Ballarat Netball League results – round 7
Ballarat Netball League
ROUND 7
A GRADE
East Point v Bacchus Marsh
East Point 66
Bacchus Marsh 28
Goals – East Point – Lavinia Fox 34, Lauren Jew 32
Bacchus Marsh – Holly Cootee 25, unlisted player 3
Melton South v Sebastopol
Melton South 50
Sebastopol 50
Goals – Melton South – Melissa Dawson 36, unlisted player 9, Rhys Carter Coleman 5
Sebastopol – unlisted player 39, unlisted player 8, Rhiannon Ezard 3
Lake Wendouree v North Ballarat
Lake Wendouree 45
North Ballarat 46
Goals – Lake Wendouree – Melanie Allen 25, unlisted player 20
North Ballarat – Maddy Selmon 41, Gina McCartin 3, unlisted player 2
Darley v Ballarat
Darley 57
Ballarat 50
Goals – Darley – unlisted player 32, Rebecca Hicks 22, Monique Nagle 3
Ballarat – unlisted player 20, Amy Waters 20, Stephanie Blyth 10
RANK TEAM P W L D B F A Pts %
1 North Ballarat 5 5 0 0 2 259 187 24 138.50
2 Melton South 5 4 0 1 2 239 169 22 141.42
3 Darley 6 5 1 0 1 325 236 22 137.71
4 Redan 5 4 1 0 2 246 171 20 143.86
5 East Point 6 2 4 0 1 253 251 10 100.80
6 Ballarat 6 2 4 0 1 233 269 10 86.62
7 Lake Wendouree 6 2 4 0 1 231 298 10 77.52
8 Sebastopol 6 0 5 1 1 253 289 4 87.54
9 Bacchus Marsh 5 0 5 0 2 126 295 4 42.71
B GRADE
East Point 63 – Bacchus Marsh 13
Lake Wendouree 55 – Melton 31
Darley 55 – Ballarat 50
Sunbury 29 – Redan 54
Melton South 46 – Sebastopol 48
RANK TEAM P W L D B F A Pts %
1 Darley 7 6 1 0 0 417 229 24 182.10
2 East Point 6 5 1 0 1 295 157 22 187.90
3 Ballarat 7 5 1 1 0 349 228 22 153.07
4 North Ballarat 6 4 1 1 1 233 218 20 106.88
5 Redan 6 4 2 0 1 267 187 18 142.78
6 Lake Wendouree 6 4 2 0 1 248 227 18 109.25
7 Melton South 7 3 4 0 0 313 318 12 98.43
8 Sebastopol 6 1 5 0 1 202 291 6 69.42
9 Bacchus Marsh 6 1 5 0 1 135 319 6 42.32
10 Melton 7 1 6 0 0 202 356 4 56.74
11 Sunbury 6 0 6 0 1 180 311 2 57.88
C GRADE
East Point 39 – Bacchus Marsh 22
Lake Wendouree 59 – North Ballarat 26
Melton South 35 – Sebastopol 38
Darley 36 – Ballarat 25
RANK TEAM P W L D B F A Pts %
1 East Point 6 6 0 0 1 248 134 26 185.07
2 Lake Wendouree 6 5 1 0 1 225 176 22 127.84
3 Darley 6 4 2 0 1 207 163 18 126.99
4 Redan 5 3 2 0 2 136 140 16 97.14
5 Ballarat 6 3 3 0 1 224 190 14 117.89
6 Melton South 5 2 3 0 2 147 174 12 84.48
7 Sebastopol 6 2 4 0 1 182 184 10 98.91
8 Bacchus Marsh 5 0 5 0 2 111 185 4 60.00
9 North Ballarat 5 0 5 0 2 104 238 4 43.70
10 Melton 0 0 0 0 0 0 0 0 0.00
D GRADE
Lake Wendouree 42 – Melton 36
East Point 26 – Bacchus Marsh 26
Melton South 32 – Sebastopol 15
Sunbury 10 – Redan 27
Darley 21 – Ballarat 45
RANK TEAM P W L D B F A Pts %
1 Ballarat 7 6 1 0 0 241 120 24 200.83
2 East Point 6 5 0 1 1 196 139 24 141.01
3 North Ballarat 6 4 2 0 1 212 161 18 131.68
4 Melton South 7 4 2 1 0 218 171 18 127.49
5 Bacchus Marsh 6 3 1 2 1 162 173 18 93.64
6 Lake Wendouree 6 3 2 1 1 189 166 16 113.86
7 Redan 6 2 4 0 1 127 156 10 81.41
8 Melton 7 2 5 0 0 239 223 8 107.17
9 Sebastopol 6 1 4 1 1 143 171 8 83.63
10 Darley 7 2 5 0 0 161 243 8 66.26
11 Sunbury 6 0 6 0 1 92 257 2 35.80
E GRADE
Lake Wendouree 23 – Melton 26
East Point 37 – Bacchus Marsh 7
Darley 4 – Ballarat 30
Melton South 20 – Sebastopol 19
RANK TEAM P W L D B F A Pts %
1 Melton South 6 6 0 0 1 171 74 26 231.08
2 East Point 6 5 1 0 1 169 78 22 216.67
3 Redan 5 4 1 0 2 119 77 20 154.55
4 Sebastopol 6 4 2 0 1 129 97 18 132.99
5 Ballarat 7 4 3 0 0 142 110 16 129.09
6 Melton 6 3 3 0 1 110 125 14 88.00
7 North Ballarat 5 1 4 0 2 66 96 8 68.75
8 Lake Wendouree 5 1 4 0 2 82 125 8 65.60
9 Bacchus Marsh 6 1 5 0 1 74 156 6 47.44
10 Darley 6 0 6 0 1 53 177 2 29.94
19 & UNDER
Darley 43 – Ballarat 36
East Point 31 – Bacchus Marsh 14
Melton South 15 – Sebastopol 55
Sunbury 19 – Redan 54
RANK TEAM P W L D B F A Pts %
1 Sebastopol 6 5 1 0 1 250 132 22 189.39
2 Darley 6 5 1 0 1 238 164 22 145.12
3 North Ballarat 5 4 1 0 2 187 97 20 192.78
4 Lake Wendouree 5 4 1 0 2 189 147 20 128.57
5 Ballarat 6 4 2 0 1 233 168 18 138.69
6 Melton South 6 3 3 0 1 158 191 14 82.72
7 Redan 6 2 4 0 1 201 204 10 98.53
8 East Point 6 1 5 0 1 133 216 6 61.57
9 Bacchus Marsh 5 0 5 0 2 68 160 4 42.50
10 Sunbury 5 0 5 0 2 76 254 4 29.92