Central Highland Netball League – round 17 results
Central Highland Netball League
ROUND 17
A GRADE
Creswick 48 – Ballan 20
Newlyn 42 – Bungaree 51
Dunnstown 40 – Carngham 28
Rokewood 61 – Clunes 21
Hepburn 49 – Learmonth 41
Buninyong 57 – Skipton 18
Gordon 46 – Waubra 34
Rank Club P W L D B F A Pts % MR
1 Buninyong 11 11 0 0 2 687 169 48 406.51 100.00
2 Hepburn 10 10 0 0 2 762 224 48 340.18 100.00
3 Rokewood 11 9 2 0 2 504 328 44 153.66 81.82
4 Learmonth 10 8 2 0 2 616 307 40 200.65 80.00
5 Springbank 10 8 2 0 2 486 292 40 166.44 80.00
6 Beaufort 10 6 4 0 2 402 369 32 108.94 60.00
7 Gordon 10 5 5 0 2 359 395 28 90.89 50.00
8 Dunnstown 12 6 6 0 2 400 555 28 72.07 50.00
9 Skipton 11 5 6 0 2 411 468 28 84.82 45.45
10 Waubra 10 4 6 0 2 335 420 24 79.76 40.00
11 Bungaree 10 3 7 0 2 342 503 20 67.99 30.00
12 Clunes 10 3 7 0 2 302 497 20 60.76 30.00
13 Creswick 11 3 8 0 2 350 470 20 74.47 27.27
14 Newlyn 11 2 9 0 2 383 551 12 69.51 18.18
15 Carngham 11 1 10 0 2 308 622 8 49.52 9.09
16 Ballan 10 0 10 0 2 210 687 8 30.57 0.00
B GRADE
Creswick 23 – Ballan 29
Newlyn 40 – Bungaree 44
Dunnstown 33 – Carngham 28
Rokewood 24 – Clunes 25
Beaufort 30 – Daylesford 36
Hepburn 35 – Learmonth 28
Buninyong 51 – Skipton 16
Gordon 32 – Waubra 28
Rank Club P W L D B F A Pts % MR
1 Learmonth 11 10 1 0 1 526 227 44 231.72 90.90
2 Gordon 11 10 1 0 1 473 286 44 165.38 90.90
3 Hepburn 11 9 1 1 1 460 309 42 148.87 86.36
4 Waubra 11 9 2 0 1 411 253 40 162.45 81.82
5 Buninyong 11 9 2 0 1 559 230 40 243.04 80.82
6 Springbank 11 8 3 0 1 442 290 36 152.41 72.73
7 Bungaree 11 6 4 1 1 384 410 30 93.66 59.09
8 Newlyn 11 5 5 1 1 322 375 26 85.87 50.00
9 Skipton 12 5 7 0 1 282 371 24 76.01 41.67
10 Dunnstown 12 5 7 0 1 295 422 24 69.91 41.67
11 Carngham 11 4 7 0 1 293 363 20 80.72 36.36
12 Creswick 12 4 8 0 1 382 455 20 83.96 33.33
13 Beaufort 11 3 7 1 1 288 346 18 83.24 31.82
14 Clunes 11 3 8 0 1 296 454 16 65.2 27.27
15 Daylesford 12 3 9 0 1 346 506 16 68.38 25.00
16 Ballan 11 1 10 0 1 215 444 8 48.42 9.09
17 Rokewood 12 0 12 0 1 207 440 4 47.05 0.00
C GRADE
Creswick 31 – Ballan 24
Newlyn 24 – Bungaree 29
Dunnstown 48 – Carngham 18
Rokewood 28 – Clunes 43
Beaufort 42 – Daylesford 2
Hepburn 56 – Learmonth 20
Buninyong 47 – Skipton 30
Gordon 44 – Waubra 9
Rank Club P W L D B F A Pts % MR
1 Springbank 11 10 1 0 1 437 195 44 224.1 90.91
2 Gordon 11 10 1 0 1 433 197 44 219.8 90.91
3 Dunnstown 12 10 2 0 1 460 240 44 191.67 83.33
4 Hepburn 11 9 2 0 1 492 230 40 213.91 81.82
5 Creswick 12 9 2 1 1 400 295 42 135.59 79.17
6 Clunes 11 8 3 0 1 366 291 36 125.77 72.72
7 Buninyong 11 7 3 1 1 358 257 34 139.3 68.18
8 Ballan 11 6 5 0 1 271 266 28 101.88 54.54
9 Learmonth 11 5 6 0 1 325 349 24 93.12 45.45
10 Bungaree 11 4 7 0 1 262 328 20 79.88 36.36
11 Waubra 11 4 7 0 1 242 335 20 72.24 36.36
12 Skipton 11 4 8 0 1 317 453 20 69.98 36.36
13 Beaufort 11 3 8 0 1 236 324 16 72.84 27.27
14 Carngham 11 2 8 1 1 223 394 14 56.6 22.73
15 Rokewood 12 1 10 1 1 275 395 10 69.62 12.50
16 Newlyn 11 1 10 0 1 245 383 8 63.97 9.09
17 Daylesford 12 1 11 0 1 115 525 8 21.9 8.33
17 & UNDER
Creswick 18 – Ballan 26
Newlyn 25 – Bungaree 18
Dunnstown 24 – Carngham 19
Rokewood 17 – Clunes 18
Beaufort 18 – Daylesford 26
Hepburn 27 – Learmonth 20
Buninyong 47 – Skipton 9
Gordon 5 – Waubra 49
Rank Club P W L D B F A Pts % MR
1 Hepburn 13 13 0 0 1 451 209 56 215.79 100.00
2 Buninyong 13 12 1 0 1 498 158 52 315.19 92.31
3 Waubra 13 10 3 0 1 390 196 44 198.98 76.92
4 Springbank 13 9 4 0 1 292 194 40 150.52 69.23
5 Learmonth 13 8 3 2 1 289 213 40 135.68 69.23
6 Bungaree 13 8 3 2 1 316 254 40 124.41 69.23
7 Dunnstown 13 9 4 0 1 330 271 40 121.77 69.23
8 Ballan 13 7 6 0 1 250 253 32 98.81 53.85
9 Creswick 14 7 7 0 1 336 301 32 111.63 50.00
10 Daylesford 13 5 5 3 1 239 219 34 109.13 50.00
11 Newlyn 13 6 7 0 1 298 260 28 114.62 46.15
12 Beaufort 13 3 9 1 1 197 372 18 52.96 26.92
13 Skipton 14 3 10 1 1 253 417 18 60.67 25.00
14 Carngham 13 3 10 0 1 284 359 16 79.11 23.08
15 Rokewood 14 2 12 0 1 183 333 12 54.95 14.29
16 Clunes 13 1 12 0 1 140 422 8 33.18 7.69
17 Gordon 13 0 12 1 1 118 433 6 27.25 3.85
15 & UNDER
Creswick 6 – Ballan 26
Newlyn 17 – Bungaree 32
Dunnstown 33 – Carngham 11
Rokewood 31 – Clunes 20
Beaufort 5 – Daylesford 14
Hepburn 25 – Learmonth 31
Buninyong 17 – Skipton 38
Gordon 25 – Waubra 12
Rank Club P W L D B For A Pts % MR
1 Learmonth 13 13 0 0 1 479 150 56 319.33 100.00
2 Skipton 14 13 1 0 1 517 177 56 292.09 92.86
3 Bungaree 13 11 2 0 1 428 154 48 277.92 84.62
4 Hepburn 13 11 2 0 1 495 199 48 248.74 84.62
5 Newlyn 13 10 3 0 1 407 168 44 242.26 76.92
6 Dunnstown 13 8 5 0 1 378 192 36 196.88 61.54
7 Buninyong 13 8 5 0 1 317 278 36 114.03 61.54
8 Rokewood 14 7 7 0 1 261 243 32 107.41 50.00
9 Daylesford 13 6 7 0 1 191 199 28 95.98 46.15
10 Springbank 13 6 7 0 1 247 265 28 93.21 46.15
11 Gordon 13 5 8 0 1 220 240 24 91.67 38.46
12 Clunes 13 5 8 0 1 230 308 24 74.68 38.46
13 Waubra 13 5 8 0 1 171 304 24 56.25 38.46
14 Carngham 13 3 10 0 1 182 349 16 52.15 23.08
15 Ballan 13 1 12 0 1 78 385 8 20.26 7.69
16 Creswick 14 0 14 0 1 44 550 4 8.00 0.00
17 Beaufort 13 0 13 0 1 39 523 4 7.46 0.00
13 & UNDER
Creswick 4 – Ballan 36
Newlyn 44 – Bungaree 2
Dunnstown 8 – Carngham 22
Rokewood 0 – Clunes 37
Beaufort 2 – Daylesford 19
Hepburn 24 – Learmonth 14
Buninyong 11 – Skipton 25
Gordon 11 – Waubra 23
Rank TEAM P W L D B For A Pts % MR
1 Springbank 13 13 0 0 1 502 49 56 1024.49 100.00
2 Skipton 14 12 2 0 1 306 125 52 244.8 85.71
3 Newlyn 13 11 2 0 1 344 143 48 240.56 78.57
4 Buninyong 13 8 4 1 1 266 134 38 198.51 65.38
5 Clunes 13 8 4 1 1 202 125 38 161.6 65.38
6 Learmonth 13 7 4 2 1 300 189 36 158.73 61.54
7 Waubra 13 8 5 0 1 204 140 36 145.71 61.54
8 Ballan 13 7 4 2 1 232 161 36 144.1 61.54
9 Carngham 13 7 4 2 1 210 168 36 125.00 61.54
10 Hepburn 13 8 5 0 1 212 194 36 109.28 61.54
11 Gordon 13 5 7 1 1 157 203 26 77.34 42.31
12 Daylesford 13 4 8 1 1 128 169 22 75.74 34.62
13 Bungaree 13 4 9 0 1 124 175 20 70.86 30.77
14 Dunnstown 13 3 10 0 1 103 255 16 40.39 23.08
15 Beaufort 13 1 12 0 1 45 370 8 12.16 7.69
16 Creswick 14 1 13 0 1 56 381 8 14.7 7.14
17 Rokewood 14 0 14 0 1 18 428 4 4.21 0.00