Central Highland Netball League – round 5 results
Central Highland Netball League
ROUND 5
A GRADE
Carngham 50 – Ballan 39
Springbank 59 – Beaufort 25
Waubra 36 – Creswick 28
Newlyn 42 – Dunnstown 47
Buninyong 51 – Gordon 14
Bungaree 25 – Hepburn 64
Skipton 34 – Rokewood 48
RANK TEAM P W L D F A Pts %
1 Hepburn 4 4 0 0 318 83 20 383.13
2 Buninyong 4 4 0 0 229 60 20 381.67
3 Learmonth 4 4 0 0 272 87 20 312.64
4 Springbank 5 4 1 0 224 121 16 185.12
5 Beaufort 5 4 1 0 226 155 16 145.81
6 Rokewood 4 3 1 0 179 134 16 133.58
7 Dunnstown 5 3 2 0 195 202 12 96.53
8 Creswick 4 2 2 0 134 159 12 84.28
9 Clunes 3 1 2 0 109 141 12 77.30
10 Gordon 5 2 3 0 168 199 8 84.42
11 Skipton 5 2 3 0 168 223 8 75.34
12 Ballan 3 0 3 0 73 189 8 38.62
13 Waubra 5 1 4 0 137 241 4 56.85
14 Carngham 5 1 4 0 144 324 4 44.44
15 Newlyn 4 0 4 0 104 235 4 44.26
16 Bungaree 5 0 5 0 149 276 0 53.99
B GRADE
Carngham 40 – Ballan 25
Springbank 54 – Beaufort 21
Daylesford 32 – Clunes 36
Waubra 38 – Creswick 28
Newlyn 35 – Dunnstown 26
Buninyong 45 – Gordon 28
Bungaree 43 – Hepburn 43
Skipton 33 – Rokewood 20
RANK TEAM P W L D F A Pts %
1 Learmonth 4 4 0 0 202 60 20 336.67
2 Hepburn 5 4 0 1 213 126 18 169.05
3 Waubra 5 4 1 0 201 105 16 191.43
4 Gordon 5 4 1 0 193 141 16 136.88
5 Springbank 5 4 1 0 185 138 16 134.06
6 Buninyong 4 2 2 0 182 107 12 170.09
7 Creswick 5 3 2 0 170 186 12 91.40
8 Skipton 5 3 2 0 118 136 12 86.76
9 Newlyn 4 2 2 0 112 146 12 76.71
10 Clunes 4 2 2 0 105 160 12 65.63
11 Carngham 5 2 3 0 146 146 8 100.00
12 Daylesford 5 2 3 0 146 192 8 76.04
13 Bungaree 5 1 3 1 148 201 6 73.63
14 Dunnstown 5 1 4 0 112 175 4 64.00
15 Ballan 4 0 4 0 93 147 4 63.27
16 Beaufort 5 1 4 0 111 178 4 62.36
17 Rokewood 5 0 5 0 80 173 0 46.24
C GRADE
Carngham 19 – Ballan 30
Springbank 27 – Beaufort 15
Daylesford 6 – Clunes 41
Waubra 21 – Creswick 33
Newlyn 18 – Dunnstown 42
Buninyong 14 – Gordon 47
Bungaree 11 – Hepburn 54
Skipton 26 – Rokewood 38
RANK TEAM P W L D F A Pts %
1 Hepburn 5 5 0 0 260 86 20 302.33
2 Gordon 5 5 0 0 206 95 20 216.84
3 Creswick 5 5 0 0 183 103 20 177.67
4 Dunnstown 5 4 1 0 191 82 16 232.93
5 Ballan 4 3 1 0 126 80 16 157.50
6 Clunes 4 3 1 0 136 89 16 152.81
7 Springbank 5 4 1 0 164 118 16 138.98
8 Buninyong 4 2 2 0 123 111 12 110.81
9 Learmonth 4 1 3 0 113 114 8 99.12
10 Waubra 5 2 3 0 109 166 8 65.66
11 Rokewood 5 1 3 1 127 145 6 87.59
12 Carngham 5 1 3 1 105 172 6 61.05
13 Skipton 5 1 4 0 105 205 4 51.22
14 Newlyn 4 0 4 0 81 184 4 44.02
15 Bungaree 5 1 4 0 73 175 4 41.71
16 Daylesford 5 1 4 0 67 201 4 33.33
17 Beaufort 5 0 5 0 96 139 0 69.06
17 & UNDER
Carngham 16 – Ballan 27
Springbank 34 – Beaufort 10
Daylesford 22 – Clunes 6
Waubra 29 – Creswick 17
Newlyn 31 – Dunnstown 19
Buninyong 55 – Gordon 4
Bungaree 22 – Hepburn 29
Skipton 16 – Rokewood 21
RANK TEAM P W L D F A Pts %
1 Buninyong 4 4 0 0 141 44 20 320.45
2 Hepburn 5 5 0 0 174 81 20 214.81
3 Learmonth 4 3 1 0 106 55 16 192.73
4 Ballan 4 3 1 0 80 67 16 119.40
5 Springbank 5 3 2 0 121 73 12 165.75
6 Waubra 5 3 2 0 139 89 12 156.18
7 Creswick 5 3 2 0 137 95 12 144.21
8 Newlyn 4 2 2 0 90 79 12 113.92
9 Bungaree 5 3 2 0 121 117 12 103.42
10 Daylesford 5 3 2 0 71 74 12 95.95
11 Dunnstown 5 3 2 0 109 117 12 93.16
12 Skipton 5 2 3 0 104 136 8 76.47
13 Carngham 5 1 4 0 99 135 4 73.33
14 Rokewood 5 1 4 0 71 117 4 60.68
15 Beaufort 5 1 4 0 81 139 4 58.27
16 Clunes 4 0 4 0 37 133 4 27.82
17 Gordon 5 0 5 0 46 176 0 26.14
15 & UNDER
Carngham 20 – Ballan 10
Springbank 24 – Beaufort 2
Daylesford 14 – Clunes 15
Waubra 22 – Creswick 5
Newlyn 26 – Dunnstown 10
Buninyong 22 – Gordon 16
Bungaree 22 – Hepburn 29
Skipton 33 – Rokewood 11
RANK TEAM P W L D F A Pts %
1 Learmonth 4 4 0 0 171 17 20 1005.88
2 Skipton 5 5 0 0 178 67 20 265.67
3 Newlyn 4 4 0 0 108 46 20 234.78
4 Hepburn 5 4 1 0 176 74 16 237.84
5 Bungaree 5 4 1 0 158 70 16 225.71
6 Clunes 4 3 1 0 79 47 16 168.09
7 Daylesford 5 3 2 0 89 60 12 148.33
8 Carngham 5 3 2 0 99 90 12 110.00
9 Buninyong 4 2 2 0 80 105 12 76.19
10 Dunnstown 5 2 3 0 121 85 8 142.35
11 Rokewood 5 2 3 0 70 90 8 77.78
12 Springbank 5 2 3 0 73 96 8 76.04
13 Waubra 5 2 3 0 75 112 8 66.96
14 Ballan 4 0 4 0 21 114 4 18.42
15 Gordon 5 0 5 0 50 120 0 41.67
16 Creswick 5 0 5 0 12 177 0 6.78
17 Beaufort 5 0 5 0 13 203 0 6.40