Central Highland Netball League – round 5 results
Central Highland Netball League
ROUND 6
A GRADE
Rokewood 55 – Bungaree 41
Dunnstown 21 – Buninyong 68
Clunes 50 – Carngham 40
Beaufort 40 – Newlyn 30
Creswick 32 – Skipton 47
Hepburn 67 – Springbank 18
Ballan 27 – Waubra 59
RANK TEAM P W L D F A Pts %
1 Hepburn 5 5 0 0 385 101 24 381.19
2 Buninyong 5 5 0 0 297 81 24 366.67
3 Learmonth 4 4 0 0 272 87 24 312.64
4 Beaufort 6 5 1 0 266 185 20 143.78
5 Rokewood 5 4 1 0 234 175 20 133.71
6 Springbank 6 4 2 0 242 188 16 128.72
7 Clunes 4 2 2 0 159 181 16 87.85
8 Gordon 5 2 3 0 168 199 12 84.42
9 Skipton 6 3 3 0 215 255 12 84.31
10 Creswick 5 2 3 0 166 206 12 80.58
11 Dunnstown 6 3 3 0 216 270 12 80.00
12 Waubra 6 2 4 0 196 268 8 73.13
13 Ballan 4 0 4 0 100 248 8 40.32
14 Carngham 6 1 5 0 184 374 4 49.20
15 Newlyn 5 0 5 0 134 275 4 48.73
16 Bungaree 6 0 6 0 190 331 0 57.40
B GRADE
Rokewood 18 – Bungaree 46
Dunnstown 22 – Buninyong 42
Clunes 33 – Carngham 37
Learmonth 69 – Daylesford 24
Beaufort 31 – Newlyn 31
Creswick 25 – Skipton 39
Hepburn 36 – Springbank 35
Ballan 19 – Waubra 43
RANK TEAM P W L D F A Pts %
1 Learmonth 5 5 0 0 271 84 24 322.62
2 Hepburn 6 5 0 1 249 161 22 154.66
3 Waubra 6 5 1 0 244 124 20 196.77
4 Gordon 5 4 1 0 193 141 20 136.88
5 Buninyong 5 3 2 0 224 129 16 173.64
6 Springbank 6 4 2 0 220 174 16 126.44
7 Skipton 6 4 2 0 157 161 16 97.52
8 Newlyn 5 2 2 1 143 177 14 80.79
9 Carngham 6 3 3 0 183 179 12 102.23
10 Creswick 6 3 3 0 195 225 12 86.67
11 Clunes 5 2 3 0 138 197 12 70.05
12 Bungaree 6 2 3 1 194 219 10 88.58
13 Daylesford 6 2 4 0 170 261 8 65.13
14 Beaufort 6 1 4 1 142 209 6 67.94
15 Dunnstown 6 1 5 0 134 217 4 61.75
16 Ballan 5 0 5 0 112 190 4 58.95
17 Rokewood 6 0 6 0 98 219 0 44.75
C GRADE
Rokewood 26 – Bungaree 40
Dunnstown 25 – Buninyong 22
Clunes 43 – Carngham 15
Learmonth 40 – Daylesford 16
Beaufort 31 – Newlyn 17
Creswick 41 – Skipton 22
Hepburn 25 – Springbank 30
Ballan 29 – Waubra 19
RANK TEAM P W L D F A Pts %
1 Gordon 5 5 0 0 206 95 24 216.84
2 Creswick 6 6 0 0 224 125 24 179.20
3 Hepburn 6 5 1 0 285 116 20 245.69
4 Dunnstown 6 5 1 0 216 104 20 207.69
5 Clunes 5 4 1 0 179 104 20 172.12
6 Ballan 5 4 1 0 155 99 20 156.57
7 Springbank 6 5 1 0 194 143 20 135.66
8 Learmonth 5 2 3 0 153 130 12 117.69
9 Buninyong 5 2 3 0 145 136 12 106.62
10 Waubra 6 2 4 0 128 195 8 65.64
11 Bungaree 6 2 4 0 113 201 8 56.22
12 Rokewood 6 1 4 1 153 185 6 82.70
13 Carngham 6 1 4 1 120 215 6 55.81
14 Beaufort 6 1 5 0 127 156 4 81.41
15 Skipton 6 1 5 0 127 246 4 51.63
16 Newlyn 5 0 5 0 98 215 4 45.58
17 Daylesford 6 1 5 0 83 241 4 34.44
17 & UNDER
Rokewood 10 – Bungaree 26
Dunnstown 20 – Buninyong 38
Clunes 15 – Carngham 43
Learmonth 16 – Daylesford 16
Beaufort 9 – Newlyn 33
Creswick 30 – Skipton 11
Hepburn 32 – Springbank 16
Ballan 14 – Waubra 38
RANK TEAM P W L D F A Pts %
1 Buninyong 5 5 0 0 179 64 24 279.69
2 Hepburn 6 6 0 0 206 97 24 212.37
3 Learmonth 5 3 1 1 122 71 18 171.83
4 Waubra 6 4 2 0 177 103 16 171.84
5 Creswick 6 4 2 0 167 106 16 157.55
6 Newlyn 5 3 2 0 123 88 16 139.77
7 Bungaree 6 4 2 0 147 127 16 115.75
8 Ballan 5 3 2 0 94 105 16 89.52
9 Daylesford 6 3 2 1 87 90 14 96.67
10 Springbank 6 3 3 0 137 105 12 130.48
11 Dunnstown 6 3 3 0 129 155 12 83.23
12 Carngham 6 2 4 0 142 150 8 94.67
13 Skipton 6 2 4 0 115 166 8 69.28
14 Rokewood 6 1 5 0 81 143 4 56.64
15 Beaufort 6 1 5 0 90 172 4 52.33
16 Clunes 5 0 5 0 52 176 4 29.55
17 Gordon 5 0 5 0 46 176 4 26.14
15 & UNDER
Rokewood 8 – Bungaree 32
Dunnstown 37 – Buninyong 11
Clunes 22 – Carngham 19
Learmonth 23 – Daylesford 7
Beaufort 0 – Newlyn 53
Creswick 0 – Skipton 51
Hepburn 34 – Springbank 11
Ballan 3 – Waubra 18
RANK TEAM P W L D F A Pts %
1 Learmonth 5 5 0 0 194 24 24 808.33
2 Newlyn 5 5 0 0 161 46 24 350.00
3 Skipton 6 6 0 0 229 67 24 341.79
4 Hepburn 6 5 1 0 210 85 20 247.06
5 Bungaree 6 5 1 0 190 78 20 243.59
6 Clunes 5 4 1 0 101 66 20 153.03
7 Dunnstown 6 3 3 0 158 96 12 164.58
8 Daylesford 6 3 3 0 96 83 12 115.66
9 Carngham 6 3 3 0 118 112 12 105.36
10 Waubra 6 3 3 0 93 115 12 80.87
11 Buninyong 5 2 3 0 91 142 12 64.08
12 Springbank 6 2 4 0 84 130 8 64.62
13 Rokewood 6 2 4 0 78 122 8 63.93
14 Gordon 5 0 5 0 50 120 4 41.67
15 Ballan 5 0 5 0 24 132 4 18.18
16 Creswick 6 0 6 0 12 228 0 5.26
17 Beaufort 6 0 6 0 13 256 0 5.08