McDonalds Ballarat Netball League – round 11 results
McDonalds Ballarat Netball League
ROUND 11
A GRADE
Darley 33 – North Ballarat 40
GOALS – Darley – K Boudrie 26, M Nagle 6, G Hellyer 1
North Ballarat – M Selmon 30, P Douglass 10
East Point 50 – Redan 25
GOALS – East Point – L Jew 30, L Fox 18, M Sharp 2
Redan – M Nicholson 10, R Parry 10, R Langley 5
Bacchus Marsh 29 – Melton 47
GOALS – Bacchus Marsh – K Segrave 11, H Cootee 10, M Dodd 8
Melton – U Palavi 40, B Palavi 5, E Carter 1, N Baker 1
Sebastopol 33 – Melton South 47
GOALS – Sebastopol – G Cann 21, A Manyiel 11, C Filmer 1
Melton South – A Mccormack 28, R Carter, Coleman 19
Sunbury 26 – Lake Wendouree 73
GOALS – Sunbury – S Holter 21, C Hodgson 5
Lake Wendouree – C McLean 44, B Clark 16, E Hooper 13
RANK TEAM P W L D B F A Pts %
1 North Ballarat 10 9 0 1 1 557 387 42 143.93
2 Melton South 10 7 1 2 1 487 365 36 133.42
3 Lake Wendouree 10 7 3 0 1 460 333 32 138.14
4 East Point 10 7 3 0 1 446 330 28 135.15
5 Sebastopol 10 6 4 0 1 443 404 28 109.65
6 Redan 10 5 4 1 1 425 416 26 102.16
7 Ballarat 10 4 6 0 1 440 405 20 108.64
8 Melton 10 4 6 0 1 505 542 16 93.17
9 Darley 10 3 7 0 1 433 465 12 93.12
10 Bacchus Marsh 10 1 9 0 1 319 523 8 60.99
11 Sunbury 10 0 10 0 1 326 677 4 48.15
B GRADE
Darley 45 – North Ballarat 37
East Point 35 – Redan 24
Bacchus Marsh 28 – Melton 33
Sebastopol 33 – Melton South 24
Sunbury 35 – Lake Wendouree 60
RANK TEAM P W L D B F A Pts %
1 Lake Wendouree 10 10 0 0 1 470 277 44 169.68
2 East Point 10 8 2 0 1 430 277 36 155.23
3 Sunbury 10 7 3 0 1 492 346 32 142.20
4 Redan 10 7 3 0 1 358 275 32 130.18
5 Ballarat 10 6 3 1 1 447 316 30 141.46
6 Darley 10 6 4 0 1 416 327 28 127.22
7 North Ballarat 10 4 5 1 1 376 352 22 106.82
8 Melton 10 3 7 0 1 262 385 16 68.05
9 Bacchus Marsh 10 2 8 0 1 242 465 12 52.04
10 Sebastopol 10 1 9 0 1 242 501 8 48.30
11 Melton South 10 0 10 0 1 255 469 4 54.37
C GRADE
Darley 27 – North Ballarat 17
East Point 32 – Redan 35
Bacchus Marsh 27 – Melton 50
Sebastopol 28 – Melton South 29
Sunbury 13 – Lake Wendouree 43
RANK TEAM P W L D B F A Pts %
1 East Point 10 9 1 0 1 396 234 40 169.23
2 Lake Wendouree 10 8 2 0 1 357 221 36 161.54
3 Ballarat 10 8 2 0 1 362 264 36 137.12
4 Darley 10 7 3 0 1 366 240 32 152.50
5 Melton South 10 6 4 0 1 329 344 28 95.64
6 North Ballarat 10 5 4 1 1 291 278 26 104.68
7 Redan 10 4 6 0 1 309 327 20 94.50
8 Melton 10 3 6 1 1 321 356 18 90.17
9 Sebastopol 10 3 7 0 1 286 338 16 84.62
10 Sunbury 10 1 9 0 1 282 412 8 68.45
11 Bacchus Marsh 10 0 10 0 1 160 445 4 35.96
D GRADE
Darley 12 – North Ballarat 35
East Point 39 – Redan 16
Bacchus Marsh 22 – Melton 27
Sebastopol 13 – Melton South 33
Sunbury 18 – Lake Wendouree 29
RANK TEAM P W L D B F A Pts %
1 East Point 10 10 0 0 1 365 228 44 160.09
2 Ballarat 10 9 1 0 1 373 235 40 158.72
3 Melton 10 6 3 1 1 300 259 30 115.83
4 Lake Wendouree 10 6 4 0 1 278 274 28 101.46
5 Sunbury 10 5 4 1 1 281 293 26 95.90
6 Bacchus Marsh 10 5 5 0 1 283 272 24 104.04
7 North Ballarat 10 4 5 1 1 274 302 22 90.73
8 Melton South 10 3 6 1 1 300 277 18 108.30
9 Redan 10 3 7 0 1 225 296 16 76.01
10 Sebastopol 10 2 8 0 1 212 308 12 68.83
11 Darley 10 0 10 0 1 180 327 4 55.05
E GRADE
East Point 43 – Redan 5
Bacchus Marsh 6 – Melton 33
Sebastopol 23 – Melton South 19
Sunbury 19 – Lake Wendouree 28
RANK TEAM P W L D B F A Pts %
1 East Point 9 9 0 0 2 305 84 44 363.10
2 Melton 9 7 1 1 2 242 174 38 139.08
3 Ballarat 9 7 2 0 2 222 157 36 141.40
4 Lake Wendouree 9 6 3 0 2 235 198 32 118.69
5 North Ballarat 9 4 4 1 2 221 200 26 110.50
6 Melton South 9 4 5 0 2 181 206 24 87.86
7 Sunbury 9 3 6 0 2 160 187 20 85.56
8 Sebastopol 9 3 6 0 2 155 189 20 82.01
9 Bacchus Marsh 9 1 8 0 2 89 299 12 29.77
10 Redan 9 0 9 0 2 120 236 8 50.85
19 & UNDER
Darley 24 – North Ballarat 24
East Point 7 – Redan 63
Sebastopol 18 – Melton South 46
Sunbury 16 – Lake Wendouree 58
RANK TEAM P W L D B F A Pts %
1 Lake Wendouree 9 9 0 0 2 411 198 44 207.58
2 North Ballarat 9 7 1 1 2 362 189 38 191.53
3 Darley 9 6 2 1 2 325 193 34 168.39
4 Redan 9 6 3 0 2 324 209 32 155.02
5 Melton South 9 6 3 0 2 316 209 32 151.20
6 Ballarat 9 4 5 0 2 320 267 24 119.85
7 Sebastopol 9 2 7 0 2 231 339 16 68.14
8 Sunbury 9 2 7 0 2 184 339 16 54.28
9 Bacchus Marsh 9 2 7 0 2 177 334 16 52.99
10 East Point 9 0 9 0 2 114 487 8 23.41