Bendigo and district netball results – 1 August
Heathcote District Netball League
ROUND 15
A GRADE
Mount Pleasant 54 – Heathcote 38
Elmore 66 – North Bendigo 43
Lockington Bamawm 10 – White Hills 58
Huntly 45 – Leitchville/Gunbower 32
RANK TEAM P W L D F A Pts %
1 Elmore 13 11 0 2 725 368 48 197.01
2 Colbinabbin 13 10 1 2 676 432 44 156.48
3 White Hills 14 7 4 3 590 472 34 125.00
4 Mount Pleasant 14 7 4 3 564 480 34 117.50
5 Huntly 13 6 6 1 528 537 26 98.32
6 Nth Bendigo 12 5 5 2 447 497 24 89.94
7 Heathcote 13 3 9 1 402 596 14 67.45
8 L’ville G’bower 14 1 11 2 339 623 8 54.41
9 L’ton B’awm 12 0 10 2 265 531 4 49.91
A RESERVE
Mount Pleasant 58 – Heathcote 22
Elmore 41 – North Bendigo 34
Lockington Bamawm 29 – White Hills 46
Huntly 32 – Leitchville/Gunbower 35
RANK TEAM P W L D F A Pts %
1 Mount Pleasant 14 11 1 2 530 351 48 151.00
2 Nth Bendigo 13 9 1 3 453 324 42 139.81
3 White Hills 14 8 4 2 531 447 36 118.79
4 Colbinabbin 13 6 5 2 444 385 28 115.32
5 Elmore 13 5 5 3 428 388 26 110.31
6 L’ton B’awm 13 5 6 2 388 418 24 92.82
7 L’ville G’bower 14 5 7 2 400 440 24 90.91
8 Huntly 14 2 10 2 354 465 10 76.13
9 Heathcote 13 0 12 1 309 619 2 49.92
B GRADE
Mount Pleasant 59 – Heathcote 24
Elmore 29 – North Bendigo 38
Lockington Bamawm 44 – White Hills 42
Huntly 74 – Leitchville/Gunbower 29
RANK TEAM P W L D F A Pts %
1 Nth Bendigo 13 10 1 2 547 316 44 173.10
2 Huntly 14 10 2 2 635 343 42 185.13
3 White Hills 14 9 3 2 567 389 40 145.76
4 Elmore 13 7 4 2 430 337 32 127.60
5 Mount Pleasant 14 7 5 2 558 473 32 117.97
6 L’ville G’bower 14 4 8 2 396 510 20 77.65
7 L’ton B’awm 13 4 7 2 363 470 20 77.23
8 Colbinabbin 13 1 10 2 315 532 8 59.21
9 Heathcote 13 0 12 1 224 665 2 33.68
B RESERVE
Mount Pleasant 57 – Heathcote 15
Elmore 45 – North Bendigo 19
Lockington Bamawm 13 – White Hills 73
Huntly 58 – Leitchville/Gunbower 6
RANK TEAM P W L D F A Pts %
1 Mount Pleasant 14 10 2 2 518 274 44 189.05
2 Elmore 13 10 1 2 500 272 44 183.82
3 White Hills 14 9 3 2 607 368 40 164.95
4 Huntly 14 9 3 2 552 347 38 159.08
5 Nth Bendigo 13 5 5 3 377 343 26 109.91
6 Colbinabbin 13 2 8 3 268 446 14 60.09
7 Heathcote 13 2 9 2 331 559 12 59.21
8 L’ville G’bower 14 2 9 3 220 507 10 43.39
9 L’ton B’awm 13 1 10 2 255 512 8 49.80
UNDER 17
Mount Pleasant 37 – Heathcote 16
Elmore 66 – North Bendigo 23
Lockington Bamawm 45 – White Hills 38
Huntly 35 – Leitchville/Gunbower 43
RANK TEAM P W L D F A Pts %
1 Elmore 13 10 1 2 605 316 44 191.46
2 Mount Pleasant 14 10 2 2 511 329 44 155.32
3 L’ville G’bower 14 10 2 2 459 333 44 137.84
4 L’ton B’awm 13 7 4 2 508 369 32 137.67
5 White Hills 14 4 7 3 381 420 22 90.71
6 Colbinabbin 13 4 7 2 323 448 20 72.10
7 Nth Bendigo 13 3 7 3 293 422 18 69.43
8 Huntly 14 2 10 2 355 534 10 66.48
9 Heathcote 13 1 11 1 260 524 6 49.62
UNDER 15
Mount Pleasant 30 – Heathcote 15
Elmore 47 – North Bendigo 18
Lockington Bamawm 33 – White Hills 12
Huntly 19 – Leitchville/Gunbower 20
RANK TEAM P W L D F A Pts %
1 Elmore 13 11 0 2 430 180 48 238.89
2 Mount Pleasant 14 8 2 4 269 222 40 121.17
3 L’ville G’bower 14 8 3 3 300 234 38 128.21
4 Colbinabbin 13 6 5 2 294 222 28 132.43
5 Nth Bendigo 12 4 5 3 241 241 22 100.00
6 L’ton B’awm 13 4 6 3 231 272 22 84.93
7 Huntly 14 5 7 2 250 313 22 79.87
8 Heathcote 12 2 8 2 190 295 12 64.41
9 White Hills 14 0 12 2 149 375 4 39.73
Loddon Valley Netball League
ROUND 16
A GRADE
MGYCW 73 – Bridgewater 45
Pyramid Hill 36 – Mitiamo 48
Inglewood 34 – Calivil 82
RANK TEAM P W L D B F A Pts PR %
1 Mitiamo 11 10 1 0 1 594 436 40 3.64 136.24
2 MGYCW 10 9 1 0 2 510 417 36 3.60 122.30
3 Calivil 11 8 3 0 1 554 430 32 2.91 128.84
4 Bridgewater 11 7 4 0 1 534 495 28 2.55 107.88
5 Marong 11 6 5 0 1 430 429 24 2.18 100.23
6 Pyramid Hill 11 4 7 0 1 355 371 16 1.45 95.69
7 Newbridge 10 2 8 0 2 284 460 8 0.80 61.74
8 Inglewood 11 2 9 0 1 302 525 8 0.73 57.52
9 BL Serpentine 10 0 10 0 2 0 0 0 0.00 0.00
B GRADE
MGYCW 47 – Bridgewater 48
Pyramid Hill 34 – Mitiamo 56
BL Serpentine 20 – Marong 57
Inglewood 48 – Calivil 68
RANK TEAM P W L D B F A Pts PR %
1 Marong 11 9 2 0 1 580 367 36 3.27 158.04
2 Calivil 11 9 2 0 1 557 391 36 3.27 142.46
3 Bridgewater 11 9 2 0 1 507 441 36 3.27 114.97
4 Newbridge 10 6 4 0 2 424 367 24 2.40 115.53
5 Mitiamo 11 6 5 0 1 486 467 24 2.18 104.07
6 MGYCW 10 4 6 0 2 410 432 16 1.60 94.91
7 Pyramid Hill 11 3 8 0 1 350 474 12 1.09 73.84
8 Inglewood 11 2 9 0 1 472 570 8 0.73 82.81
9 BL Serpentine 10 0 10 0 2 275 552 0 0.00 49.82
C GRADE
MGYCW 53 – Bridgewater 42
Pyramid Hill 27 – Mitiamo 42
BL Serpentine 42 – Marong 38
Inglewood 31 – Calivil 52
RANK TEAM P W L D B F A Pts PR %
1 MGYCW 10 9 0 1 2 498 323 38 3.80 154.18
2 Newbridge 10 7 2 1 2 384 306 30 3.00 125.49
3 Bridgewater 11 8 3 0 1 435 335 32 2.91 129.85
4 Marong 11 7 4 0 1 559 398 28 2.55 140.45
5 BL Serpentine 10 5 5 0 2 393 393 20 2.00 100.00
6 Calivil 11 5 6 0 1 428 430 20 1.82 99.53
7 Mitiamo 11 5 6 0 1 430 446 20 1.82 96.41
8 Inglewood 11 1 10 0 1 274 604 4 0.36 45.36
9 Pyramid Hill 11 0 11 0 1 264 430 0 0.00 61.40
C RESERVE
MGYCW 58 – Bridgewater 23
Pyramid Hill 18 – Mitiamo 47
BL Serpentine 32 – Marong 43
Inglewood 30 – Calivil 40
RANK TEAM P W L D B F A Pts PR %
1 MGYCW 10 10 0 0 2 563 212 40 4.00 265.57
2 Bridgewater 11 9 2 0 1 459 328 36 3.27 139.94
3 Marong 11 7 4 0 1 439 415 28 2.55 105.78
4 Mitiamo 11 7 4 0 1 451 450 28 2.55 100.22
5 Newbridge 10 5 5 0 2 343 314 20 2.00 109.24
6 Calivil 11 4 7 0 1 320 426 16 1.45 75.12
7 BL Serpentine 10 3 7 0 2 326 404 12 1.20 80.69
8 Inglewood 11 2 9 0 1 307 435 8 0.73 70.57
9 Pyramid Hill 11 1 10 0 1 208 432 4 0.36 48.15
17& UNDER
MGYCW 61 – Bridgewater 19
Inglewood 40 – Calivil 67
RANK TEAM P W L D B F A Pts PR %
1 MGYCW 10 10 0 0 2 533 146 40 4.00 365.07
2 Calivil 11 9 2 0 1 383 232 36 3.27 165.09
3 Bridgewater 11 9 2 0 1 439 298 36 3.27 147.32
4 Marong 11 6 5 0 1 185 340 24 2.18 54.41
5 Newbridge 10 5 5 0 2 263 297 20 2.00 88.55
6 Mitiamo 11 5 6 0 1 224 382 20 1.82 58.64
7 Inglewood 11 3 8 0 1 170 502 12 1.09 33.86
8 BL Serpentine 9 0 9 0 2 0 0 0 0.00 0.00
8 Pyramid Hill 10 0 10 0 1 0 0 0 0.00 0.00
15 & UNDER
MGYCW 43 – Bridgewater 51
Pyramid Hill 52 – Mitiamo 4
BL Serpentine 37 – Marong 37
RANK TEAM P W L D B F A Pts PR %
1 MGYCW 10 9 1 0 2 406 247 36 3.60 164.37
2 Newbridge 10 8 2 0 2 405 247 32 3.20 163.97
3 Bridgewater 11 8 3 0 1 443 276 32 2.91 160.51
4 Calivil 11 8 3 0 1 290 245 32 2.91 118.37
5 Marong 11 6 4 1 1 406 377 26 2.36 107.69
6 BL Serpentine 10 4 5 1 2 239 381 18 1.80 62.73
7 Pyramid Hill 11 3 8 0 1 298 294 12 1.09 101.36
8 Mitiamo 11 1 10 0 1 116 536 4 0.36 21.64
9 Inglewood 11 0 11 0 1 0 0 0 0.00 0.00