Bendigo and district netball results – 15 August
Bendigo Netball League
ROUND 17
A GRADE
Sandhurst 60 – Kyneton 28
Maryborough 22 – Gisborne 54
Strathfieldsaye 45 – Eaglehawk 37
Kangaroo Flat 54 – South Bendigo 28
RANK TEAM P W L D F A Pts %
1 Sandhurst 14 10 1 3 693 364 48 190.38
2 Kangaroo Flat 14 10 0 4 670 354 46 189.27
3 Gisborne 13 8 2 3 601 378 42 158.99
4 South Bendigo 13 6 4 3 426 427 32 99.77
5 Eaglehawk 13 4 6 3 448 495 24 90.51
6 Strathfieldsaye 13 3 8 2 457 614 20 74.43
7 Kyneton 13 3 8 2 344 536 20 64.18
8 Golden Square 13 2 8 3 269 518 16 51.93
9 Maryborough 14 1 10 3 390 612 8 63.73
A RESERVE
Sandhurst 60 – Kyneton 33
Strathfieldsaye 22 – Eaglehawk 50
Golden Square 79 – Castlemaine 29
RANK TEAM P W L D F A Pts %
1 Kangaroo Flat 12 10 0 2 556 305 48 182.30
2 Sandhurst 13 9 1 3 576 277 44 207.94
3 Eaglehawk 13 8 3 2 555 324 40 171.30
4 Gisborne 13 6 4 3 480 379 32 126.65
5 South Bendigo 13 6 4 3 516 291 28 177.32
6 Golden Square 13 4 7 2 420 389 24 107.97
7 Kyneton 14 2 9 3 374 509 16 73.48
8 Strathfieldsaye 13 2 8 3 346 478 16 72.38
9 Castlemaine 14 0 11 3 167 1038 4 16.09
B GRADE
Sandhurst 82 – Kyneton 15
Maryborough 25 – Gisborne 51
Strathfieldsaye 40 – Eaglehawk 27
Golden Square 67 – Castlemaine 19
Kangaroo Flat 55 – South Bendigo 31
RANK TEAM P W L D F A Pts %
1 Sandhurst 15 11 0 4 676 320 46 211.25
2 Kangaroo Flat 15 9 2 4 643 388 38 165.72
3 Gisborne 15 9 3 3 556 381 36 145.93
4 South Bendigo 15 8 3 4 553 367 34 150.68
5 Strathfieldsaye 15 8 3 4 563 384 34 146.61
6 Golden Square 15 5 7 3 500 460 20 108.70
7 Eaglehawk 15 4 8 3 463 526 16 88.02
8 Maryborough 15 3 9 3 418 526 12 79.47
9 Kyneton 15 1 11 3 274 626 4 43.77
10 Castlemaine 15 0 12 3 223 891 0 25.03
B RESERVE
Sandhurst 96 – Kyneton 13
Maryborough 14 – Gisborne 64
Strathfieldsaye 27 – Eaglehawk 45
Golden Square 69 – Castlemaine 17
Kangaroo Flat 48 – South Bendigo 38
RANK TEAM P W L D F A Pts %
1 Sandhurst 15 12 0 3 783 298 48 262.75
2 Kangaroo Flat 15 11 1 3 608 385 44 157.92
3 Eaglehawk 15 9 3 3 554 352 36 157.39
4 Strathfieldsaye 15 7 5 3 597 396 28 150.76
5 South Bendigo 15 6 6 3 625 424 24 147.41
6 Gisborne 15 6 6 3 603 465 24 129.68
7 Golden Square 15 6 6 3 478 433 24 110.39
8 Maryborough 15 2 10 3 300 570 8 52.63
9 Kyneton 15 1 11 3 241 749 4 32.18
10 Castlemaine 15 0 12 3 196 913 0 21.47
17 & UNDER
Sandhurst 58 – Kyneton 13
Maryborough 20 – Gisborne 68
Strathfieldsaye 26 – Eaglehawk 42
Golden Square 55 – Castlemaine 18
Kangaroo Flat 65 – South Bendigo 41
RANK TEAM P W L D F A Pts %
1 Gisborne 15 11 1 3 767 327 44 234.56
2 Sandhurst 15 11 1 3 577 282 44 204.61
3 Kangaroo Flat 15 10 2 3 720 393 40 183.21
4 South Bendigo 15 7 5 3 544 422 28 128.91
5 Maryborough 15 6 6 3 451 464 24 97.20
6 Eaglehawk 15 5 6 4 461 470 22 98.09
7 Golden Square 15 5 7 3 389 443 20 87.81
8 Strathfieldsaye 15 3 8 4 350 573 14 61.08
9 Kyneton 15 1 11 3 302 543 4 55.62
10 Castlemaine 15 0 12 3 221 865 0 25.55
Heathcote District Netball League
ROUND 17
A GRADE
Lockington Bamawm 28 – Heathcote 32
Colbinabbin 63 – Elmore 82
Huntly 47 – North Bendigo 29
Leitchville/Gunbower 23 – White Hills 52
RANK TEAM P W L D F A Pts %
1 Elmore 15 12 0 3 807 431 54 187.24
2 Colbinabbin 15 10 2 3 739 514 46 143.77
3 White Hills 16 8 4 4 642 495 40 129.70
4 Mount Pleasant 15 7 4 4 564 480 36 117.50
5 Huntly 15 7 6 2 575 566 32 101.59
6 Nth Bendigo 15 6 6 3 526 576 30 91.32
7 Heathcote 15 4 9 2 434 624 20 69.55
8 L’ville G’bower 15 1 12 2 362 675 8 53.63
9 L’ton B’awm 15 0 12 3 325 613 6 53.02
A RESERVE
Lockington Bamawm 52 – Heathcote 32
Colbinabbin 41 – Elmore 55
Huntly 23 – North Bendigo 40
Leitchville/Gunbower 29 – White Hills 52
RANK TEAM P W L D F A Pts %
1 Mount Pleasant 15 11 1 3 530 351 50 151.00
2 Nth Bendigo 15 10 1 4 493 347 48 142.07
3 White Hills 16 9 4 3 583 476 42 122.48
4 Elmore 15 6 5 4 483 429 32 112.59
5 Colbinabbin 15 6 6 3 485 440 30 110.23
6 L’ton B’awm 15 6 6 3 440 450 30 97.7
7 L’ville G’bower 15 5 8 2 429 492 24 87.20
8 Huntly 16 2 11 3 377 505 12 74.65
9 Heathcote 15 0 13 2 341 671 4 50.82
B GRADE
Lockington Bamawm 46 – Heathcote 20
Colbinabbin 29 – Elmore 47
Huntly 39 – North Bendigo 41
Leitchville/Gunbower 37 – White Hills 55
RANK TEAM P W L D F A Pts %
1 Nth Bendigo 15 11 1 3 588 355 50 165.63
2 White Hills 16 10 3 3 622 426 46 146.01
3 Huntly 16 10 3 3 674 384 44 175.52
4 Elmore 15 8 4 3 477 366 38 130.33
5 Mount Pleasant 15 7 5 3 558 473 34 117.97
6 L’ton B’awm 15 5 7 3 409 490 26 83.47
7 L’ville G’bower 15 4 9 2 433 565 20 76.64
8 Colbinabbin 15 1 11 3 344 579 10 59.41
9 Heathcote 15 0 13 2 244 711 4 34.32
B RESERVE
Lockington Bamawm 40 – Heathcote 40
Colbinabbin 22 – Elmore 60
Huntly 33 – North Bendigo 26
Leitchville/Gunbower 15 – White Hills 56
RANK TEAM P W L D F A Pts %
1 Elmore 15 11 1 3 560 294 50 190.48
2 Mount Pleasant 15 10 2 3 518 274 46 189.05
3 White Hills 16 10 3 3 663 383 46 173.11
4 Huntly 16 10 3 3 585 373 44 156.84
5 Nth Bendigo 15 5 6 4 403 376 28 107.18
6 Heathcote 15 2 9 4 371 599 16 61.94
7 Colbinabbin 15 2 9 4 290 506 16 57.31
8 L’ton B’awm 15 1 10 4 295 552 12 53.44
9 L’ville G’bower 15 2 10 3 235 563 10 41.74
UNDER 17
Lockington Bamawm 55 – Heathcote 15
Colbinabbin 31 – Elmore 76
Huntly 23 – North Bendigo 33
Leitchville/Gunbower 38 – White Hills 29
RANK TEAM P W L D F A Pts %
1 Elmore 15 11 1 3 681 347 50 196.25
2 L’ville G’bower 15 11 2 2 497 362 48 137.29
3 Mount Pleasant 15 10 2 3 511 329 46 155.32
4 L’ton B’awm 15 8 4 3 563 384 38 146.61
5 White Hills 16 4 8 4 410 458 24 89.52
6 Nth Bendigo 15 4 7 4 326 445 24 73.26
7 Colbinabbin 15 4 8 3 354 524 22 67.56
8 Huntly 16 2 11 3 378 567 12 66.67
9 Heathcote 15 1 12 2 275 579 8 47.50
UNDER 15
Lockington Bamawm 28 – Heathcote 25
Colbinabbin 31 – Elmore 45
Huntly 23 – North Bendigo 31
Leitchville/Gunbower 35 – White Hills 14
RANK TEAM P W L D F A Pts %
1 Elmore 15 12 0 3 475 211 54 225.12
2 L’ville G’bower 15 9 3 3 335 248 42 135.08
3 Mount Pleasant 15 8 2 5 269 222 42 121.17
4 Nth Bendigo 15 6 5 4 305 281 32 108.54
5 Colbinabbin 15 6 6 3 325 267 30 121.72
6 L’ton B’awm 15 5 6 4 259 297 28 87.21
7 Huntly 16 5 8 3 273 344 24 79.36
8 Heathcote 15 2 10 3 232 356 14 65.17
9 White Hills 16 0 13 3 163 410 6 39.76
Loddon Valley Netball League
ROUND 18
A GRADE
Mitiamo 79 – Bridgewater 52
Inglewood 27 – MGYCW 83
Newbridge 18 – Marong 45
RANK TEAM P W L D B F A Pts PR %
1 Mitiamo 12 11 1 0 1 673 488 44 3.67 137.91
2 MGYCW 11 10 1 0 2 593 444 40 3.64 133.56
3 Calivil 11 8 3 0 2 554 430 32 2.91 128.84
4 Marong 12 7 5 0 1 475 447 28 2.33 106.26
5 Bridgewater 12 7 5 0 1 586 574 28 2.33 102.09
6 Pyramid Hill 12 5 7 0 1 355 371 20 1.67 95.69
7 Newbridge 11 2 9 0 2 302 505 8 0.73 59.80
8 Inglewood 12 2 10 0 1 329 608 8 0.67 54.11
9 BL Serpentine 11 0 11 0 2 0 0 0 0.00 0.00
B GRADE
Mitiamo 26 – Bridgewater 60
BL Serpentine 16 – Pyramid Hill 49
Inglewood 45 – MGYCW 51
Newbridge 34 – Marong 53
RANK TEAM P W L D B F A Pts PR %
1 Marong 12 10 2 0 1 633 401 40 3.33 157.86
2 Bridgewater 12 10 2 0 1 567 467 40 3.33 121.41
3 Calivil 11 9 2 0 2 557 391 36 3.27 142.46
4 Newbridge 11 6 5 0 2 458 420 24 2.18 109.05
5 Mitiamo 12 6 6 0 1 512 527 24 2.00 97.15
6 MGYCW 11 5 6 0 2 461 477 20 1.82 96.65
7 Pyramid Hill 12 4 8 0 1 399 490 16 1.33 81.43
8 Inglewood 12 2 10 0 1 517 621 8 0.67 83.25
9 BL Serpentine 11 0 11 0 2 291 601 0 0.00 48.42
C GRADE
Mitiamo 29 – Bridgewater 50
BL Serpentine 36 – Pyramid Hill 31
Inglewood 17 – MGYCW 59
Newbridge 35 – Marong 51
RANK TEAM P W L D B F A Pts PR %
1 MGYCW 11 10 0 1 2 557 340 42 3.82 163.82
2 Bridgewater 12 9 3 0 1 485 364 36 3.00 133.24
3 Newbridge 11 7 3 1 2 419 357 30 2.73 117.37
4 Marong 12 8 4 0 1 610 433 32 2.67 140.88
5 BL Serpentine 11 6 5 0 2 429 424 24 2.18 101.18
6 Calivil 11 5 6 0 2 428 430 20 1.82 99.53
7 Mitiamo 12 5 7 0 1 459 496 20 1.67 92.54
8 Inglewood 12 1 11 0 1 291 663 4 0.33 43.89
9 Pyramid Hill 12 0 12 0 1 295 466 0 0.00 63.30
C RESERVE
Mitiamo 45 – Bridgewater 50
BL Serpentine 31 – Pyramid Hill 31
Inglewood 17 – MGYCW 53
Newbridge 30 – Marong 25
RANK TEAM P W L D B F A Pts PR %
1 MGYCW 11 11 0 0 2 616 229 44 4.00 269.00
2 Bridgewater 12 10 2 0 1 509 373 40 3.33 136.46
3 Marong 12 7 5 0 1 464 445 28 2.33 104.27
4 Mitiamo 12 7 5 0 1 496 500 28 2.33 99.20
5 Newbridge 11 6 5 0 2 373 339 24 2.18 110.03
6 Calivil 11 4 7 0 2 320 426 16 1.45 75.12
7 BL Serpentine 11 3 7 1 2 357 435 14 1.27 82.07
8 Inglewood 12 2 10 0 1 324 488 8 0.67 66.39
9 Pyramid Hill 12 1 10 1 1 239 463 6 0.50 51.62
17& UNDER
Mitiamo 13 – Bridgewater 92
Inglewood 12 – MGYCW 94
Newbridge 32 – Marong 28
RANK TEAM P W L D B F A Pts PR %
1 MGYCW 11 11 0 0 2 627 158 44 4.00 396.84
2 Bridgewater 12 10 2 0 1 531 311 40 3.33 170.74
3 Calivil 11 9 2 0 2 383 232 36 3.27 165.09
4 Newbridge 11 6 5 0 2 295 325 24 2.18 90.77
5 Marong 12 6 6 0 1 213 372 24 2.00 57.26
6 Mitiamo 12 5 7 0 1 237 474 20 1.67 50.00
7 Inglewood 12 3 9 0 1 182 596 12 1.00 30.54
8 BL Serpentine 9 0 9 0 2 0 0 0 0.00 0.00
8 Pyramid Hill 10 0 10 0 1 0 0 0 0.00 0.00
15 & UNDER
Mitiamo 11 – Bridgewater 97
BL Serpentine 44 – Pyramid Hill 26
Newbridge 43 – Marong 42
RANK TEAM P W L D B F A Pts PR %
1 MGYCW 11 10 1 0 2 406 247 40 3.64 164.37
2 Newbridge 11 9 2 0 2 448 289 36 3.27 155.02
3 Bridgewater 12 9 3 0 1 540 287 36 3.00 188.15
4 Calivil 11 8 3 0 2 290 245 32 2.91 118.37
5 Marong 12 6 5 1 1 448 420 26 2.17 106.67
6 BL Serpentine 11 5 5 1 2 283 407 22 2.00 69.53
7 Pyramid Hill 12 3 9 0 1 324 338 12 1.00 95.86
8 Mitiamo 12 1 11 0 1 127 633 4 0.33 20.06
9 Inglewood 12 0 12 0 1 0 0 0 0.00 0.00