Loddon Valley Netball League results – round 10
Loddon Valley Netball League
ROUND 10
A GRADE
Pyramid Hill 28 – Bridgewater 36
Marong 42 – MGYCW 62
Inglewood forfeit loss to Calivil United
B/L Serpentine 23 – Mitiamo 84
RANK TEAM P W L D B F A Pts %
1 MGYCW 9 7 1 0 1 490 309 32 158.58
2 Calivil United 9 6 1 0 1 338 258 32 131.01
3 Mitiamo 9 5 2 1 1 467 336 26 138.99
4 Marong 9 5 2 1 1 394 319 26 123.51
5 Bridgewater 9 3 4 1 1 337 318 18 105.97
6 Newbridge 8 2 4 1 2 196 270 14 72.59
7 Pyramid Hill 9 1 7 0 1 202 341 8 59.24
8 B/L Serpentine 9 0 8 0 1 231 504 4 45.83
9 Inglewood 9 0 0 0 1 0 0 0 0.00
B GRADE
Pyramid Hill 30 – Bridgewater 53
Inglewood 28 – Calivil United 49
Marong 45 – MGYCW 51
B/L Serpentine 36 – Mitiamo 50
RANK TEAM P W L D B F A Pts %
1 Newbridge 8 7 1 0 2 429 273 28 157.14
2 MGYCW 9 7 2 0 1 460 326 28 141.10
3 Bridgewater 9 7 2 0 1 434 330 28 131.52
4 Marong 9 7 2 0 1 438 355 28 123.38
5 Pyramid Hill 9 4 5 0 1 308 365 16 84.38
6 Calivil United 9 3 6 0 1 322 354 12 90.96
7 Inglewood 9 3 6 0 1 341 443 12 76.98
8 Mitiamo 9 2 7 0 1 325 446 8 72.87
9 B/L Serpentine 9 0 9 0 1 283 448 0 63.17
C GRADE
Pyramid Hill 32 – Bridgewater 33
Inglewood 31 – Calivil United 62
Marong 41 – MGYCW 55
B/L Serpentine 55 – Mitiamo 12
RANK TEAM P W L D B F A Pts %
1 MGYCW 9 9 0 0 1 460 284 36 161.97
2 Bridgewater 9 7 2 0 1 406 269 28 150.93
3 B/L Serpentine 9 6 3 0 1 380 290 24 131.03
4 Marong 9 6 3 0 1 428 368 24 116.30
5 Calivil United 9 5 4 0 1 347 346 20 100.29
6 Newbridge 8 3 5 0 2 291 320 12 90.94
7 Pyramid Hill 9 3 6 0 1 282 333 12 84.68
8 Inglewood 9 1 8 0 1 285 451 4 63.19
9 Mitiamo 9 0 9 0 1 275 493 0 55.78
C RESERVE
Pyramid Hill 15 – Bridgewater 65
Inglewood 18 – Calivil United 49
B/L Serpentine 29 – Mitiamo 30
Marong 27 – MGYCW 35
RANK TEAM P W L D B F A Pts %
1 MGYCW 9 9 0 0 1 506 202 36 250.50
2 Marong 9 6 2 1 1 408 225 26 181.33
3 Calivil United 9 6 3 0 1 341 246 24 138.62
4 Newbridge 8 6 2 0 2 302 232 24 130.17
5 Bridgewater 9 5 3 1 1 396 260 22 152.31
6 B/L Serpentine 9 3 6 0 1 290 331 12 87.61
7 Mitiamo 9 3 6 0 1 221 402 12 54.98
8 Pyramid Hill 9 1 8 0 1 166 406 4 40.89
9 Inglewood 9 0 9 0 1 112 438 0 25.57
17 & UNDER
Pyramid Hill forfeit loss to Bridgewater
Inglewood forfeit loss Calivil United
Marong 20 – MGYCW 75
B/L Serpentine 83 – Mitiamo 14
RANK TEAM P W L D B F A Pts %
1 Calivil United 9 4 1 1 1 277 183 30 151.37
2 Bridgewater 9 4 1 1 1 249 168 30 148.21
3 MGYCW 9 5 2 0 1 377 183 28 206.01
4 Newbridge 8 4 1 1 2 255 159 26 160.38
5 B/L Serpentine 9 3 3 1 1 376 242 22 155.37
6 Marong 9 1 6 0 1 194 379 12 51.19
7 Mitiamo 9 0 7 0 1 107 521 8 20.54
8 Inglewood 9 0 0 0 1 0 0 2 0.00
9 Pyramid Hill 9 0 0 0 1 0 0 2 0.00
15 & UNDER
Pyramid Hill 33 – Bridgewater 13
Marong 54 – MGYCW 23
B/L Serpentine 52 – Mitiamo 14
Inglewood 19 – Calivil United 56
RANK TEAM P W L D B F A Pts %
1 Marong 9 8 0 0 1 448 143 36 313.29
2 Pyramid Hill 9 5 2 1 1 290 197 26 147.21
3 Calivil United 9 5 2 1 1 308 224 26 137.50
4 B/L Serpentine 9 5 3 0 1 305 190 24 160.53
5 MGYCW 9 5 3 0 1 355 251 24 141.43
6 Bridgewater 9 2 6 0 1 267 281 12 95.02
7 Inglewood 9 1 7 0 1 90 357 8 25.21
8 Mitiamo 9 0 8 0 1 108 528 4 20.45
9 Newbridge 8 0 0 0 2 0 0 0 0.00