Loddon Valley Netball League results – round 11
Loddon Valley Netball League
ROUND 11
A GRADE
Mitiamo 65 – Newbridge 44
Calivil United 65 – B/L Serpentine 26
Bridgewater 34 – Marong 54
RANK TEAM P W L D B F A Pts %
1 MGYCW 10 7 1 0 1 490 309 36 158.58
2 Calivil United 10 7 1 0 1 403 284 36 141.90
3 Mitiamo 10 6 2 1 1 532 380 30 140.00
4 Marong 10 6 2 1 1 448 353 30 126.91
5 Bridgewater 10 3 5 1 1 371 372 18 99.73
6 Newbridge 9 2 5 1 2 240 335 14 71.64
7 Pyramid Hill 9 1 7 0 2 202 341 8 59.24
8 B/L Serpentine 10 0 9 0 1 257 569 4 45.17
B GRADE
Bridgewater 42 – Marong 38
Mitiamo 33 – Newbridge 67
Calivil United 50 – B/L Serpentine 30
MGYCW 63 – Inglewood 33
RANK TEAM P W L D B F A Pts %
1 Newbridge 9 8 1 0 2 496 306 32 162.09
2 MGYCW 10 8 2 0 1 523 359 32 145.68
3 Bridgewater 10 8 2 0 1 476 368 32 129.35
4 Marong 10 7 3 0 1 476 397 28 119.90
5 Calivil United 10 4 6 0 1 372 384 16 96.88
6 Pyramid Hill 9 4 5 0 2 308 365 16 84.38
7 Inglewood 10 3 7 0 1 374 506 12 73.91
8 Mitiamo 10 2 8 0 1 358 513 8 69.79
9 B/L Serpentine 10 0 10 0 1 313 498 0 62.85
C GRADE
MGYCW 66 – Inglewood 29
Calivil United 40 – B/L Serpentine 49
Bridgewater 31 – Marong 34
Mitiamo 27 – Newbridge 45
RANK TEAM P W L D B F A Pts %
1 MGYCW 10 10 0 0 1 526 313 40 168.05
2 Bridgewater 10 7 3 0 1 437 303 28 144.22
3 B/L Serpentine 10 7 3 0 1 429 330 28 130.00
4 Marong 10 7 3 0 1 462 399 28 115.79
5 Calivil United 10 5 5 0 1 387 395 20 97.97
6 Newbridge 9 4 5 0 2 336 347 16 96.83
7 Pyramid Hill 9 3 6 0 2 282 333 12 84.68
8 Inglewood 10 1 9 0 1 314 517 4 60.74
9 Mitiamo 10 0 10 0 1 302 538 0 56.13
C RESERVE
Bridgewater 34 – Marong 56
Mitiamo 25 – Newbridge 46
Calivil United 38 – B/L Serpentine 33
MGYCW 105 – Inglewood 6
RANK TEAM P W L D B F A Pts %
1 MGYCW 10 10 0 0 1 611 208 40 293.75
2 Marong 10 7 2 1 1 464 259 30 179.15
3 Calivil United 10 7 3 0 1 379 279 28 135.84
4 Newbridge 9 7 2 0 2 348 257 28 135.41
5 Bridgewater 10 5 4 1 1 431 316 22 136.39
6 B/L Serpentine 10 3 7 0 1 323 369 12 87.53
7 Mitiamo 10 3 7 0 1 246 448 12 54.91
8 Pyramid Hill 9 1 8 0 2 166 407 4 40.79
9 Inglewood 10 0 10 0 1 118 543 0 21.73
17 & UNDER
Mitiamo 15 – Newbridge 66
Bridgewater 56 – Marong 35
Calivil United 37 – B/L Serpentine 33
RANK TEAM P W L D B F A Pts %
1 Calivil United 10 5 1 1 1 314 216 34 145.37
2 MGYCW 10 5 2 0 1 377 183 32 206.01
3 Bridgewater 10 5 2 0 1 332 245 32 135.51
4 Newbridge 8 5 1 0 2 297 186 28 159.68
5 B/L Serpentine 10 3 4 1 1 409 279 22 146.59
6 Marong 10 1 7 0 1 229 435 12 52.64
7 Mitiamo 9 0 7 0 1 107 521 8 20.54
15 & UNDER
Calivil United 38 – B/L Serpentine 24
Bridgewater 25 – Marong 51
MGYCW 67 – Inglewood 26
RANK TEAM P W L D B F A Pts %
1 Marong 10 9 0 0 1 499 168 40 297.02
2 Calivil United 10 6 2 1 1 346 248 30 139.52
3 MGYCW 10 6 3 0 1 422 277 28 152.35
4 Pyramid Hill 9 5 2 1 2 290 197 26 147.21
5 B/L Serpentine 10 5 4 0 1 329 228 24 144.30
6 Bridgewater 10 2 7 0 1 292 332 12 87.95
7 Inglewood 10 1 8 0 1 116 424 8 27.36
8 Mitiamo 10 0 8 0 1 108 528 8 20.45