Loddon Valley Netball League results – round 12
Loddon Valley Netball League
ROUND 12
A GRADE
B/L Serpentine 32 – Pyramid Hill 48
Marong 48 – Mitiamo 59
Newbridge 30 – MGYCW 64
RANK TEAM P W L D B F A Pts %
1 MGYCW 11 8 1 0 1 554 339 40 163.42
2 Calivil United 10 7 1 0 2 403 284 36 141.90
3 Mitiamo 11 7 2 1 1 591 428 34 138.08
4 Marong 11 6 3 1 1 496 412 30 120.39
5 Bridgewater 11 4 5 0 1 415 414 24 100.24
6 Newbridge 10 2 7 0 2 312 443 12 70.43
7 Pyramid Hill 10 2 7 0 2 250 373 12 67.02
8 B/L Serpentine 11 0 10 0 1 289 617 4 46.84
9 Inglewood 11 0 0 0 1 0 0 0 0.00
B GRADE
Marong 50 – Mitiamo 39
Inglewood 28 – Bridgewater 49
B/L Serpentine 38 – Pyramid Hill 39
Newbridge 45 – MGYCW 39
RANK TEAM P W L D B F A Pts %
1 Newbridge 10 9 1 0 2 541 345 36 156.81
2 Bridgewater 11 9 2 0 1 525 396 36 132.58
3 MGYCW 11 8 3 0 1 562 404 32 139.11
4 Marong 11 8 3 0 1 526 436 32 120.64
5 Pyramid Hill 10 5 5 0 2 347 403 20 86.10
6 Calivil United 10 4 6 0 2 372 384 16 96.88
7 Inglewood 11 3 8 0 1 402 555 12 72.43
8 Mitiamo 11 2 9 0 1 397 563 8 70.52
9 B/L Serpentine 11 0 11 0 1 351 537 0 65.36
C GRADE
B/L Serpentine 39 – Pyramid Hill 25
Marong 38 – Mitiamo 30
Newbridge 25 – MGYCW 42
Inglewood 24 – Bridgewater 51
RANK TEAM P W L D B F A Pts %
1 MGYCW 11 11 0 0 1 569 338 44 168.34
2 Bridgewater 11 8 3 0 1 488 327 32 149.24
3 B/L Serpentine 11 8 3 0 1 468 355 32 131.83
4 Marong 11 8 3 0 1 500 429 32 116.55
5 Calivil United 10 5 5 0 2 387 395 20 97.97
6 Newbridge 10 4 6 0 2 361 390 16 92.56
7 Pyramid Hill 10 3 7 0 2 307 372 12 82.53
8 Inglewood 11 1 10 0 1 338 568 4 59.51
9 Mitiamo 11 0 11 0 1 332 576 0 57.64
C RESERVE
Marong 51 – Mitiamo 15
B/L Serpentine 47 – Pyramid Hill 19
Inglewood 14 – Bridgewater 55
Newbridge 24 – MGYCW 47
RANK TEAM P W L D B F A Pts %
1 MGYCW 11 11 0 0 1 658 232 44 283.62
2 Marong 11 8 2 1 1 515 274 34 187.96
3 Calivil United 10 7 3 0 2 379 279 28 135.84
4 Newbridge 10 7 3 0 2 372 304 28 122.37
5 Bridgewater 11 6 4 1 1 486 330 26 147.27
6 B/L Serpentine 11 4 7 0 1 370 388 16 95.36
7 Mitiamo 11 3 8 0 1 261 499 12 52.30
8 Pyramid Hill 10 1 9 0 2 185 454 4 40.75
9 Inglewood 11 0 11 0 1 132 598 0 22.07
17 & UNDER
Marong 52 – Mitiamo 29
Newbridge 34 – MGYCW 42
RANK TEAM P W L D B F A Pts %
1 MGYCW 11 6 2 0 1 419 217 36 193.09
2 Bridgewater 11 5 2 0 1 332 245 36 135.51
3 Calivil United 10 5 1 1 2 314 216 34 145.37
4 Newbridge 10 6 2 0 2 397 243 32 163.37
5 B/L Serpentine 11 3 4 1 1 409 279 26 146.59
6 Marong 11 2 7 0 1 281 464 16 60.56
7 Mitiamo 11 0 9 0 1 151 639 8 23.63
8 Inglewood 11 0 0 0 1 0 0 2 0.00
9 Pyramid Hill 10 0 0 0 2 0 0 2 0.00
15 & UNDER
Marong 94 – Mitiamo 11
Inglewood 17 – Bridgewater 38
B/L Serpentine 27 – Pyramid Hill 34
RANK TEAM P W L D B F A Pts %
1 Marong 11 10 0 0 1 643 181 44 355.25
2 MGYCW 11 6 3 0 1 422 277 32 152.35
3 Pyramid Hill 10 6 2 1 2 324 224 30 144.64
4 Calivil United 10 6 2 1 2 346 248 30 139.52
5 B/L Serpentine 11 5 5 0 1 356 262 24 135.88
6 Bridgewater 11 3 7 0 1 330 349 16 94.56
7 Inglewood 11 1 9 0 1 135 512 8 26.37
8 Mitiamo 11 0 9 0 1 119 622 8 19.13
9 Newbridge 10 0 0 0 2 0 0 0 0.00