Loddon Valley Netball League results – round 3
A GRADE
Pyramid Hill 29 – B/L Serpentine 18
Mitiamo 47 – Marong 47
Bridgewater forfeit win over Inglewood
MGYCW 65 – Newbridge 31
RANK TEAM P W L D B F A Pts %
1 Mitiamo 3 2 0 1 0 170 116 10 146.55
2 Marong 3 2 0 1 0 137 124 10 110.48
3 Calivil United 2 1 0 0 1 59 32 8 184.38
4 MGYCW 3 1 1 0 0 107 77 8 138.96
5 Bridgewater 3 1 1 0 0 81 72 8 112.50
6 Pyramid Hill 2 1 1 0 1 57 64 4 89.06
7 B/L Serpentine 3 0 3 0 0 88 158 0 55.70
8 Newbridge 2 0 2 0 1 62 118 0 52.54
9 Inglewood 3 0 0 0 0 0 0 0 0.00
B GRADE
Bridgewater 66 – Inglewood 34
MGYCW 46 – Newbridge 49
Mitiamo 40 – Marong 56
Pyramid Hill 34 – B/L Serpentine 26
RANK TEAM P W L D B F A Pts %
1 Newbridge 2 2 0 0 1 114 65 8 175.38
2 Bridgewater 3 2 1 0 0 156 120 8 130.00
3 MGYCW 3 2 1 0 0 145 122 8 118.85
4 Marong 3 2 1 0 0 148 128 8 115.63
5 Calivil United 2 1 1 0 1 83 76 4 109.21
6 Pyramid Hill 2 1 1 0 1 69 73 4 94.52
7 Inglewood 3 1 2 0 0 110 158 4 69.62
8 Mitiamo 3 1 2 0 0 105 166 4 63.25
9 B/L Serpentine 3 0 3 0 0 103 125 0 82.40
C GRADE
Bridgewater 69 – Inglewood 24
MGYCW 44 – Newbridge 29
Mitiamo 39 – Marong 63
Pyramid Hill 24 – B/L Serpentine 40
RANK TEAM P W L D B F A Pts %
1 B/L Serpentine 3 3 0 0 0 142 83 12 171.08
2 MGYCW 3 3 0 0 0 148 91 12 162.64
3 Bridgewater 3 2 1 0 0 158 81 8 195.06
4 Marong 3 2 1 0 0 153 117 8 130.77
5 Newbridge 2 1 1 0 1 75 79 4 94.94
6 Calivil United 2 1 1 0 1 64 70 4 91.43
7 Mitiamo 3 0 3 0 0 107 171 0 62.57
8 Inglewood 3 0 3 0 0 75 159 0 47.17
9 Pyramid Hill 2 0 2 0 1 32 103 0 31.07
C RESERVE
Pyramid Hill 23 – B/L Serpentine 27
Mitiamo 18 – Marong 62
MGYCW 58 – Newbridge 22
Bridgewater 49 – Inglewood 11
RANK TEAM P W L D B F A Pts %
1 MGYCW 3 3 0 0 0 176 62 12 283.87
2 Bridgewater 3 2 0 1 0 129 59 10 218.64
3 Calivil United 2 2 0 0 1 87 34 8 255.88
4 B/L Serpentine 3 2 1 0 0 90 90 8 100.00
5 Marong 3 1 1 1 0 132 104 6 126.92
6 Newbridge 2 1 1 0 1 68 71 4 95.77
7 Pyramid Hill 2 0 2 0 1 35 71 0 49.30
8 Mitiamo 3 0 3 0 0 57 147 0 38.78
9 Inglewood 3 0 3 0 0 27 163 0 16.56
17 & UNDER
Bridgewater forfeit win over Inglewood
Pyramid Hill forfeit loss to B/L Serpentine
Mitiamo 16 – Marong 54
MGYCW 34 – Newbridge 37
RANK TEAM P W L D B F A Pts %
1 Bridgewater 3 1 0 0 0 45 22 12 204.55
2 B/L Serpentine 3 1 0 1 0 129 56 10 230.36
3 Newbridge 2 2 0 0 1 113 45 8 251.11
4 MGYCW 3 1 1 0 0 105 53 8 198.11
5 Calivil United 2 0 0 1 1 37 37 6 100.00
6 Marong 3 1 2 0 0 92 132 4 69.70
7 Mitiamo 3 0 3 0 0 46 222 0 20.72
8 Inglewood 3 0 0 0 0 0 0 0 0.00
9 Pyramid Hill 2 0 0 0 1 0 0 0 0.00
15 & UNDER
Mitiamo 2 – Marong 96
MGYCW forfeit win over Newbridge
Bridgewater 49 – Inglewood 11
Pyramid Hill 22 – B/L Serpentine 27
RANK TEAM P W L D B F A Pts %
1 Marong 3 3 0 0 0 217 65 12 333.85
2 Calivil United 2 2 0 0 1 83 28 8 296.43
3 B/L Serpentine 3 2 1 0 0 121 51 8 237.25
4 MGYCW 3 1 1 0 0 83 61 8 136.07
5 Pyramid Hill 2 1 1 0 1 65 42 4 154.76
6 Bridgewater 3 1 2 0 0 97 117 4 82.91
7 Mitiamo 3 0 2 0 0 5 168 4 2.98
8 Inglewood 3 0 3 0 0 20 159 0 12.58
9 Newbridge 2 0 0 0 1 0 0 0 0.00
13 & UNDER
Bridgewater 6 – Inglewood 4
MGYCW forfeit win over Newbridge
Mitiamo 15 – Marong 28
Pyramid Hill 17 – B/L Serpentine 19
RANK TEAM P W L D B F A Pts %
1 Marong 3 3 0 0 0 91 46 12 197.83
2 B/L Serpentine 3 3 0 0 0 55 39 12 141.03
3 MGYCW 3 1 1 0 0 45 40 8 112.50
4 Pyramid Hill 2 1 1 0 1 47 25 4 188.00
5 Calivil United 2 1 1 0 1 38 24 4 158.33
6 Mitiamo 3 0 2 0 0 26 41 4 63.41
7 Bridgewater 3 1 2 0 0 19 66 4 28.79
8 Inglewood 3 0 3 0 0 14 54 0 25.93
9 Newbridge 2 0 0 0 1 0 0 0 0.00