Loddon Valley Netball League results – round 4
A GRADE
Marong 47 – Pyramid Hill 23
Calivil United 39 – Mitiamo 28
Newbridge forfeit win over Inglewood
B/L Serpentine 36 – Bridgewater 59
RANK TEAM P W L D B F A Pts %
1 Marong 4 3 0 1 0 184 147 14 125.17
2 Calivil United 3 2 0 0 1 98 60 12 163.33
3 Bridgewater 4 2 1 0 0 140 108 12 129.63
4 Mitiamo 4 2 1 1 0 198 155 10 127.74
5 MGYCW 3 1 1 0 1 107 77 8 138.96
6 Pyramid Hill 3 1 2 0 1 80 111 4 72.07
7 Newbridge 3 0 2 0 1 62 118 4 52.54
8 B/L Serpentine 4 0 4 0 0 124 217 0 57.14
9 Inglewood 4 0 0 0 0 0 0 0 0.00
B GRADE
Newbridge 68 – Inglewood 45
Marong 44 – Pyramid Hill 41
Calivil United 39 – Mitiamo 26
B/L Serpentine 28 – Bridgewater 55
RANK TEAM P W L D B F A Pts %
1 Newbridge 3 3 0 0 1 182 110 12 165.45
2 Bridgewater 4 3 1 0 0 211 148 12 142.57
3 Marong 4 3 1 0 0 192 169 12 113.61
4 Calivil United 3 2 1 0 1 122 102 8 119.61
5 MGYCW 3 2 1 0 1 145 122 8 118.85
6 Pyramid Hill 3 1 2 0 1 110 117 4 94.02
7 Inglewood 4 1 3 0 0 155 226 4 68.58
8 Mitiamo 4 1 3 0 0 131 205 4 63.90
9 B/L Serpentine 4 0 4 0 0 131 180 0 72.78
C GRADE
Newbridge 46 – Inglewood 34
Marong 42 – Pyramid Hill 35
Calivil United 38 – Mitiamo 31
B/L Serpentine 32 – Bridgewater 37
RANK TEAM P W L D B F A Pts %
1 Bridgewater 4 3 1 0 0 195 113 12 172.57
2 MGYCW 3 3 0 0 1 148 91 12 162.64
3 B/L Serpentine 4 3 1 0 0 174 120 12 145.00
4 Marong 4 2 2 0 0 158 126 8 125.40
5 Newbridge 3 2 1 0 1 121 113 8 107.08
6 Calivil United 3 2 1 0 1 102 101 8 100.99
7 Pyramid Hill 3 1 2 0 1 41 108 4 37.96
8 Mitiamo 4 0 4 0 0 138 209 0 66.03
9 Inglewood 4 0 4 0 0 109 205 0 53.17
C RESERVE
Newbridge 55 – Inglewood 14
Calivil United 55 – Mitiamo 18
Marong 69 – Pyramid Hill 15
B/L Serpentine 34 – Bridgewater 52
RANK TEAM P W L D B F A Pts %
1 Bridgewater 4 3 0 1 0 181 93 14 194.62
2 MGYCW 3 3 0 0 1 176 62 12 283.87
3 Calivil United 3 3 0 0 1 137 51 12 268.63
4 Marong 4 2 1 1 0 201 119 10 168.91
5 Newbridg 3 2 1 0 1 123 85 8 144.71
6 B/L Serpentine 4 2 2 0 0 134 142 8 94.37
7 Mitiamo 4 0 4 0 0 74 197 0 37.56
8 Pyramid Hill 3 0 3 0 1 50 150 0 33.33
9 Inglewood 4 0 4 0 0 41 218 0 18.81
17 & UNDER
Newbridge forfeit win over Inglewood
B/L Serpentine 47 – Bridgewater 53
Marong forfeit win over Pyramid Hill
Calivil United 70 – Mitiamo 14
RANK TEAM P W L D B F A Pts %
1 Bridgewater 4 2 0 0 0 98 69 16 142.03
2 Newbridge 3 2 0 0 1 113 45 12 251.11
3 Calivil United 3 1 0 1 1 107 51 10 209.80
4 B/L Serpentine 4 1 1 1 0 176 109 10 161.47
5 MGYCW 3 1 1 0 1 105 53 8 198.11
6 Marong 4 1 2 0 0 92 132 8 69.70
7 Mitiamo 4 0 4 0 0 60 292 0 20.55
8 Inglewood 4 0 0 0 0 0 0 0 0.00
9 Pyramid Hill 3 0 0 0 1 0 0 0 0.00
15 & UNDER
Calivil United 56 – Mitiamo 19
B/L Serpentine 31 – Bridgewater 29
Newbridge forfeit loss to Inglewood
Marong 60 – Pyramid Hill 18
RANK TEAM P W L D B F A Pts %
1 Marong 4 4 0 0 0 277 83 16 333.73
2 Calivil United 3 3 0 0 1 139 47 12 295.74
3 B/L Serpentine 4 3 1 0 0 152 80 12 190.00
4 MGYCW 3 1 1 0 1 83 61 8 136.07
5 Bridgewater 4 1 3 0 0 126 148 4 85.14
6 Pyramid Hill 3 1 2 0 1 83 102 4 81.37
7 Inglewood 4 0 3 0 0 20 159 4 12.58
8 Mitiamo 4 0 3 0 0 24 224 4 10.71
9 Newbridge 3 0 0 0 1 0 0 0 0.00
13 & UNDER
Calivil United 7 – Mitiamo 22
B/L Serpentine 21 – Bridgewater 23
Newbridge forfeit loss to Inglewood
Marong 0 – Pyramid Hill 0
RANK TEAM P W L D B F A Pts %
1 Marong 3 3 0 0 0 91 46 12 197.83
2 B/L Serpentine 4 3 1 0 0 76 62 12 122.58
3 MGYCW 3 1 1 0 1 45 40 8 112.50
4 Mitiamo 4 1 2 0 0 48 48 8 100.00
5 Bridgewater 4 2 2 0 0 42 87 8 48.28
6 Pyramid Hill 2 1 1 0 1 47 25 4 188.00
7 Calivil United 3 1 2 0 1 45 46 4 97.83
8 Inglewood 4 0 3 0 0 14 54 4 25.93
9 Newbridge 3 0 0 0 1 0 0 0 0.00