Loddon Valley Netball League results – round 5
Loddon Valley Netball League
ROUND 5
A GRADE
Pyramid Hill 17 – MGYCW 50
Bridgewater 51 – Calivil United 53
Inglewood forfeit loss to Mitiamo
Newbridge 31 – Marong 55
RANK TEAM P W L D B F A Pts %
1 Marong 5 4 0 1 0 239 178 18 134.27
2 Calivil United 4 3 0 0 1 151 111 16 136.04
3 Mitiamo 5 2 1 1 0 198 155 14 127.74
4 Bridgewater 5 2 2 0 0 191 161 12 118.63
5 MGYCW 3 1 1 0 1 107 77 8 138.96
6 Pyramid Hill 3 1 2 0 1 80 111 4 72.07
7 Newbridge 4 0 3 0 1 93 173 4 53.76
8 B/L Serpentine 4 0 4 0 1 124 217 0 57.14
9 Inglewood 5 0 0 0 0 0 0 0 0.00
B GRADE
Pyramid Hill 21 – MGYCW 47
Bridgewater 40 – Calivil United 31
Inglewood 45 – Mitiamo 39
Newbridge 39 – Marong 41
RANK TEAM P W L D B F A Pts %
1 Bridgewater 5 4 1 0 0 251 179 16 140.22
2 Marong 5 4 1 0 0 233 208 16 112.02
3 Newbridge 4 3 1 0 1 221 151 12 146.36
4 MGYCW 3 2 1 0 1 145 122 8 118.85
5 Calivil United 4 2 2 0 1 153 142 8 107.75
6 Inglewood 5 2 3 0 0 200 265 8 75.47
7 Pyramid Hill 3 1 2 0 1 110 117 4 94.02
8 Mitiamo 5 1 4 0 0 170 250 4 68.00
9 B/L Serpentine 4 0 4 0 1 131 180 0 72.78
C GRADE
Pyramid Hill 24 – MGYCW 49
Inglewood 50 – Mitiamo 40
Bridgewater 38 – Calivil United 21
Newbridge 40 – Marong 45
RANK TEAM P W L D B F A Pts %
1 Bridgewater 5 4 1 0 0 233 134 16 173.88
2 B/L Serpentine 4 3 1 0 1 174 120 12 145.00
3 MGYCW 4 3 1 0 1 172 140 12 122.86
4 Marong 5 3 2 0 0 203 166 12 122.29
5 Newbridge 4 2 2 0 1 161 158 8 101.90
6 Calivil United 4 2 2 0 1 123 139 8 88.49
7 Pyramid Hill 4 2 2 0 1 90 132 8 68.18
8 Inglewood 5 1 4 0 0 159 245 4 64.90
9 Mitiamo 5 0 5 0 0 178 259 0 68.73
C RESERVE
Inglewood 17 – Mitiamo 32
Pyramid Hill 23 – MGYCW 68
Bridgewater 22 – Calivil United 48
Newbridge 28 – Marong 40
RANK TEAM P W L D B F A Pts %
1 MGYCW 4 4 0 0 1 244 85 16 287.06
2 Calivil United 4 4 0 0 1 185 73 16 253.42
3 Marong 5 3 1 1 0 241 147 14 163.95
4 Bridgewater 5 3 1 1 0 203 141 14 143.97
5 Newbridge 4 2 2 0 1 151 125 8 120.80
6 B/L Serpentine 4 2 2 0 1 134 142 8 94.37
7 Mitiamo 5 1 4 0 0 106 214 4 49.53
8 Pyramid Hill 4 0 4 0 1 73 218 0 33.49
9 Inglewood 5 0 5 0 0 58 250 0 23.20
17&UNDER
Bridgewater 37 – Calivil United 48
Inglewood forfeit loss Mitiamo
Pyramid Hill forfeit loss to MGYCW
Newbridge 60 – Marong 37
RANK TEAM P W L D B F A Pts %
1 Newbridge 4 3 0 0 1 173 82 16 210.98
2 Bridgewater 5 2 1 0 0 135 117 16 115.38
3 Calivil United 4 2 0 1 1 155 88 14 176.14
4 MGYCW 4 1 1 0 1 105 53 12 198.11
5 B/L Serpentine 4 1 1 1 1 176 109 10 161.47
6 Marong 5 1 3 0 0 129 192 8 67.19
7 Mitiamo 5 0 4 0 0 60 292 4 20.55
8 Inglewood 5 0 0 0 0 0 0 0 0.00
9 Pyramid Hill 4 0 0 0 1 0 0 0 0.00
15&UNDER
Bridgewater 33 – Calivil United 40
Inglewood 34 – Mitiamo 25
Newbridge forfeit loss to Marong
Pyramid Hill 34 – MGYCW 27
RANK TEAM P W L D B F A Pts %
1 Marong 5 4 0 0 0 277 83 20 333.73
2 Calivil United 4 4 0 0 1 179 80 16 223.75
3 B/L Serpentine 4 3 1 0 1 152 80 12 190.00
4 MGYCW 4 1 2 0 1 110 95 8 115.79
5 Pyramid Hill 4 2 2 0 1 117 129 8 90.70
6 Bridgewater 5 1 4 0 0 159 188 4 84.57
7 Inglewood 4 0 3 0 0 20 159 4 12.58
8 Mitiamo 4 0 3 0 0 24 224 4 10.71
9 Newbridge 4 0 0 0 1 0 0 0 0.00
13&UNDER
Pyramid Hill 20 – MGYCW 4
Bridgewater 4 – Calivil United 16
Newbridge forfeit loss to Marong
Inglewood 7 – Mitiamo 41
RANK TEAM P W L D B F A Pts %
1 Marong 4 3 0 0 0 91 46 16 197.83
2 Mitiamo 5 2 2 0 0 90 55 12 163.64
3 B/L Serpentine 4 3 1 0 1 76 62 12 122.58
4 Pyramid Hill 3 2 1 0 1 67 29 8 231.03
5 Calivil United 4 2 2 0 1 47 47 8 100.00
6 MGYCW 4 1 2 0 1 49 60 8 81.67
7 Bridgewater 5 2 3 0 0 42 89 8 47.19
8 Inglewood 5 0 4 0 0 21 95 4 22.11
9 Newbridge 4 0 0 0 1 0 0 0 0.00