Loddon Valley Netball League results – round 6
Loddon Valley Netball League
ROUND 6
A GRADE
B/L Serpentine 23 – Newbridge 46
Inglewood forfeit loss to Marong
Calivil United 46 – MGYCW 58
Mitiamo 64 – Pyramid Hill 29
RANK TEAM P W L D B F A Pts %
1 Marong 6 4 0 1 0 239 178 22 134.27
2 Mitiamo 6 3 1 1 0 262 184 18 142.39
3 MGYCW 5 3 1 0 1 215 140 16 153.57
4 Calivil United 5 3 1 0 1 197 169 16 116.57
5 Bridgewater 5 2 2 0 1 191 161 12 118.63
6 Newbridge 5 1 3 0 1 139 196 8 70.92
7 Pyramid Hill 5 1 4 0 1 126 225 4 56.00
8 B/L Serpentine 5 0 5 0 1 147 263 0 55.89
9 Inglewood 6 0 0 0 0 0 0 0 0.00
B GRADE
B/L Serpentine 20 – Newbridge 54
Mitiamo 33 – Pyramid Hill 47
Inglewood 37 – Marong 51
Calivil United 26 – MGYCW 50
RANK TEAM P W L D B F A Pts %
1 Marong 6 5 1 0 0 284 245 20 115.92
2 Newbridge 5 4 1 0 1 275 171 16 160.82
3 MGYCW 5 4 1 0 1 242 169 16 143.20
4 Bridgewater 5 4 1 0 1 251 179 16 140.22
5 Calivil United 5 2 3 0 1 179 192 8 93.23
6 Pyramid Hill 5 2 3 0 1 178 197 8 90.36
7 Inglewood 6 2 4 0 0 237 316 8 75.00
8 Mitiamo 6 1 5 0 0 203 297 4 68.35
9 B/L Serpentine 5 0 5 0 1 151 234 0 64.53
C GRADE
B/L Serpentine 40 – Newbridge 26
Inglewood 33 – Marong 60
Calivil United 33 – MGYCW 59
Mitiamo 21 – Pyramid Hill 61
RANK TEAM P W L D B F A Pts %
1 MGYCW 5 5 0 0 1 256 148 20 172.97
2 Marong 6 5 1 0 0 300 225 20 133.33
3 Bridgewater 5 4 1 0 1 233 134 16 173.88
4 B/L Serpentine 5 4 1 0 1 214 146 16 146.58
5 Newbridge 5 2 3 0 1 187 198 8 94.44
6 Calivil United 5 2 3 0 1 156 198 8 78.79
7 Pyramid Hill 5 1 4 0 1 152 215 4 70.70
8 Inglewood 6 1 5 0 0 192 306 4 62.75
9 Mitiamo 6 0 6 0 0 200 320 0 62.50
C RESERVE
B/L Serpentine 25 – Newbridge 41
Inglewood 2 – Marong 53
Mitiamo 42 – Pyramid Hill 14
Calivil United 14 – MGYCW 55
RANK TEAM P W L D B F A Pts %
1 MGYCW 5 5 0 0 1 299 99 20 302.02
2 Marong 6 4 1 1 0 294 149 18 197.32
3 Calivil United 5 4 1 0 1 204 129 16 158.14
4 Bridgewater 5 3 1 1 1 203 141 14 143.97
5 Newbridge 5 3 2 0 1 192 150 12 128.00
6 B/L Serpentine 5 2 3 0 1 159 183 8 86.89
7 Mitiamo 6 2 4 0 0 149 233 8 63.95
8 Pyramid Hill 5 0 5 0 1 87 260 0 33.46
9 Inglewood 6 0 6 0 0 60 303 0 19.80
17 & UNDER
B/L Serpentine 36 – Newbridge 47
Calivil United 22 – MGYCW 43
Inglewood forfeit loss to Marong
Mitiamo forfeit win over Pyramid Hill
RANK TEAM P W L D B F A Pts %
1 Newbridge 5 4 0 0 1 220 118 20 186.44
2 MGYCW 5 2 1 0 1 148 75 16 197.33
3 Bridgewater 5 2 1 0 1 135 117 16 115.38
4 Calivil United 5 2 1 1 1 177 131 14 135.11
5 Marong 6 1 3 0 0 129 192 12 67.19
6 B/L Serpentine 5 1 2 1 1 212 156 10 135.90
7 Mitiamo 6 0 4 0 0 60 292 8 20.55
8 Inglewood 6 0 0 0 0 0 0 0 0.00
9 Pyramid Hill 5 0 0 0 1 0 0 0 0.00
15 & UNDER
Inglewood 4 – Marong 72
B/L Serpentine forfeit win over Newbridge
Calivil United 27 – MGYCW 47
Mitiamo 17 – Pyramid Hill 66
RANK TEAM P W L D B F A Pts %
1 Marong 6 5 0 0 0 299 85 24 351.76
2 B/L Serpentine 5 3 1 0 1 152 80 16 190.00
3 Calivil United 5 4 1 0 1 206 127 16 162.20
4 MGYCW 5 2 2 0 1 157 122 12 128.69
5 Pyramid Hill 5 3 2 0 1 183 146 12 125.34
6 Inglewood 6 1 4 0 0 56 206 8 27.18
7 Bridgewater 5 1 4 0 1 159 188 4 84.57
8 Mitiamo 6 0 5 0 0 66 324 4 20.37
9 Newbridge 5 0 0 0 1 0 0 0 0.00