Candidates finalised for 2025 federal election

The AEC conducted blind draws to randomly determine the ballot paper order in electorate offices across Australia last week. Photo: DAN HIMBRECTS/AAP IMAGE
Australians will head to the polls in less than three weeks on 3 May.
The AEC conducted blind draws to randomly determine the ballot paper order in electorate offices across Australia.
The region’s candidates are listed here in ballot paper order:
BALLARAT (7 candidates)
Candidate Name | Party |
---|---|
DORAN, Paula | Liberal |
BARNES, John | The Greens |
PRYSE-SMITH, Terri | Pauline Hanson’s One Nation |
KING, Catherine | Australian Labor Party |
PARKER, Luke | Independent |
REDFERN, Ryan | Libertarian |
HARKNESS, Ian Maxwell | Family First |
CORANGAMITE (8 candidates)
Candidate Name | Party |
---|---|
LOCKHART, Kate | Independent |
JACKSON, James | Trumpet of Patriots |
BARKER, Paul | Libertarian |
POPE, Mitch | The Greens |
SEABROOK, Colin | Pauline Hanson’s One Nation |
COKER, Libby | Australian Labor Party |
MACKENZIE, Harley | Legalise Cannabis Party |
DUNSTAN, Darcy | Liberal |
CORIO (6 candidates)
Candidate Name | Party |
---|---|
HELMAN, Adam | Pauline Hanson’s One Nation |
HATHWAY, Sarah | Socialist Alliance |
DE LORENZO, John | Independent |
FLYNN, Emilie | The Greens |
BULLER, Darren | Liberal |
MARLES, Richard | Australian Labor Party |
WANNON (9 candidates)
Candidate Name | Party |
---|---|
DYSON, Alex | Independent |
ELMES, Lee-Ann | Family First |
GAZZARD, Kate | The Greens |
MCCAMISH, Julie Ann | Trumpet of Patriots |
SWAN, Robbie | Legalise Cannabis Party |
CURTAIN, Leo | Pauline Hanson’s One Nation |
TEHAN, Dan | Liberal |
MACKENZIE, Fiona | Australian Labor Party |
ATKINSON, Bernadine | Independent |
In Victoria, there are 65 Senate candidates, including 19 group tickets.
Early voting opens on April 22, and applications for a postal vote close at 6pm on April 30.
The AEC says a record 98.2 per cent of eligible Australians are enrolled to vote in the federal election, representing 18,098,797 people.
The roll has increased by 870,000 people since the 2022 federal election, a rise of 5.0 per cent.
For more information on how and where to vote, head to aec.gov.au/Voting/ways_to_vote/