Ballarat Football League – Round 14 results
Ballarat Football League
ROUND 14
McDonalds Ballarat Seniors
BALLARAT v SUNBURY
Sunbury 8.17 (65)
Ballarat 7.11 (53)
Goals – Sunbury – L. Brennan 3, L. Bramble 2, B. Guthrie 1, J. Landt 1, A. Goodson 1
Ballarat – A. Hooper 3, J. Berry 1, S. James 1, A. McPherson 1, T. Constable 1
Best – Sunbury – M. Conn, J. Landt, L. Brennan, A. Magin, C. Mobilio, A. Duhau
Ballarat – S. James, B. Van de Heuvel, B. Fraser, L. Wynd, W. Garner, L. Dawson
DARLEY v MELTON SOUTH
Darley 19.20 (134)
Melton South 6.4 (40)
Goals – Darley – B. Graham 4, J. Edwards 3, H. Inglis 3, L. Spiteri 2, J. Zeestraten 2, C. Cullen 1, M. Hanson 1, H. Scotland 1, C. Young 1, S. Page 1
Melton South – P. Bower 3, S. Hurst 1, B. Sullivan 1, B. Wood 1
Best – Darley – S. Page, B. Stephenson, L. Baker, L. Spiteri, B. Colley, J. Edwards
Melton South – D. Leggett, B. Sullivan, D. Houghton, C. Chapman, P. Bower, B. Sullivan
EAST POINT v MELTON
Melton 16.14 (110)
East Point 12.11 (83)
Goals – Melton – S. Campbell 4, L. Carter 3, B. Kight 3, J. Walker 1, M. Denham 1, R. Davis 1, L. Hickey 1, M. Orr 1, C. Griffiths 1
East Point – B. Whittaker 3, M. Johnston 3, B. McDougall 2, I. Quick 1, M. Tuddenham 1, C. Lovig 1, D. Semmens 1
Best – Melton – L. Carter, J. Walker, S. Campbell, B. Crofts, D. Stevens, B. Archard
East Point – J. Van Meel, M. Rotumah-Onus, B. Whittaker, C. Lovig, B. Jones, I. Quick
POS | TEAM | P | W | L | D | B | FF | FOR | AGST | % | PTS |
1 | East Point | 13 | 9 | 4 | 0 | 1 | 0 | 1195 | 777 | 153.8 | 40 |
2 | Darley | 12 | 8 | 4 | 0 | 2 | 0 | 1005 | 737 | 136.36 | 40 |
3 | Sebastopol | 12 | 8 | 4 | 0 | 2 | 0 | 868 | 650 | 133.54 | 40 |
4 | Sunbury | 13 | 9 | 4 | 0 | 1 | 0 | 1070 | 903 | 118.49 | 40 |
5 | Redan | 12 | 8 | 4 | 0 | 2 | 0 | 1078 | 946 | 113.95 | 40 |
6 | Melton | 12 | 7 | 5 | 0 | 2 | 0 | 884 | 690 | 128.12 | 36 |
7 | North Ballarat | 12 | 6 | 6 | 0 | 2 | 0 | 886 | 823 | 107.65 | 32 |
8 | Bacchus Marsh | 12 | 5 | 7 | 0 | 2 | 0 | 929 | 780 | 119.1 | 28 |
9 | Lake Wendouree | 12 | 3 | 8 | 1 | 2 | 0 | 713 | 1048 | 68.03 | 22 |
10 | Ballarat | 13 | 3 | 9 | 1 | 1 | 0 | 813 | 1155 | 70.39 | 18 |
11 | Melton | 13 | 1 | 12 | 0 | 1 | 0 | 599 | 1531 | 39.12 | 8 |
GOAL KICKERS
Andrew Hooper, Ballarat, 35
Brad Whittaker, East Point, 33
Jake Owen, Bacchus Marsh, 28
Jordan Johnston, East Point, 28
Grant Bell, Redan, 26
Jake Edwards, Darley, 26
Aaron Willitts, Bacchus Marsh, 24
Lachlan George, Redan, 24
Michael Powell, Sebastopol, 24
Bryson Mcdougall, East Point, 19
Lachlan Bramble, Sunbury, 19
MARS RESERVES
BALLARAT v SUNBURY
Sunbury 14.11 (95)
Ballarat 5.6 (36)
EAST POINT v MELTON
East Point 8.12 (60)
Melton 7.8 (50)
DARLEY v MELTON SOUTH
Darley 16.15 (111)
Melton South 5.9 (39)
POS | TEAM | P | W | L | D | B | FF | FOR | AGST | % | PTS |
1 | Sunbury | 13 | 12 | 1 | 0 | 1 | 0 | 1108 | 355 | 312.11 | 52 |
2 | East Point | 13 | 12 | 1 | 0 | 1 | 0 | 1109 | 430 | 257.91 | 52 |
3 | Lake Wendouree | 12 | 8 | 4 | 0 | 2 | 0 | 662 | 630 | 105.08 | 40 |
4 | Melton | 12 | 7 | 4 | 1 | 2 | 0 | 713 | 569 | 125.31 | 38 |
5 | Redan | 12 | 6 | 5 | 1 | 2 | 0 | 581 | 616 | 94.32 | 34 |
6 | Darley | 11 | 4 | 7 | 0 | 2 | 0 | 619 | 710 | 87.18 | 24 |
7 | Bacchus Marsh | 12 | 4 | 8 | 0 | 2 | 0 | 593 | 851 | 69.68 | 24 |
8 | Sebastopol | 12 | 3 | 9 | 0 | 2 | 0 | 588 | 680 | 86.47 | 20 |
9 | Ballarat | 13 | 4 | 9 | 0 | 1 | 0 | 646 | 970 | 66.6 | 20 |
10 | North Ballarat | 12 | 3 | 9 | 0 | 2 | 0 | 484 | 777 | 62.29 | 20 |
11 | Melton South | 12 | 3 | 9 | 0 | 1 | 0 | 479 | 994 | 48.19 | 16 |
GOAL KICKERS
Jacob Bygate, Sunbury, 28
Jake Buttigieg, Melton, 22
Brent Fitzpatrick, East Point, 21
Scott Howson, Bacchus Marsh, 18
Mark Farrar, Melton, 17
BALLARAT TOYOTA U19S
BALLARAT v SUNBURY
Ballarat 17.10 (112)
Sunbury 8.3 (51)
DARLEY v MELTON SOUTH
Darley 18.17 (125)
Melton South 2.1 (13)
EAST POINT v MELTON
Melton 9.8 (62)
East Point 8.5 (53)
POS | TEAM | P | W | L | D | B | FF | FOR | AGST | % | PTS |
1 | North Ballarat | 12 | 11 | 1 | 0 | 2 | 0 | 1057 | 359 | 294.43 | 52 |
2 | Redan | 12 | 11 | 1 | 0 | 2 | 0 | 996 | 376 | 264.89 | 52 |
3 | Ballarat | 12 | 9 | 3 | 0 | 1 | 1 | 964 | 477 | 202.1 | 44 |
4 | Sunbury | 12 | 8 | 4 | 0 | 1 | 1 | 906 | 554 | 163.54 | 40 |
5 | Melton | 12 | 7 | 5 | 0 | 2 | 0 | 769 | 512 | 150.2 | 36 |
6 | Lake Wendouree | 12 | 7 | 5 | 0 | 2 | 0 | 724 | 538 | 134.57 | 36 |
7 | Darley | 11 | 6 | 5 | 0 | 2 | 0 | 660 | 503 | 131.21 | 32 |
8 | East Point | 13 | 4 | 9 | 0 | 1 | 0 | 727 | 663 | 109.65 | 20 |
9 | Bacchus Marsh | 12 | 2 | 10 | 0 | 2 | 0 | 448 | 1031 | 43.45 | 16 |
10 | Melton South | 13 | 1 | 12 | 0 | 1 | 0 | 304 | 1413 | 21.51 | 8 |
11 | Sebastopol | 11 | 0 | 11 | 0 | 2 | 0 | 194 | 1323 | 14.66 | 8 |
GOAL KICKERS
Kayne Councillor, Redan, 26
Will Tickner, Lake Wendouree, 25
Jack Thornton, East Point, 24
Mitchell Mcgrath, Ballarat, 20
Thomas Presnell, Darley, 20