Ballarat Netball League results – round 11
Ballarat Netball League
ROUND 11
A GRADE
North Ballarat v Darley
North Ballarat 13, 23, 38, 56
Darley 7, 19, 28, 40
Best – North Ballarat – Maddy Selmon 3, Poppy Douglass 2, Emma Church 1
Darley – Prue Stanley 3, Ellie Martin 2, Ailish McCormack 1
Goals – North Ballarat – Maddy Selmon 43, Poppy Douglass 13
Darley – Rebecca Hicks 24, Keely Boudrie 12, unlisted player 2, Monique Nagle 2
Bacchus Marsh v Lake Wendouree
Bacchus Marsh 5, 13, 19, 28
Lake Wendouree 16, 29, 47, 61
Goals – Bacchus Marsh – Holly Cootee 22, unlisted player 3, Amy Dixon-Rielly 3
Lake Wendouree – Melanie Allen 36, unlisted player 18, Kara Hart 7
East Point v Redan
East Point 10, 22, 35, 46
Redan 11, 23, 38, 53
Goals – East Point – Lauren Jew 22, Stacey Edge 15, Kate Martin 9
Redan – Mackenzie Nicholson 30, Lilly Francis 23
RANK TEAM P W L D B F A Pts %
1 North Ballarat 9 9 0 0 2 475 315 40 150.79
2 Darley 9 7 2 0 2 460 370 32 124.32
3 Melton South 8 6 1 1 3 372 321 32 115.89
4 Redan 8 5 3 0 3 384 318 26 120.75
5 Lake Wendouree 10 4 6 0 1 418 443 18 94.36
6 Sebastopol 8 2 5 1 3 369 366 16 100.82
7 East Point 8 2 6 0 3 340 356 14 95.51
8 Ballarat 8 2 6 0 3 300 376 14 79.79
9 Bacchus Marsh 8 0 8 0 3 203 456 6 44.52
B GRADE
North Ballarat 42 – Darley 49
Melton 33 – Sebastopol 49
East Point 38 – Redan 45
Bacchus Marsh 50 – Lake Wendouree 42
Sunbury 33 – Ballarat 53
RANK TEAM P W L D B F A Pts %
1 East Point 10 8 2 0 1 499 290 34 172.07
2 Redan 10 8 2 0 1 491 298 34 164.77
3 Darley 10 8 2 0 1 559 362 34 154.42
4 Ballarat 10 7 2 1 1 488 336 32 145.24
5 North Ballarat 10 6 3 1 1 398 381 28 104.46
6 Lake Wendouree 10 6 4 0 1 422 393 26 107.38
7 Sebastopol 10 4 6 0 1 374 445 18 84.04
8 Melton South 10 3 7 0 1 404 477 14 84.70
9 Bacchus Marsh 10 3 7 0 1 276 482 14 57.26
10 Melton 10 1 9 0 1 282 515 6 54.76
11 Sunbury 10 0 10 0 1 296 510 2 58.04
C GRADE
North Ballarat 23 – Darley 35
East Point 39 – Redan 27
Bacchus Marsh 31 – Lake Wendouree 44
RANK TEAM P W L D B F A Pts %
1 East Point 8 7 1 0 3 312 188 34 165.96
2 Lake Wendouree 10 7 3 0 1 366 312 30 117.31
3 Darley 9 6 3 0 2 302 245 28 123.27
4 Ballarat 8 5 3 0 3 303 247 26 122.67
5 Melton South 8 5 3 0 3 266 258 26 103.10
6 Redan 8 4 4 0 3 233 247 22 94.33
7 Sebastopol 8 3 5 0 3 260 266 18 97.74
8 Bacchus Marsh 8 1 7 0 3 211 296 10 71.28
9 North Ballarat 9 0 9 0 2 205 399 4 51.38
10 Melton 0 0 0 0 0 0 0 0 0.00
D GRADE
North Ballarat 35 – Darley 21
Bacchus Marsh 34 – Lake Wendouree 44
Sunbury 14 – Ballarat 36
Melton 29 – Sebastopol 19
East Point 32 – Redan 18
RANK TEAM P W L D B F A Pts %
1 East Point 10 9 0 1 1 346 209 40 165.55
2 Ballarat 10 9 1 0 1 357 173 38 206.36
3 North Ballarat 10 8 2 0 1 349 262 34 133.21
4 Lake Wendouree 10 6 3 1 1 323 292 28 110.62
5 Melton South 10 5 4 1 1 322 260 24 123.85
6 Bacchus Marsh 10 4 4 2 1 281 294 22 95.58
7 Sebastopol 10 3 6 1 1 249 278 16 89.57
8 Melton 10 3 7 0 1 328 310 14 105.81
9 Redan 10 3 7 0 1 227 300 14 75.67
10 Darley 10 2 8 0 1 219 358 10 61.17
11 Sunbury 10 0 10 0 1 143 408 2 35.05
E GRADE
North Ballarat 26 – Darley 6
Melton 25 – Sebastopol 31
Bacchus Marsh 19 – Lake Wendouree 34
East Point 36 – Redan 20
RANK TEAM P W L D B F A Pts %
1 Melton South 9 9 0 0 2 297 115 40 258.26
2 East Point 9 8 1 0 2 281 121 36 232.23
3 Sebastopol 9 7 2 0 2 228 145 32 157.24
4 Ballarat 9 5 4 0 2 183 146 24 125.34
5 Redan 9 4 5 0 2 203 205 20 99.02
6 North Ballarat 9 4 5 0 2 146 176 20 82.95
7 Melton 9 4 5 0 2 177 223 20 79.37
8 Lake Wendouree 9 3 6 0 2 164 238 16 68.91
9 Bacchus Marsh 9 1 8 0 2 105 247 8 42.51
10 Darley 9 0 9 0 2 93 261 4 35.63
19 & UNDER
North Ballarat 35 – Darley 22
Bacchus Marsh 10 – Lake Wendouree 38
Sunbury 21 – Ballarat 44
East Point 31 – Redan 0
RANK TEAM P W L D B F A Pts %
1 Sebastopol 9 8 1 0 2 424 183 36 231.69
2 North Ballarat 9 8 1 0 2 349 157 36 222.29
3 Lake Wendouree 9 7 2 0 2 359 248 32 144.76
4 Darley 9 6 3 0 2 331 255 28 129.80
5 Ballarat 9 6 3 0 2 336 265 28 126.79
6 Redan 8 3 5 0 2 265 269 16 98.51
7 Melton South 9 3 6 0 2 221 360 16 61.39
8 East Point 8 2 6 0 2 184 276 12 66.67
9 Sunbury 9 1 8 0 2 162 414 8 39.13
10 Bacchus Marsh 9 0 9 0 2 117 321 4 36.45