Ballarat Netball League – round 14 results
Ballarat Netball League
ROUND 14
A GRADE
Ballarat 39 – Sunbury 65
Goals – Ballarat – R Grawich 23, L Jordan, 16 Sunbury
Darley 43 – Melton South 54
Goals – Darley – R Ancrum 22, T Patel 21
Melton South – A Mccormack 31, T Tahi 20, R Hunia 3
East Point 47 – Melton 38
RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
1 | Sunbury | 12 | 11 | 1 | 1 | 0 | 686 | 448 | 48 | 153.13 |
2 | East Point | 13 | 11 | 2 | 1 | 0 | 630 | 455 | 48 | 138.46 |
3 | North Ballarat | 12 | 10 | 2 | 2 | 0 | 637 | 444 | 44 | 143.47 |
4 | Lake Wendouree | 12 | 8 | 4 | 2 | 0 | 623 | 500 | 36 | 124.6 |
5 | Melton South | 13 | 7 | 6 | 1 | 0 | 510 | 572 | 32 | 89.16 |
6 | Ballarat | 12 | 6 | 6 | 1 | 0 | 593 | 517 | 28 | 114.7 |
7 | Bacchus Marsh | 12 | 5 | 7 | 2 | 0 | 508 | 575 | 24 | 88.35 |
8 | Melton | 12 | 3 | 9 | 2 | 0 | 468 | 627 | 20 | 74.64 |
9 | Sebastopol | 12 | 3 | 9 | 1 | 0 | 498 | 580 | 16 | 85.86 |
10 | Redan | 12 | 2 | 10 | 1 | 0 | 437 | 599 | 12 | 72.95 |
11 | Darley | 12 | 1 | 11 | 2 | 0 | 417 | 690 | 12 | 60.43 |
B GRADE
Ballarat 39 – Sunbury 50
Darley 38 – Melton South 63
East Point 71 – Melton 33
RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
1 | Lake Wendouree | 12 | 12 | 0 | 2 | 0 | 652 | 421 | 52 | 154.87 |
2 | East Point | 13 | 11 | 2 | 1 | 0 | 679 | 427 | 48 | 159.02 |
3 | Ballarat | 13 | 9 | 4 | 1 | 0 | 625 | 475 | 40 | 131.58 |
4 | Sunbury | 13 | 8 | 5 | 1 | 0 | 678 | 500 | 36 | 135.6 |
5 | Melton South | 12 | 8 | 4 | 1 | 0 | 520 | 534 | 36 | 97.38 |
6 | Bacchus Marsh | 12 | 6 | 6 | 2 | 0 | 470 | 466 | 28 | 100.86 |
7 | Redan | 12 | 5 | 6 | 1 | 1 | 442 | 525 | 26 | 84.19 |
8 | Melton | 12 | 3 | 8 | 2 | 1 | 477 | 588 | 22 | 81.12 |
9 | Darley | 11 | 2 | 9 | 2 | 0 | 414 | 593 | 16 | 69.81 |
10 | North Ballarat | 12 | 2 | 10 | 2 | 0 | 407 | 582 | 12 | 69.93 |
11 | Sebastopol | 12 | 0 | 12 | 1 | 0 | 386 | 639 | 4 | 60.41 |
C GRADE
Ballarat 32 – Sunbury 37
Darley 30 – Melton South 30
East Point 47 – Melton 31
RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
1 | Sunbury | 13 | 11 | 2 | 1 | 0 | 512 | 361 | 48 | 141.83 |
2 | East Point | 13 | 10 | 3 | 1 | 0 | 544 | 311 | 44 | 174.92 |
3 | Lake Wendouree | 12 | 10 | 2 | 2 | 0 | 426 | 318 | 44 | 133.96 |
4 | Ballarat | 13 | 8 | 5 | 1 | 0 | 466 | 375 | 36 | 124.27 |
5 | Bacchus Marsh | 12 | 8 | 4 | 2 | 0 | 402 | 357 | 36 | 112.61 |
6 | Melton | 12 | 7 | 5 | 2 | 0 | 376 | 378 | 36 | 99.47 |
7 | Sebastopol | 12 | 5 | 7 | 1 | 0 | 320 | 345 | 24 | 92.75 |
8 | Darley | 12 | 3 | 8 | 2 | 1 | 360 | 463 | 22 | 77.75 |
9 | Redan | 12 | 3 | 8 | 1 | 1 | 309 | 418 | 18 | 73.92 |
10 | Melton South | 13 | 1 | 10 | 1 | 2 | 297 | 459 | 12 | 64.71 |
11 | North Ballarat | 12 | 0 | 12 | 2 | 0 | 208 | 435 | 4 | 47.82 |
D GRADE
Ballarat 30 – Sunbury 18
Darley 27 – Melton South 53
East Point 34 – Melton 34
RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
1 | Melton South | 13 | 11 | 2 | 1 | 0 | 436 | 340 | 48 | 128.24 |
2 | Bacchus Marsh | 12 | 9 | 2 | 2 | 1 | 428 | 274 | 42 | 156.2 |
3 | East Point | 13 | 9 | 3 | 1 | 1 | 482 | 372 | 42 | 129.57 |
4 | Lake Wendouree | 12 | 9 | 3 | 2 | 0 | 478 | 317 | 40 | 150.79 |
5 | Ballarat | 13 | 8 | 4 | 1 | 1 | 419 | 323 | 38 | 129.72 |
6 | Melton | 12 | 5 | 6 | 2 | 1 | 365 | 343 | 30 | 106.41 |
7 | Sunbury | 13 | 6 | 7 | 1 | 0 | 452 | 406 | 28 | 111.33 |
8 | North Ballarat | 12 | 4 | 8 | 2 | 0 | 313 | 358 | 20 | 87.43 |
9 | Redan | 12 | 3 | 9 | 1 | 0 | 229 | 397 | 16 | 57.68 |
10 | Sebastopol | 12 | 2 | 10 | 1 | 0 | 268 | 412 | 12 | 65.05 |
11 | Darley | 12 | 0 | 12 | 2 | 0 | 213 | 541 | 8 | 39.37 |
E GRADE
Ballarat 35 – Sunbury 15
Darley 6 – Melton South 37
East Point 30 – Melton 12
RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
1 | Melton | 12 | 11 | 1 | 2 | 0 | 353 | 199 | 52 | 177.39 |
2 | East Point | 13 | 11 | 2 | 1 | 0 | 406 | 213 | 48 | 190.61 |
3 | Ballarat | 13 | 10 | 3 | 1 | 0 | 372 | 226 | 44 | 164.6 |
4 | Melton South | 13 | 9 | 4 | 1 | 0 | 356 | 260 | 40 | 136.92 |
5 | Bacchus Marsh | 12 | 8 | 4 | 2 | 0 | 325 | 233 | 36 | 139.48 |
6 | North Ballarat | 12 | 6 | 6 | 2 | 0 | 309 | 322 | 28 | 95.96 |
7 | Sebastopol | 12 | 5 | 7 | 1 | 0 | 242 | 244 | 24 | 99.18 |
8 | Sunbury | 13 | 4 | 9 | 1 | 0 | 273 | 360 | 20 | 75.83 |
9 | Lake Wendouree | 12 | 2 | 10 | 2 | 0 | 251 | 349 | 12 | 71.92 |
10 | Redan | 12 | 2 | 10 | 1 | 0 | 213 | 345 | 12 | 61.74 |
11 | Darley | 12 | 0 | 12 | 2 | 0 | 94 | 443 | 8 | 21.22 |
19 & UNDER
Ballarat 44 – Sunbury 32
Darley 25 – Melton South 61
East Point 12 – Melton 45
RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
1 | Ballarat | 13 | 12 | 1 | 1 | 0 | 663 | 258 | 52 | 256.98 |
2 | North Ballarat | 12 | 11 | 1 | 2 | 0 | 589 | 276 | 48 | 213.41 |
3 | Melton South | 13 | 10 | 3 | 1 | 0 | 556 | 290 | 44 | 191.72 |
4 | Sunbury | 13 | 10 | 3 | 1 | 0 | 605 | 327 | 44 | 185.02 |
5 | Redan | 12 | 7 | 5 | 1 | 0 | 461 | 308 | 32 | 149.68 |
6 | Melton | 12 | 6 | 6 | 2 | 0 | 365 | 423 | 32 | 86.29 |
7 | Lake Wendouree | 12 | 5 | 7 | 2 | 0 | 421 | 465 | 24 | 90.54 |
8 | Darley | 12 | 4 | 8 | 2 | 0 | 295 | 530 | 24 | 55.66 |
9 | East Point | 13 | 2 | 11 | 1 | 0 | 280 | 506 | 12 | 55.34 |
10 | Bacchus Marsh | 12 | 1 | 11 | 2 | 0 | 224 | 489 | 8 | 45.81 |
11 | Sebastopol | 12 | 0 | 12 | 1 | 0 | 113 | 700 | 4 | 16.14 |