BNL – round 15 results
Ballarat Netball League
ROUND 15
A GRADE
Bacchus Marsh 48 – Sebastopol 43
Goals – Bacchus Marsh – A Mitchell 24, A Hills 24
Sebastopol – G Cann 33 C Filmer 7 S Dix 3
East Point 38 – North Ballarat City 46
Goals – East Point – K Burt 23, L Jew 15
North Ballarat City – M Selmon 26, J Bibby 20
Melton 35 – Lake Wendouree 57
Goals – Melton – P Gilcrist 24, A Climas 11
Lake Wendouree – E Bibby 26, E Hooper 12
Redan 30 – Ballarat 47
Goals – Redan – L Francis 13, E Stephenson 9, E Higgins 8
Ballarat – R Grawich 27, L Jordan 16, A Waters 4
Sunbury 68 – Darley 23
Goals – Sunbury – A Cusack 53, R Smith 13, T Munro 2
Darley – R Ancrum 14, T Patel 5, A Giaini 4
RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
1 | Sunbury | 14 | 13 | 1 | 1 | 0 | 819 | 510 | 56 | 160.59 |
2 | North Ballarat | 13 | 11 | 2 | 2 | 0 | 683 | 482 | 52 | 141.7 |
3 | East Point | 14 | 11 | 3 | 1 | 0 | 668 | 501 | 48 | 133.33 |
4 | Lake Wendouree | 13 | 9 | 4 | 2 | 0 | 680 | 535 | 44 | 127.1 |
5 | Ballarat | 14 | 7 | 7 | 1 | 0 | 679 | 612 | 32 | 110.95 |
6 | Bacchus Marsh | 13 | 6 | 7 | 2 | 0 | 556 | 618 | 32 | 89.97 |
7 | Melton South | 13 | 7 | 6 | 2 | 0 | 510 | 572 | 32 | 89.16 |
8 | Melton | 13 | 3 | 10 | 2 | 0 | 503 | 684 | 20 | 73.54 |
9 | Sebastopol | 13 | 3 | 10 | 1 | 0 | 541 | 628 | 16 | 86.15 |
10 | Redan | 13 | 2 | 11 | 1 | 0 | 467 | 646 | 12 | 72.29 |
11 | Darley | 13 | 1 | 12 | 2 | 0 | 440 | 758 | 12 | 58.05 |
B GRADE
Bacchus Marsh 42 – Sebastopol 29
East Point 48 – North Ballarat City 26
Melton 45 – Lake Wendouree 56
Redan 27 – Ballarat 38
Sunbury 74 – Darley 31
RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
1 | Lake Wendouree | 13 | 13 | 0 | 2 | 0 | 708 | 466 | 60 | 151.93 |
2 | East Point | 14 | 12 | 2 | 1 | 0 | 727 | 453 | 52 | 160.49 |
3 | Ballarat | 14 | 10 | 4 | 1 | 0 | 663 | 502 | 44 | 132.07 |
4 | Sunbury | 14 | 9 | 5 | 1 | 0 | 752 | 531 | 40 | 141.62 |
5 | Melton South | 13 | 9 | 4 | 2 | 0 | 583 | 572 | 40 | 101.92 |
6 | Bacchus Marsh | 13 | 7 | 6 | 2 | 0 | 512 | 495 | 36 | 103.43 |
7 | Redan | 13 | 5 | 7 | 1 | 1 | 469 | 563 | 26 | 83.3 |
8 | Melton | 13 | 3 | 9 | 2 | 1 | 522 | 644 | 22 | 81.06 |
9 | North Ballarat | 13 | 2 | 11 | 2 | 0 | 433 | 630 | 16 | 68.73 |
10 | Darley | 13 | 2 | 11 | 2 | 0 | 483 | 730 | 16 | 66.16 |
11 | Sebastopol | 13 | 0 | 13 | 1 | 0 | 415 | 681 | 4 | 60.94 |
C GRADE
Bacchus Marsh 29 – Sebastopol 30
East Point 34 – North Ballarat City 11
Melton 26 – Lake Wendouree 40
Redan 29 – Ballarat 34
Sunbury 45 – Darley 18
RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
1 | Sunbury | 14 | 12 | 2 | 1 | 0 | 557 | 379 | 52 | 146.97 |
2 | Lake Wendouree | 13 | 11 | 2 | 2 | 0 | 466 | 344 | 52 | 135.47 |
3 | East Point | 14 | 11 | 3 | 1 | 0 | 578 | 322 | 48 | 179.5 |
4 | Ballarat | 14 | 9 | 5 | 1 | 0 | 500 | 405 | 40 | 123.46 |
5 | Bacchus Marsh | 13 | 8 | 5 | 2 | 0 | 431 | 387 | 40 | 111.37 |
6 | Melton | 13 | 7 | 6 | 2 | 0 | 402 | 418 | 36 | 96.17 |
7 | Sebastopol | 13 | 6 | 7 | 1 | 0 | 350 | 374 | 28 | 93.58 |
8 | Darley | 13 | 3 | 9 | 2 | 1 | 378 | 508 | 22 | 74.41 |
9 | Redan | 13 | 3 | 9 | 1 | 1 | 339 | 452 | 18 | 75 |
10 | Melton South | 13 | 1 | 10 | 2 | 2 | 297 | 459 | 12 | 64.71 |
11 | North Ballarat | 13 | 0 | 13 | 2 | 0 | 219 | 469 | 8 | 46.7 |
D GRADE
Bacchus Marsh 44 – Sebastopol 23
East Point 32 – North Ballarat City 14
Melton 34 – Lake Wendouree 36
Redan 15 – Ballarat 45
Sunbury 41 – Darley 18
RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
1 | Bacchus Marsh | 13 | 10 | 2 | 2 | 1 | 472 | 297 | 50 | 158.92 |
2 | Lake Wendouree | 13 | 10 | 3 | 2 | 0 | 514 | 351 | 48 | 146.44 |
3 | Melton South | 13 | 11 | 2 | 2 | 0 | 436 | 340 | 48 | 128.24 |
4 | East Point | 14 | 10 | 3 | 1 | 1 | 514 | 386 | 46 | 133.16 |
5 | Ballarat | 14 | 9 | 4 | 1 | 1 | 464 | 338 | 42 | 137.28 |
6 | Sunbury | 14 | 7 | 7 | 1 | 0 | 493 | 424 | 32 | 116.27 |
7 | Melton | 13 | 5 | 7 | 2 | 1 | 399 | 379 | 30 | 105.28 |
8 | North Ballarat | 13 | 4 | 9 | 2 | 0 | 327 | 390 | 24 | 83.85 |
9 | Redan | 13 | 3 | 10 | 1 | 0 | 244 | 442 | 16 | 55.2 |
10 | Sebastopol | 13 | 2 | 11 | 1 | 0 | 291 | 456 | 12 | 63.82 |
11 | Darley | 13 | 0 | 13 | 2 | 0 | 231 | 582 | 8 | 39.69 |
E GRADE
Bacchus Marsh 19 – Sebastopol 18
East Point 30 – North Ballarat City 11
Melton 26 – Lake Wendouree 13
Redan 7 – Ballarat 42
Sunbury 37 – Darley 11
RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
1 | Melton | 13 | 12 | 1 | 2 | 0 | 379 | 212 | 56 | 178.77 |
2 | East Point | 14 | 12 | 2 | 1 | 0 | 436 | 224 | 52 | 194.64 |
3 | Ballarat | 14 | 11 | 3 | 1 | 0 | 414 | 233 | 44 | 177.68 |
4 | Bacchus Marsh | 13 | 9 | 4 | 2 | 0 | 344 | 251 | 44 | 137.05 |
5 | Melton South | 13 | 9 | 4 | 2 | 0 | 356 | 260 | 40 | 136.92 |
6 | North Ballarat | 13 | 6 | 7 | 2 | 0 | 320 | 352 | 32 | 90.91 |
7 | Sebastopol | 13 | 5 | 8 | 1 | 0 | 260 | 263 | 24 | 98.86 |
8 | Sunbury | 14 | 5 | 9 | 1 | 0 | 310 | 371 | 24 | 83.56 |
9 | Lake Wendouree | 13 | 2 | 11 | 2 | 0 | 264 | 375 | 16 | 70.4 |
10 | Redan | 13 | 2 | 11 | 1 | 0 | 220 | 387 | 12 | 56.85 |
11 | Darley | 13 | 0 | 13 | 2 | 0 | 105 | 480 | 8 | 21.88 |
19 & UNDER
Bacchus Marsh 23 – Sebastopol 16
East Point 28 – North Ballarat City 44
Melton 40 – Lake Wendouree 41
Redan 15 – Ballarat 44
Sunbury 42 – Darley 13
RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
1 | Ballarat | 14 | 13 | 1 | 1 | 0 | 707 | 273 | 56 | 258.97 |
2 | North Ballarat | 13 | 12 | 1 | 2 | 0 | 633 | 304 | 56 | 208.22 |
3 | Sunbury | 14 | 11 | 3 | 1 | 0 | 647 | 340 | 48 | 190.29 |
4 | Melton South | 13 | 10 | 3 | 2 | 0 | 556 | 290 | 44 | 191.72 |
5 | Redan | 13 | 7 | 6 | 1 | 0 | 476 | 352 | 32 | 135.23 |
6 | Lake Wendouree | 13 | 6 | 7 | 2 | 0 | 462 | 505 | 32 | 91.49 |
7 | Melton | 13 | 6 | 7 | 2 | 0 | 403 | 464 | 32 | 86.85 |
8 | Darley | 13 | 4 | 9 | 2 | 0 | 308 | 572 | 24 | 53.85 |
9 | Bacchus Marsh | 13 | 2 | 11 | 2 | 0 | 247 | 505 | 16 | 48.91 |
10 | East Point | 14 | 2 | 12 | 1 | 0 | 308 | 548 | 12 | 56.2 |
11 | Sebastopol | 13 | 0 | 13 | 1 | 0 | 129 | 723 | 4 | 17.84 |