Central Highland Netball League – round 13 results
Central Highland Netball League
ROUND 13
A GRADE
Hepburn 15 – Springbank 79
Newlyn 47 – Carngham Linton 29
Waubra 27 – Creswick 34
Clunes 33 – Rokewood 55
Gordon 33 – Beaufort 50
Buninyong 60 – Bungaree 25
Learmonth 82 – Ballan 19
Dunnstown 31 – Daylesford 20
RANK TEAM P W L D B F A Pts %
1 Buninyong 12 12 0 0 1 698 275 52 253.82
2 Springbank 13 12 1 0 0 767 376 48 203.99
3 Learmonth 13 11 2 0 0 826 395 44 209.11
4 Rokewood 13 11 2 0 0 687 390 44 176.15
5 Beaufort 12 9 3 0 1 547 433 40 126.33
6 Skipton 12 8 4 0 1 529 483 36 109.52
7 Dunnstown 13 7 6 0 0 590 490 28 120.41
8 Newlyn 12 6 6 0 1 516 449 28 114.92
9 Gordon 12 6 6 0 1 451 452 28 99.78
10 Bungaree 12 6 6 0 1 462 481 28 96.05
11 Daylesford 12 5 7 0 1 406 437 24 92.91
12 Clunes 12 4 8 0 1 421 603 20 69.82
13 C’ham-Linton 12 3 9 0 1 411 616 16 66.72
14 Ballan 12 1 10 1 1 302 643 10 46.97
15 Creswick 12 1 11 0 1 335 637 8 52.59
16 Waubra 12 1 11 0 1 307 631 8 48.65
17 Hepburn 12 0 11 1 1 240 704 6 34.09
B GRADE
Hepburn 10 – Springbank 51
Dunnstown 41 – Daylesford 4
Gordon 40 – Beaufort 22
Learmonth 49 – Ballan 23
Newlyn 42 – Carngham Linton 13
Clunes 20 – Rokewood 27
Buninyong 38 – Bungaree 22
Waubra 44 – Creswick 7
RANK TEAM P W L D B F A Pts %
1 Buninyong 12 12 0 0 1 623 246 52 253.25
2 Learmonth 13 12 1 0 0 563 266 48 211.65
3 Gordon 12 10 2 0 1 501 280 44 178.93
4 Bungaree 12 10 2 0 1 484 308 44 157.14
5 Dunnstown 13 9 4 0 0 469 314 36 149.36
6 Clunes 12 7 5 0 1 405 293 32 138.23
7 Springbank 13 7 5 1 0 369 302 30 122.19
8 Ballan 12 6 6 0 1 328 321 28 102.18
9 Skipton 12 5 6 1 1 289 307 26 94.14
10 Waubra 12 4 6 2 1 346 374 24 92.51
11 Beaufort 12 5 7 0 1 323 352 24 91.76
12 Newlyn 12 4 8 0 1 366 353 20 103.68
13 Rokewood 13 5 8 0 0 324 411 20 78.83
14 C’ham-Linton 12 4 8 0 1 288 404 20 71.29
15 Creswick 12 1 11 0 1 202 456 8 44.30
16 Hepburn 12 1 11 0 1 101 645 8 15.66
17 Daylesford 12 0 12 0 1 152 501 4 30.34
C GRADE
Newlyn 28 – Carngham Linton 27
Waubra 32 – Creswick 20
Learmonth 27 – Ballan 31
Dunnstown 46 – Daylesford 16
Gordon 34 – Beaufort 18
Buninyong 32 – Bungaree 20
Clunes 31 – Rokewood 22
RANK TEAM P W L D B F A Pts %
1 Buninyong 11 11 0 0 2 526 216 52 243.52
2 Newlyn 11 10 1 0 2 358 253 48 141.50
3 Springbank 12 10 2 0 1 405 270 44 150.00
4 Ballan 11 8 3 0 2 385 240 40 160.42
5 Bungaree 12 8 4 0 1 412 306 36 134.64
6 Clunes 11 7 4 0 2 418 319 36 131.03
7 Learmonth 12 7 5 0 1 382 320 32 119.38
8 Gordon 11 6 5 0 2 329 309 32 106.47
9 Dunnstown 12 6 6 0 1 347 348 28 99.71
10 Beaufort 12 5 7 0 1 331 366 24 90.44
11 Rokewood 12 4 8 0 1 325 334 20 97.31
12 C’ham-Linton 12 4 8 0 1 308 375 20 82.13
13 Waubra 11 3 8 0 2 319 412 20 77.43
14 Skipton 11 2 9 0 2 243 454 16 53.52
15 Creswick 12 1 11 0 1 228 429 8 53.15
16 Daylesford 11 0 11 0 2 149 514 8 28.99
17 & UNDER
Newlyn 30 – Carngham Linton 21
Dunnstown 29 – Daylesford 11
Clunes 29 – Rokewood 9
Buninyong 19 – Bungaree 17
Learmonth 30 – Ballan 9
Gordon 26 – Beaufort 16
Waubra 49 – Creswick 3
Hepburn 46 – Springbank 19
RANK TEAM P W L D B F A Pts %
1 Hepburn 12 12 0 0 1 460 185 52 248.65
2 Bungaree 12 10 2 0 1 380 214 44 177.57
3 Buninyong 12 10 2 0 1 331 234 44 141.45
4 Newlyn 12 9 3 0 1 369 242 40 152.48
5 Learmonth 13 9 4 0 0 314 233 36 134.76
6 Skipton 12 8 4 0 1 339 252 36 134.52
7 Dunnstown 13 8 5 0 0 368 260 32 141.54
8 C’ham-Linton 12 7 5 0 1 284 227 32 125.11
9 Clunes 12 6 6 0 1 368 264 28 139.39
10 Waubra 12 6 6 0 1 288 302 28 95.36
11 Springbank 13 5 7 1 0 312 365 22 85.48
12 Daylesford 12 3 9 0 1 225 313 16 71.88
13 Ballan 12 3 9 0 1 148 300 16 49.33
14 Gordon 12 2 9 1 1 207 326 14 63.50
15 Rokewood 13 3 10 0 0 203 334 12 60.78
16 Beaufort 12 2 10 0 1 164 315 12 52.06
17 Creswick 12 0 12 0 1 78 472 4 16.53
15 & UNDER
Learmonth 27 – Ballan 14
Buninyong 8 – Bungaree 27
Newlyn 17 – Carngham Linton 13
Clunes 36 – Rokewood 12
Waubra 27 – Creswick 2
Gordon 33 – Beaufort 4
Dunnstown 19 – Daylesford 14
Hepburn 31 – Springbank 18
RANK TEAM P W L D B F A Pts %
1 Hepburn 12 11 0 1 1 496 174 50 285.06
2 Bungaree 12 11 1 0 1 343 125 48 274.40
3 Springbank 13 12 1 0 0 413 181 48 228.18
4 Skipton 12 10 1 1 1 376 137 46 274.45
5 Gordon 12 10 2 0 1 332 135 44 245.93
6 Clunes 12 8 4 0 1 248 149 36 166.44
7 C’ham-Linton 12 7 5 0 1 289 220 32 131.36
8 Learmonth 13 8 5 0 0 323 259 32 124.71
9 Newlyn 12 5 7 0 1 233 233 24 100.00
10 Ballan 12 4 8 0 1 204 244 20 83.61
11 Buninyong 12 3 8 1 1 191 278 18 68.71
12 Dunnstown 13 4 8 1 0 200 315 18 63.49
13 Daylesford 12 3 9 0 1 156 269 16 57.99
14 Waubra 12 3 9 0 1 146 338 16 43.20
15 Beaufort 12 1 11 0 1 117 325 8 36.00
16 Rokewood 13 2 11 0 0 124 393 8 31.55
17 Creswick 12 0 12 0 1 34 450 4 7.56