Central Highland Netball League – round 15 results
Central Highland Netball League
ROUND 15
A GRADE
Hepburn 22 – Bungaree 64
Skipton 37 – Springbank 53
Gordon 35 – Carngham Linton 39
Waubra 22 – Daylesford 44
Clunes 27 – Beaufort 67
Newlyn 72 – Ballan 19
Buninyong 65 – Creswick 15
Learmonth 80 – Dunnstown 37
RANK TEAM P W L D B F A Pts %
1 Buninyong 14 14 0 0 1 822 314 60 261.78
2 Springbank 15 14 1 0 0 878 444 56 197.75
3 Learmonth 15 13 2 0 0 979 453 52 216.11
4 Rokewood 14 12 2 0 1 742 422 52 175.83
5 Beaufort 14 11 3 0 1 683 473 48 144.40
6 Newlyn 14 8 6 0 1 642 485 36 132.37
7 Bungaree 14 8 6 0 1 573 538 36 106.51
8 Skipton 14 8 6 0 1 598 591 36 101.18
9 Dunnstown 14 7 7 0 1 627 570 32 110.00
10 Gordon 14 6 8 0 1 521 538 28 96.84
11 Daylesford 14 6 8 0 1 471 532 28 88.53
12 C’ham-Linton 14 4 10 0 1 474 710 20 66.76
13 Clunes 14 4 10 0 1 479 728 20 65.80
14 Ballan 14 2 11 1 1 358 745 14 48.05
15 Waubra 14 1 13 0 1 359 712 8 50.42
16 Creswick 14 1 13 0 1 367 756 8 48.54
17 Hepburn 14 0 13 1 1 275 837 6 32.86
B GRADE
Hepburn 7 – Bungaree 77
Gordon 66 – Carngham Linton 11
Waubra 34 – Daylesford 16
Skipton 24 – Springbank 30
Buninyong 57 – Creswick 8
Newlyn 42 – Ballan 20
Learmonth 54 – Dunnstown 25
Clunes 28 – Beaufort 25
RANK TEAM P W L D B F A Pts %
1 Buninyong 14 14 0 0 1 735 264 60 278.41
2 Learmonth 15 14 1 0 0 674 299 56 225.42
3 Gordon 14 12 2 0 1 603 319 52 189.03
4 Bungaree 14 11 3 0 1 589 351 48 167.81
5 Dunnstown 14 9 5 0 1 494 368 40 134.24
6 Springbank 15 9 5 1 0 432 356 38 121.35
7 Clunes 14 8 6 0 1 463 351 36 131.91
8 Ballan 14 7 7 0 1 387 390 32 99.23
9 Newlyn 14 6 8 0 1 462 389 28 118.77
10 Beaufort 14 6 8 0 1 401 386 28 103.89
11 Waubra 14 5 7 2 1 407 429 28 94.87
12 Rokewood 14 6 8 0 1 351 436 28 80.50
13 Skipton 14 5 8 1 1 338 364 26 92.86
14 C’ham-Linton 14 4 10 0 1 309 525 20 58.86
15 Creswick 14 1 13 0 1 226 567 8 39.86
16 Hepburn 14 1 13 0 1 114 775 8 14.71
17 Daylesford 14 0 14 0 1 176 592 4 29.73
C GRADE
Buninyong 49 – Creswick 10
Newlyn 25 – Ballan 29
Skipton 19 – Springbank 40
Learmonth 39 – Dunnstown 28
Waubra 44 – Daylesford 14
Clunes 42 – Beaufort 31
Gordon 38 – Carngham Linton 34
RANK TEAM P W L D B F A Pts %
1 Buninyong 13 13 0 0 2 620 240 60 258.33
2 Newlyn 13 11 2 0 2 418 290 52 144.14
3 Ballan 13 10 3 0 2 447 283 48 157.95
4 Springbank 14 12 2 0 1 485 322 48 150.62
5 Learmonth 14 9 5 0 1 465 353 40 131.73
6 Bungaree 13 8 5 0 2 433 338 40 128.11
7 Clunes 13 8 5 0 2 493 390 40 126.41
8 Gordon 13 8 5 0 2 399 364 40 109.62
9 Dunnstown 13 6 7 0 2 375 387 32 96.90
10 Rokewood 13 5 8 0 2 365 361 28 101.11
11 Beaufort 13 5 8 0 2 362 408 28 88.73
12 Waubra 13 4 9 0 2 381 459 24 83.01
13 C’ham-Linton 14 4 10 0 1 356 458 20 77.73
14 Skipton 13 2 11 0 2 289 534 16 54.12
15 Creswick 14 1 13 0 1 246 513 8 47.95
16 Daylesford 13 0 13 0 2 168 602 8 27.91
17 & UNDER
Waubra 29 – Daylesford 19
Learmonth 23 – Dunnstown 24
Newlyn 42 – Ballan 5
Gordon 16 – Carngham Linton 34
Skipton 54 – Springbank 17
Clunes 30 – Beaufort 12
Buninyong 50 – Creswick 2
Hepburn 38 – Bungaree 18
RANK TEAM P W L D B F A Pts %
1 Hepburn 14 14 0 0 1 540 214 60 252.34
2 Newlyn 14 11 3 0 1 457 248 48 184.27
3 Bungaree 14 11 3 0 1 428 261 48 163.98
4 Buninyong 14 11 3 0 1 398 254 48 156.69
5 Dunnstown 14 9 5 0 1 392 283 40 138.52
6 Learmonth 15 10 5 0 0 369 268 40 137.69
7 Skipton 14 9 5 0 1 393 286 40 137.41
8 C’ham-Linton 14 9 5 0 1 336 260 40 129.23
9 Clunes 14 8 6 0 1 429 306 36 140.20
10 Waubra 14 8 6 0 1 351 335 36 104.78
11 Springbank 15 5 9 1 0 359 450 22 79.78
12 Rokewood 14 4 10 0 1 220 334 20 65.87
13 Daylesford 14 3 11 0 1 255 374 16 68.18
14 Ballan 14 3 11 0 1 167 376 16 44.41
15 Gordon 14 2 11 1 1 232 390 14 59.49
16 Beaufort 14 2 12 0 1 187 387 12 48.32
17 Creswick 14 0 14 0 1 81 568 4 14.26
15 & UNDER
Gordon 29 – Carngham Linton 23
Skipton 34 – Springbank 20
Buninyong 43 – Creswick 0
Newlyn 19 – Ballan 10
Waubra 20 – Daylesford 17
Learmonth 44 – Dunnstown 12
Clunes 25 – Beaufort 6
Hepburn 32 – Bungaree 17
RANK TEAM P W L D B F A Pts %
1 Hepburn 14 13 0 1 1 577 197 58 292.89
2 Skipton 14 12 1 1 1 447 162 54 275.93
3 Gordon 14 12 2 0 1 378 167 52 226.35
4 Springbank 15 13 2 0 0 455 228 52 199.56
5 Bungaree 14 11 3 0 1 369 174 48 212.07
6 Clunes 14 9 5 0 1 286 177 40 161.58
7 Learmonth 15 10 5 0 0 409 277 40 147.65
8 C’ham-Linton 14 8 6 0 1 335 263 36 127.38
9 Newlyn 14 7 7 0 1 292 246 32 118.70
10 Ballan 14 5 9 0 1 229 274 24 83.58
11 Buninyong 14 4 9 1 1 248 301 22 82.39
12 Dunnstown 14 4 9 1 1 212 359 22 59.05
13 Waubra 14 4 10 0 1 177 370 20 47.84
14 Daylesford 14 3 11 0 1 179 331 16 54.08
15 Rokewood 14 2 12 0 1 129 430 12 30.00
16 Beaufort 14 1 13 0 1 129 399 8 32.33
17 Creswick 14 0 14 0 1 37 533 4 6.94