Central Highlands Netball League – Round 15 results
Central Highlands Netball League
ROUND 15
A GRADE
Ballan 39 – Hepburn 54
Carngham 26 – Buninyong 70
Clunes 30 – Beaufort 33
Creswick 22 – Rokewood 84
Daylesford 30 – Gordon 58
Dunnstown 36 – Learmonth 60
Skipton 43 – Springbank 57
Waubra 43 – Newlyn 49
RANK | TEAM | P | W | L | D | F | A | Pts | % |
1 | Learmonth | 14 | 14 | 0 | 0 | 1011 | 342 | 60 | 295.61 |
2 | Hepburn | 14 | 13 | 1 | 0 | 896 | 428 | 56 | 209.35 |
3 | Springbank | 15 | 13 | 2 | 0 | 783 | 499 | 52 | 156.91 |
4 | Buninyong | 14 | 11 | 3 | 0 | 839 | 440 | 48 | 190.68 |
5 | Ballan | 14 | 11 | 3 | 0 | 698 | 488 | 48 | 143.03 |
6 | Rokewood | 14 | 10 | 4 | 0 | 856 | 556 | 44 | 153.96 |
7 | Bungaree | 14 | 8 | 6 | 0 | 618 | 600 | 36 | 103 |
8 | Gordon | 14 | 8 | 6 | 0 | 556 | 742 | 36 | 74.93 |
9 | Waubra | 14 | 6 | 8 | 0 | 638 | 480 | 28 | 132.92 |
10 | Dunnstown | 14 | 6 | 8 | 0 | 637 | 609 | 28 | 104.6 |
11 | Newlyn | 14 | 6 | 8 | 0 | 556 | 664 | 28 | 83.73 |
12 | Skipton | 14 | 5 | 9 | 0 | 498 | 669 | 24 | 74.44 |
13 | Carngham | 14 | 4 | 10 | 0 | 470 | 655 | 20 | 71.76 |
14 | Clunes | 14 | 2 | 12 | 0 | 378 | 640 | 12 | 59.06 |
15 | Beaufort | 14 | 2 | 12 | 0 | 383 | 677 | 12 | 56.57 |
16 | Creswick | 15 | 1 | 14 | 0 | 370 | 947 | 4 | 39.07 |
17 | Daylesford | 14 | 0 | 14 | 0 | 265 | 1016 | 4 | 26.08 |
B GRADE
Ballan 28 – Hepburn 46
Carngham 22 – Buninyong 32
Clunes 59 – Beaufort 13
Creswick 21 – Rokewood 46
Daylesford 28 – Gordon 45
Dunnstown 25 – Learmonth 48
Skipton 17 – Springbank 50
Waubra 33 – Newlyn 42
RANK | TEAM | P | W | L | D | F | A | Pts | % |
1 | Learmonth | 14 | 14 | 0 | 0 | 642 | 287 | 60 | 223.69 |
2 | Hepburn | 14 | 12 | 2 | 0 | 722 | 358 | 52 | 201.68 |
3 | Springbank | 15 | 13 | 2 | 0 | 636 | 357 | 52 | 178.15 |
4 | Buninyong | 14 | 10 | 4 | 0 | 585 | 428 | 44 | 136.68 |
5 | Newlyn | 14 | 10 | 4 | 0 | 504 | 373 | 44 | 135.12 |
6 | Bungaree | 14 | 9 | 4 | 1 | 472 | 341 | 42 | 138.42 |
7 | Rokewood | 14 | 9 | 4 | 1 | 427 | 378 | 42 | 112.96 |
8 | Ballan | 14 | 9 | 5 | 0 | 480 | 361 | 40 | 132.96 |
9 | Clunes | 14 | 9 | 5 | 0 | 476 | 381 | 40 | 124.93 |
10 | Waubra | 14 | 5 | 8 | 1 | 469 | 524 | 26 | 89.5 |
11 | Carngham | 14 | 4 | 9 | 1 | 360 | 464 | 22 | 77.59 |
12 | Dunnstown | 14 | 4 | 10 | 0 | 379 | 436 | 20 | 86.93 |
13 | Gordon | 14 | 4 | 10 | 0 | 371 | 491 | 20 | 75.56 |
14 | Creswick | 15 | 4 | 11 | 0 | 365 | 532 | 16 | 68.61 |
15 | Skipton | 14 | 2 | 12 | 0 | 289 | 524 | 12 | 55.15 |
16 | Daylesford | 14 | 0 | 14 | 0 | 257 | 735 | 4 | 34.97 |
17 | Beaufort | 14 | 0 | 14 | 0 | 183 | 647 | 0 | 28.28 |
C GRADE
Ballan 25 – Hepburn 55
Carngham 25 – Buninyong 43
Clunes 32 – Beaufort 30
Creswick 22 – Rokewood 23
Daylesford 20 – Gordon 33
Dunnstown 24 – Learmonth 20
Skipton 15 – Springbank 66
Waubra 32 – Newlyn 47
RANK | TEAM | P | W | L | D | F | A | Pts | % |
1 | Hepburn | 14 | 14 | 0 | 0 | 731 | 329 | 60 | 222.19 |
2 | Springbank | 15 | 14 | 1 | 0 | 626 | 332 | 56 | 188.55 |
3 | Bungaree | 14 | 12 | 2 | 0 | 513 | 326 | 52 | 157.36 |
4 | Buninyong | 14 | 10 | 4 | 0 | 529 | 339 | 44 | 156.05 |
5 | Dunnstown | 14 | 9 | 4 | 1 | 388 | 346 | 42 | 112.14 |
6 | Learmonth | 14 | 9 | 5 | 0 | 435 | 343 | 40 | 126.82 |
7 | Newlyn | 14 | 9 | 5 | 0 | 420 | 391 | 40 | 107.42 |
8 | Ballan | 14 | 8 | 5 | 1 | 390 | 384 | 38 | 101.56 |
9 | Waubra | 14 | 6 | 8 | 0 | 396 | 397 | 28 | 99.75 |
10 | Carngham | 14 | 5 | 8 | 1 | 407 | 477 | 26 | 85.32 |
11 | Creswick | 15 | 6 | 9 | 0 | 433 | 447 | 24 | 96.87 |
12 | Clunes | 14 | 5 | 9 | 0 | 346 | 492 | 24 | 70.33 |
13 | Rokewood | 14 | 4 | 10 | 0 | 303 | 398 | 20 | 76.13 |
14 | Skipton | 14 | 3 | 10 | 1 | 383 | 518 | 18 | 73.94 |
15 | Gordon | 14 | 3 | 11 | 0 | 360 | 503 | 16 | 71.57 |
16 | Beaufort | 14 | 1 | 13 | 0 | 283 | 567 | 8 | 49.91 |
17 | Daylesford | 14 | 0 | 14 | 0 | 237 | 591 | 4 | 40.1 |
17 & UNDER
Ballan 19 – Hepburn 37
Carngham 3 – Buninyong 64
Clunes 41 – Beaufort 6
Creswick 14 – Rokewood 13
Daylesford 44 – Gordon 15
Dunnstown 24 – Learmonth 27
Skipton 14 – Springbank 28
Waubra 19 – Newlyn 35
RANK | TEAM | P | W | L | D | F | A | Pts | % |
1 | Learmonth | 14 | 13 | 1 | 0 | 565 | 244 | 56 | 231.56 |
2 | Bungaree | 14 | 13 | 1 | 0 | 496 | 219 | 56 | 226.48 |
3 | Hepburn | 14 | 13 | 1 | 0 | 504 | 272 | 56 | 185.29 |
4 | Springbank | 15 | 12 | 3 | 0 | 431 | 323 | 48 | 133.44 |
5 | Newlyn | 14 | 10 | 4 | 0 | 346 | 214 | 44 | 161.68 |
6 | Buninyong | 14 | 9 | 5 | 0 | 473 | 271 | 40 | 174.54 |
7 | Daylesford | 14 | 9 | 5 | 0 | 389 | 316 | 40 | 123.1 |
8 | Dunnstown | 14 | 8 | 6 | 0 | 417 | 280 | 36 | 148.93 |
9 | Ballan | 14 | 7 | 7 | 0 | 319 | 310 | 32 | 102.9 |
10 | Clunes | 14 | 6 | 8 | 0 | 356 | 292 | 28 | 121.92 |
11 | Waubra | 14 | 6 | 8 | 0 | 413 | 364 | 28 | 113.46 |
12 | Creswick | 15 | 5 | 10 | 0 | 216 | 390 | 20 | 55.38 |
13 | Skipton | 14 | 3 | 10 | 1 | 223 | 436 | 18 | 51.15 |
14 | Gordon | 14 | 2 | 11 | 1 | 225 | 500 | 14 | 45 |
15 | Rokewood | 14 | 2 | 12 | 0 | 195 | 403 | 12 | 48.39 |
16 | Carngham | 14 | 1 | 13 | 0 | 206 | 555 | 8 | 37.12 |
17 | Beaufort | 14 | 0 | 14 | 0 | 98 | 483 | 4 | 20.29 |
15 & UNDER
Ballan 10 – Hepburn 32
Carngham 5 – Buninyong 46
Clunes 18 – Beaufort 14
Creswick 34 – Rokewood 8
Daylesford 27 – Gordon 4
Dunnstown 16 – Learmonth 28
Skipton 7 – Springbank 36
Waubra 22 – Newlyn 18
RANK | TEAM | P | W | L | D | F | A | Pts | % |
1 | Hepburn | 14 | 14 | 0 | 0 | 474 | 193 | 60 | 245.6 |
2 | Waubra | 14 | 13 | 1 | 0 | 355 | 240 | 56 | 147.92 |
3 | Buninyong | 14 | 12 | 2 | 0 | 371 | 149 | 52 | 248.99 |
4 | Learmonth | 14 | 11 | 3 | 0 | 304 | 200 | 48 | 152 |
5 | Springbank | 15 | 10 | 5 | 0 | 362 | 242 | 40 | 149.59 |
6 | Creswick | 15 | 9 | 6 | 0 | 367 | 280 | 36 | 131.07 |
7 | Bungaree | 14 | 8 | 6 | 0 | 298 | 263 | 36 | 113.31 |
8 | Daylesford | 14 | 8 | 6 | 0 | 262 | 232 | 36 | 112.93 |
9 | Newlyn | 14 | 7 | 6 | 1 | 262 | 249 | 34 | 105.22 |
10 | Carngham | 14 | 6 | 8 | 0 | 264 | 345 | 28 | 76.52 |
11 | Clunes | 14 | 5 | 9 | 0 | 221 | 283 | 24 | 78.09 |
12 | Ballan | 14 | 4 | 9 | 1 | 244 | 251 | 22 | 97.21 |
13 | Dunnstown | 14 | 4 | 10 | 0 | 219 | 291 | 20 | 75.26 |
14 | Beaufort | 14 | 4 | 10 | 0 | 166 | 299 | 20 | 55.52 |
15 | Gordon | 14 | 2 | 12 | 0 | 177 | 324 | 12 | 54.63 |
16 | Skipton | 14 | 2 | 12 | 0 | 195 | 412 | 12 | 47.33 |
17 | Rokewood | 14 | 0 | 14 | 0 | 110 | 398 | 4 | 27.64 |
13 & UNDER
Ballan 4 – Hepburn 44
Carngham 35 – Buninyong 8
Clunes 40 – Beaufort 3
Creswick 4 – Rokewood 25
Daylesford 23 – Gordon 18
Dunnstown 20 – Learmonth 15
Skipton 29 – Springbank 28
Waubra 11 – Newlyn 13
RANK | TEAM | P | W | L | D | F | A | Pts | % |
1 | Carngham | 14 | 14 | 0 | 0 | 519 | 105 | 60 | 494.29 |
2 | Hepburn | 14 | 13 | 1 | 0 | 512 | 150 | 56 | 341.33 |
3 | Bungaree | 14 | 12 | 2 | 0 | 376 | 145 | 52 | 259.31 |
4 | Dunnstown | 14 | 11 | 2 | 1 | 402 | 167 | 50 | 240.72 |
5 | Springbank | 15 | 11 | 4 | 0 | 404 | 234 | 44 | 172.65 |
6 | Skipton | 14 | 10 | 4 | 0 | 310 | 189 | 44 | 164.02 |
7 | Learmonth | 14 | 9 | 5 | 0 | 284 | 174 | 40 | 163.22 |
8 | Newlyn | 14 | 7 | 7 | 0 | 203 | 230 | 32 | 88.26 |
9 | Buninyong | 14 | 5 | 7 | 2 | 216 | 288 | 28 | 75 |
10 | Daylesford | 14 | 5 | 7 | 2 | 167 | 261 | 28 | 63.98 |
11 | Gordon | 14 | 5 | 9 | 0 | 211 | 260 | 24 | 81.15 |
12 | Rokewood | 14 | 4 | 9 | 1 | 163 | 217 | 22 | 75.12 |
13 | Clunes | 14 | 3 | 9 | 2 | 130 | 232 | 20 | 56.03 |
14 | Waubra | 14 | 4 | 10 | 0 | 155 | 318 | 20 | 48.74 |
15 | Ballan | 14 | 1 | 11 | 2 | 91 | 298 | 12 | 30.54 |
16 | Beaufort | 14 | 1 | 13 | 0 | 41 | 470 | 8 | 8.72 |
17 | Creswick | 15 | 0 | 15 | 0 | 41 | 487 | 0 | 8.42 |