Central Highlands Netball League – Round 4 results
Central Highlands Netball League
ROUND 4
A GRADE
Bungaree 57 – Beaufort 27
Carngham 53 – Creswick 31
Daylesford 9 – Ballan 80
Learmonth 65 – Clunes 19
Newlyn 27 – Gordon 35
Skipton 19 – Hepburn 69
Springbank 45 – Dunnstown 44
Waubra 31 – Rokewood 48
RANK TEAM P W L D F A Pts %
1 Hepburn 4 4 0 0 283 82 16 345.12
2 Learmonth 4 4 0 0 283 95 16 297.89
3 Springbank 4 4 0 0 196 139 16 141.01
4 Buninyong 3 2 1 0 192 110 12 174.55
5 Ballan 3 2 1 0 156 95 12 164.21
6 Rokewood 4 3 1 0 229 145 12 157.93
7 Gordon 4 3 1 0 164 167 12 98.20
8 Dunnstown 4 2 2 0 207 181 8 114.36
9 Bungaree 4 2 2 0 201 196 8 102.55
10 Carngham 4 2 2 0 150 180 8 83.33
11 Clunes 3 1 2 0 86 138 8 62.32
12 Waubra 4 1 3 0 173 169 4 102.37
13 Skipton 4 1 3 0 119 204 4 58.33
14 Creswick 4 1 3 0 118 220 4 53.64
15 Newlyn 3 0 3 0 69 158 4 43.67
16 Beaufort 4 0 4 0 97 205 0 47.32
17 Daylesford 4 0 4 0 76 315 0 24.13
B Grade
Bungaree 43 – Beaufort 10
Carngham 32 – Creswick 24
Daylesford 17 – Ballan 64
Learmonth 38 – Clunes 28
Newlyn 40 – Gordon 15
Skipton 20 – Hepburn 57)
Springbank 35 – Dunnstown 24
Waubra 22 – Rokewood 39
RANK TEAM P W L D F A Pts %
1 Hepburn 4 4 0 0 262 90 16 291.11
2 Learmonth 4 4 0 0 166 87 16 190.80
3 Ballan 3 2 1 0 118 71 12 166.20
4 Newlyn 3 2 1 0 109 85 12 128.24
5 Springbank 4 3 1 0 152 127 12 119.69
6 Rokewood 4 3 1 0 118 110 12 107.27
7 Buninyong 3 2 1 0 115 116 12 99.14
8 Bungaree 4 2 2 0 141 92 8 153.26
9 Dunnstown 4 2 2 0 105 112 8 93.75
10 Carngham 4 2 2 0 122 132 8 92.42
11 Clunes 3 1 2 0 83 90 8 92.22
12 Waubra 4 2 2 0 130 141 8 92.20
13 Creswick 4 1 3 0 105 138 4 76.09
14 Gordon 4 1 3 0 105 142 4 73.94
15 Skipton 4 1 3 0 100 148 4 67.57
16 Daylesford 4 0 4 0 73 210 0 34.76
17 Beaufort 4 0 4 0 51 164 0 31.10
C Grade
Bungaree 45 – Beaufort 21
Carngham 35 – Creswick 38
Daylesford 16 – Ballan 44
Learmonth 38 – Clunes 11
Newlyn 33 – Gordon 19
Skipton 25 – Hepburn 50
Springbank 31 – Dunnstown 22
Waubra 16 – Rokewood 11
RANK TEAM P W L D F A Pts %
1 Hepburn 4 4 0 0 240 84 16 285.71
2 Ballan 3 3 0 0 101 49 16 206.12
3 Springbank 4 4 0 0 164 96 16 170.83
4 Learmonth 4 3 1 0 128 74 12 172.97
5 Creswick 4 3 1 0 147 91 12 161.54
6 Bungaree 4 3 1 0 134 118 12 113.56
7 Buninyong 3 2 1 0 100 89 12 112.36
8 Skipton 4 2 1 1 141 129 10 109.30
9 Waubra 4 2 2 0 101 102 8 99.02
10 Carngham 4 2 2 0 139 149 8 93.29
11 Newlyn 3 1 2 0 75 87 8 86.21
12 Dunnstown 4 1 2 1 94 105 6 89.52
13 Rokewood 4 1 3 0 87 101 4 86.14
14 Clunes 3 0 3 0 29 116 4 25.00
15 Gordon 4 0 4 0 97 155 0 62.58
16 Beaufort 4 0 4 0 75 188 0 39.89
17 Daylesford 4 0 4 0 63 182 0 34.62
17 and Under
Bungaree 37 – Beaufort 4
Carngham 12 – Creswick 22
Daylesford 28 – Ballan 21
Learmonth 34 – Clunes 15
Newlyn 30 – Gordon 13
Skipton 10 – Hepburn 38
Springbank 33 – Dunnstown 24
Waubra 28 – Rokewood 18
RANK TEAM P W L D F A Pts %
1 Learmonth 4 4 0 0 137 53 16 258.49
2 Hepburn 4 4 0 0 167 67 16 249.25
3 Bungaree 4 4 0 0 145 61 16 237.70
4 Springbank 4 3 1 0 135 93 12 145.16
5 Newlyn 3 2 1 0 79 56 12 141.07
6 Daylesford 4 3 1 0 107 82 12 130.49
7 Waubra 4 2 2 0 124 104 8 119.23
8 Dunnstown 4 2 2 0 125 106 8 117.92
9 Clunes 3 1 2 0 65 67 8 97.01
10 Ballan 3 1 2 0 65 73 8 89.04
11 Buninyong 3 1 2 0 69 86 8 80.23
12 Skipton 4 1 2 1 69 114 6 60.53
13 Carngham 4 1 3 0 72 116 4 62.07
14 Rokewood 4 1 3 0 67 120 4 55.83
15 Creswick 4 1 3 0 55 103 4 53.40
16 Gordon 4 0 3 1 59 136 2 43.38
17 Beaufort 4 0 4 0 36 139 0 25.90
15 and Under
Bungaree 22 – Beaufort 9
Carngham 17 – Creswick 43
Daylesford 15 – Ballan 11
Learmonth 16 – Clunes 7
Newlyn 19 – Gordon 12
Skipton 17 – Hepburn 48
Springbank 27 – Dunnstown 18
Waubra 29 – Rokewood 7
RANK TEAM P W L D F A Pts %
1 Hepburn 4 4 0 0 143 48 16 297.92
2 Learmonth 4 4 0 0 91 45 16 202.22
3 Bungaree 4 4 0 0 86 55 16 156.36
4 Buninyong 3 2 1 0 72 42 12 171.43
5 Creswick 4 3 1 0 109 77 12 141.56
6 Springbank 4 3 1 0 89 68 12 130.88
7 Waubra 4 3 1 0 83 69 12 120.29
8 Daylesford 4 2 2 0 73 64 8 114.06
9 Clunes 3 1 2 0 43 53 8 81.13
10 Carngham 4 2 2 0 84 109 8 77.06
11 Newlyn 3 1 2 0 46 60 8 76.67
12 Dunnstown 4 1 3 0 67 81 4 82.72
13 Ballan 3 0 3 0 44 59 4 74.58
14 Beaufort 4 1 3 0 54 82 4 65.85
15 Skipton 4 1 3 0 62 108 4 57.41
16 Gordon 4 0 4 0 51 91 0 56.04
17 Rokewood 4 0 4 0 29 115 0 25.22
13 and Under
Bungaree 44 – Beaufort 0
Carngham 55 – Creswick 4
Daylesford 19 – Ballan 9
Learmonth 19 – Clunes 4
Newlyn 18 – Gordon 9
Skipton 22 – Hepburn 29
Springbank 16 – Dunnstown 29
Waubra 10 – Rokewood 14
RANK TEAM P W L D F A Pts %
1 Learmonth 4 4 0 0 94 12 16 783.33
2 Carngham 4 4 0 0 165 26 16 634.62
3 Bungaree 4 4 0 0 121 37 16 327.03
4 Hepburn 4 3 1 0 124 53 12 233.96
5 Dunnstown 4 3 1 0 122 60 12 203.33
6 Newlyn 3 2 1 0 59 46 12 128.26
7 Daylesford 4 3 1 0 69 56 12 123.21
8 Springbank 4 3 1 0 91 82 12 110.98
9 Clunes 3 1 1 1 19 26 10 73.08
10 Skipton 4 2 2 0 107 65 8 164.62
11 Ballan 3 0 2 1 19 54 6 35.19
12 Buninyong 3 0 3 0 46 84 4 54.76
13 Waubra 4 1 3 0 61 113 4 53.98
14 Rokewood 4 1 3 0 31 73 4 42.47
15 Gordon 4 0 4 0 37 90 0 41.11
16 Creswick 4 0 4 0 12 132 0 9.09
17 Beaufort 4 0 4 0 9 177 0 5.08