CHFL – round 17 results
Central Highlands Football League
ROUND 17
Bendigo Bank & Rural Bank Seniors
BALLAN v CRESWICK
Ballan 6.6 (42)
Creswick 4.6 (30)
Goals – Ballan – Dylan Trickey 2, Michael Snaith 1, Beau Runnalls 1, Ashley Mullane 1, Patrick Graham 1
Creswick – Liam Blake 2, Darrien Mann 1, Joshua Mitchell 1
Best – Ballan – Ashley Mullane, Michael Snaith, Matthew Rollo, Trent Laurie, Harley Bongart, Darren Tanti
Creswick – Tom Walmsley, Darrien Mann, Liam Blake, Patrick Taranto, Samuel Gibson, Joel Antonio
CLUNES v ROKEWOOD CORINDHAP
Rokewood Corindhap 5.12 (42)
Clunes 2.8 (20)
Goals – Rokewood Corindhap – Luke Philp 2, Thomas Fagg 2, Samuel Chapman 1
Clunes – Jason Yole 1, Aidan Thompson 1
Best – Rokewood Corindhap – Jayden Hayes, Leigh Finlayson, Damon Delaney, Jason Hutchins, Ben Harris, Leigh Ryall
Clunes – Lachlan Wrigley, Khyal Thompson, Jack Fenner, Ryan Thompson, Matthew Wrigley, Nic Clarke
LEARMONTH v HEPBURN
Hepburn 8.12 (60)
Learmonth 1.2 (8)
Goals – Hepburn – Samuel Dunstan 3, Joseph Clarke 2, Bradley McKay 1, Mitchell McKay 1, Nathan Dunstan 1
Learmonth – Hamish Crawley 1
Best – Hepburn – Joseph Clarke, Julian Lockwood, Jack Fowler, Daniel Klimeck, Ned Johns, Bradley McKay
Learmonth – Matthew Willox, Nicholas Martin, Matthew Jackson, Richard Zelencich, Paul Rogan, Matthew Treweek
DAYLESFORD v BEAUFORT
Beaufort 10.14 (74)
Daylesford 1.3 (9)
Goals – Beaufort – Lachlan Murray 3, Rupert Sangster 1, Brendan Howard 1, Joseph Mason 1, Luke Ward 1, Adrian Beer 1, James Slater 1, James Blackburn 1
Daylesford – Dylan Muscat 1
Best – Beaufort – Michael Foster, Luke Ward, Damien Day, Jacob Garvey, Joseph Mason, Alexander Petrie
Daylesford – Cameron Ralph, Thomas Conroy, Zac Tisdale, James Evans, Emlyn Nettleton
CARNGHAM LINTON v DUNNSTOWN
Dunnstown 7.8 (50)
Carngham Linton 1.6 (12)
Goals – Dunnstown – Harry McKimmie 3, Joe Stefani 2, Mitchell Henderson 1, Hamish Hallahan 1
Carngham Linton – Jake Pring 1
Best – Dunnstown – Ben Collins, Jack Sutherland, Matthew Bulluss, Timothy Collins, Brayden Leonard, Mitchell Henderson
Carngham Linton – Brodie Doolan, James Nichols, Bradley Dunbar, Jackson Cranny, Jake Pring, Lachlan Isbister
WAUBRA v GORDON
Gordon 11.15 (81)
Waubra 5.6 (36)
Goals – Gordon – Adam Toohey 3, Brendan Sutcliffe 2, Jaymes Gorman 2, Ethan Crackel 1, Bradley Hallam 1, Tye Murphy 1, Jordan Clampit 1
Waubra – Austin Murphy 2, Hayden Baldwinson 1, William Booth 1, John Coleman 1
Best – Gordon – Zac May, Zachary Cattlin, Tye Murphy, Adam Toohey, Jarrod Evans, Luke Gunnell
Waubra – Thomas Nash, John Coleman, Geordie Lukich, William Booth, Jackson Kinna, Austin Murphy
SKIPTON v BUNINYONG
Buninyong 7.13 (55)
Skipton 3.7 (25)
Goals – Buninyong – Jarrod Morgan 3, Morgan Turner 1, Luke Cullen 1, Jack Romeril 1, Jarrod Rodgers 1
Skipton – Brad Uwland 1, Riley Uwland 1, Curtis Townrow 1
Best – Buninyong – Derick Micallef, Caius Barrenger, Jarrod Morgan, Lachlan Baker, Ned Gilbert, Jack Robertson
Skipton – Ben Krol, Joshua Appleby, Jack Peeters, Adam Romey, Joshua Draffin , Brad Uwland
BUNGAREE v NEWLYN
Newlyn 5.7 (37)
Bungaree 3.5 (23)
Goals – Newlyn – Stephen Clifton 2, Patrick Parr 1, Luke Prendergast 1, Marcus Darmody 1
Bungaree – Shaun Finlayson 2, Jack Walter 1
Best – Newlyn – Boe Bish, Stephen Clifton, Daniel Wehrung, Joel Willmott, Joshua Milne, Jarrod Fryar
Bungaree – Alex Browning, Chris Cowan, Shaun Finlayson, Jordan Crone, Joel Hower, Bailey Veale
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
1 | Buninyong | 16 | 14 | 2 | 0 | 0 | 1398 | 612 | 228.43 | 56 |
2 | Newlyn | 16 | 14 | 2 | 0 | 0 | 1400 | 628 | 222.93 | 56 |
3 | Gordon | 16 | 13 | 3 | 0 | 0 | 1754 | 787 | 222.87 | 52 |
4 | Waubra | 16 | 13 | 3 | 0 | 0 | 1658 | 767 | 216.17 | 52 |
5 | Hepburn | 16 | 12 | 4 | 0 | 0 | 1484 | 715 | 207.55 | 48 |
6 | Beaufort | 16 | 12 | 4 | 0 | 0 | 1263 | 647 | 195.21 | 48 |
7 | Springbank | 16 | 11 | 5 | 0 | 0 | 1261 | 764 | 165.05 | 44 |
8 | Skipton | 16 | 8 | 8 | 0 | 0 | 1196 | 1192 | 100.34 | 32 |
9 | Dunnstown | 16 | 7 | 9 | 0 | 0 | 898 | 1005 | 89.35 | 28 |
10 | Bungaree | 16 | 7 | 9 | 0 | 0 | 778 | 997 | 78.03 | 28 |
11 | Rokewood Corindhap | 16 | 6 | 10 | 0 | 0 | 858 | 1232 | 69.64 | 24 |
12 | Learmonth | 16 | 6 | 10 | 0 | 0 | 758 | 1271 | 59.64 | 24 |
13 | Creswick | 16 | 5 | 11 | 0 | 0 | 770 | 1245 | 61.85 | 20 |
14 | Ballan | 16 | 3 | 13 | 0 | 0 | 600 | 1470 | 40.82 | 12 |
15 | Daylesford | 16 | 2 | 14 | 0 | 0 | 788 | 1589 | 49.59 | 8 |
16 | Carngham Linton | 16 | 2 | 14 | 0 | 0 | 664 | 1600 | 41.5 | 8 |
17 | Clunes | 16 | 1 | 15 | 0 | 0 | 579 | 1586 | 36.51 | 4 |
GOAL KICKERS
Marcus Darmody, Newlyn, 103
Samuel Dunstan, Hepburn, 93
Brendan Sutcliffe, Gordon, 67
Adam Toohey, Gordon, 62
Derick Micallef, Buninyong, 48
James Lukich, Waubra , 47
Lachlan Murray, Beaufort, 46
Anthony Zelencich, Learmonth, 38
Austin Murphy, Waubra, 38
Curtis Townrow, Skipton, 33
BENDIGO BANK & RURAL BANK RESERVES
BALLAN v CRESWICK
Creswick 13.11 (89)
Ballan 1.1 (7)
CLUNES v ROKEWOOD CORINDHAP
Clunes 6.10 (46)
Rokewood Corindhap 3.6 (24)
LEARMONTH v HEPBURN
Hepburn 9.14 (68)
Learmonth 1.0 (6)
DAYLESFORD v BEAUFORT
Daylesford 11.9 (75)
Beaufort 3.6 (24)
CARNGHAM LINTON v DUNNSTOWN
Dunnstown 11.14 (80)
Carngham Linton 0.3 (3)
WAUBRA v GORDON
Gordon 8.6 (54)
Waubra 4.10 (34)
SKIPTON v BUNINYONG
Buninyong 8.9 (57)
Skipton 1.2 (8)
BUNGAREE v NEWLYN
Newlyn 10.12 (72)
Bungaree 2.0 (12)
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
1 | Buninyong | 16 | 15 | 1 | 0 | 0 | 1618 | 349 | 463.61 | 60 |
2 | Springbank | 16 | 15 | 1 | 0 | 0 | 1142 | 504 | 226.59 | 60 |
3 | Creswick | 16 | 13 | 3 | 0 | 0 | 1119 | 456 | 245.39 | 52 |
4 | Newlyn | 16 | 12 | 4 | 0 | 0 | 1107 | 618 | 179.13 | 48 |
5 | Dunnstown | 16 | 11 | 5 | 0 | 0 | 1257 | 582 | 215.98 | 44 |
6 | Gordon | 16 | 10 | 6 | 0 | 0 | 1223 | 684 | 178.8 | 40 |
7 | Hepburn | 16 | 10 | 6 | 0 | 0 | 1052 | 763 | 137.88 | 40 |
8 | Skipton | 16 | 10 | 6 | 0 | 0 | 954 | 806 | 118.36 | 40 |
9 | Waubra | 16 | 10 | 6 | 0 | 0 | 1042 | 941 | 110.73 | 40 |
10 | Clunes | 16 | 6 | 10 | 0 | 0 | 784 | 844 | 92.89 | 24 |
11 | Rokewood Corindhap | 16 | 5 | 11 | 0 | 0 | 746 | 922 | 80.91 | 20 |
12 | Beaufort | 16 | 5 | 11 | 0 | 0 | 551 | 1184 | 46.54 | 20 |
13 | Daylesford | 16 | 4 | 12 | 0 | 0 | 552 | 1146 | 48.17 | 16 |
14 | Carngham Linton | 16 | 4 | 12 | 0 | 0 | 556 | 1175 | 47.32 | 16 |
15 | Ballan | 16 | 3 | 13 | 0 | 0 | 557 | 1390 | 40.07 | 12 |
16 | Learmonth | 16 | 2 | 14 | 0 | 0 | 387 | 1490 | 25.97 | 8 |
17 | Bungaree | 16 | 1 | 15 | 0 | 0 | 438 | 1231 | 35.58 | 4 |
GOAL KICKERS
Christopher Wills, Buninyong, 66
Michael Dodds, Newlyn, 58
Billie Leskosek, Buninyong, 51
Steven Nicholson, Gordon, 40
Travis Toohey, Springbank, 40
UNDER 18
BALLAN v CRESWICK
Creswick 10.7 (67)
Ballan 3.3 (21)
CLUNES v ROKEWOOD CORINDHAP
Rokewood Corindhap 11.17 (83)
Clunes 0.2 (2)
LEARMONTH v HEPBURN
Hepburn 3.7 (25)
Learmonth 0.2 (2)
DAYLESFORD v BEAUFORT
Beaufort 7.8 (50)
Daylesford 0.0 (0)
CARNGHAM LINTON v DUNNSTOWN
Carngham Linton 10.9 (69)
Dunnstown 1.4 (10)
WAUBRA v GORDON
Gordon 37.14 (236)
Waubra 0.1 (1)
BUNGAREE v NEWLYN
Bungaree 2.6 (18)
Newlyn 2.5 (17)
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
1 | Gordon | 15 | 13 | 2 | 0 | 0 | 1582 | 412 | 383.98 | 52 |
2 | Springbank | 15 | 13 | 2 | 0 | 0 | 1306 | 349 | 374.21 | 52 |
3 | Buninyong | 15 | 13 | 2 | 0 | 0 | 1289 | 365 | 353.15 | 52 |
4 | Hepburn | 15 | 12 | 3 | 0 | 0 | 1507 | 371 | 406.2 | 48 |
5 | Carngham Linton | 15 | 11 | 4 | 0 | 0 | 1182 | 476 | 248.32 | 44 |
6 | Bungaree | 15 | 10 | 5 | 0 | 0 | 875 | 520 | 168.27 | 40 |
7 | Dunnstown | 15 | 10 | 5 | 0 | 0 | 819 | 584 | 140.24 | 40 |
8 | Newlyn | 15 | 9 | 6 | 0 | 0 | 914 | 486 | 188.07 | 36 |
9 | Learmonth | 15 | 8 | 7 | 0 | 0 | 884 | 417 | 211.99 | 32 |
10 | Creswick | 15 | 6 | 9 | 0 | 0 | 776 | 900 | 86.22 | 24 |
11 | Beaufort | 15 | 5 | 10 | 0 | 0 | 437 | 947 | 46.15 | 20 |
12 | Ballan | 15 | 4 | 11 | 0 | 0 | 407 | 1265 | 32.17 | 16 |
13 | Rokewood Corindhap | 15 | 3 | 12 | 0 | 0 | 393 | 1220 | 32.21 | 12 |
14 | Daylesford | 15 | 2 | 13 | 0 | 0 | 259 | 1413 | 18.33 | 8 |
15 | Clunes | 15 | 1 | 14 | 0 | 0 | 341 | 1531 | 22.27 | 4 |
16 | Waubra | 15 | 0 | 15 | 0 | 0 | 210 | 1925 | 10.91 | 0 |
GOAL KICKERS
Lachlan Reynolds, Gordon, 66
Jimmy Wallesz, Hepburn, 61
Kyle Yanner, Hepburn, 40
Connor Palmer, Carngham Linton, 38
Jackson Kurzman, Springbank, 34
UNDER 15
BALLAN v CRESWICK
Ballan 10.9 (69)
Creswick 2.1 (13)
CLUNES v ROKEWOOD CORINDHAP
Clunes 7.19 (61)
Rokewood Corindhap 0.1 (1)
LEARMONTH v HEPBURN
Learmonth 7.10 (52)
Hepburn 0.0 (0)
DAYLESFORD v BEAUFORT
Beaufort 12.13 (85)
Daylesford 2.2 (14)
CARNGHAM LINTON v DUNNSTOWN
Dunnstown 9.17 (71)
Carngham Linton 0.0 (0)
WAUBRA v GORDON
Gordon 12.18 (90)
Waubra 0.0 (0)
BUNGAREE v NEWLYN
Bungaree 17.8 (110)
Newlyn 1.1 (7)
SKIPTON v BUNINYONG
Buninyong 14.7 (91)
Skipton 0.1 (1)
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
1 | Dunnstown | 16 | 15 | 1 | 0 | 0 | 1514 | 157 | 964.33 | 60 |
2 | Gordon | 15 | 14 | 1 | 0 | 1 | 1709 | 202 | 846.04 | 60 |
3 | Buninyong | 16 | 13 | 3 | 0 | 0 | 1525 | 311 | 490.35 | 52 |
4 | Springbank | 16 | 12 | 4 | 0 | 0 | 1393 | 290 | 480.34 | 48 |
5 | Learmonth | 16 | 12 | 4 | 0 | 0 | 971 | 336 | 288.99 | 48 |
6 | Beaufort | 16 | 12 | 4 | 0 | 0 | 989 | 369 | 268.02 | 48 |
7 | Daylesford | 16 | 10 | 6 | 0 | 0 | 670 | 777 | 86.23 | 40 |
8 | Bungaree | 16 | 9 | 7 | 0 | 0 | 908 | 654 | 138.84 | 36 |
9 | Skipton | 16 | 9 | 7 | 0 | 0 | 668 | 696 | 95.98 | 36 |
10 | Ballan | 16 | 6 | 10 | 0 | 0 | 459 | 905 | 50.72 | 24 |
11 | Rokewood Corindhap | 16 | 5 | 11 | 0 | 0 | 529 | 962 | 54.99 | 20 |
12 | Creswick | 16 | 5 | 11 | 0 | 0 | 615 | 1342 | 45.83 | 20 |
13 | Newlyn | 16 | 5 | 11 | 0 | 0 | 507 | 1209 | 41.94 | 20 |
14 | Clunes | 15 | 4 | 11 | 0 | 0 | 397 | 1263 | 31.43 | 16 |
15 | Waubra | 16 | 2 | 14 | 0 | 0 | 329 | 1397 | 23.55 | 8 |
16 | Hepburn | 16 | 2 | 14 | 0 | 0 | 310 | 1434 | 21.62 | 8 |
17 | Carngham Linton | 16 | 0 | 16 | 0 | 0 | 206 | 1395 | 14.77 | 0 |
GOAL KICKERS
Max Filmer, Dunnstown, 98
Tyler Pike, Gordon, 55
Matthew Simpson, Springbank, 45
William Deans, Buninyong, 43
Joseph Gregory, Springbank, 41