CHNL – round 16 results
Central Highlands Netball League
ROUND 16
A GRADE
Beaufort 17 – Learmonth 81
Buninyong 56 – Waubra 20
Dunnstown 65 – Daylesford 16
Gordon 50 – Carngham 47
Hepburn 76 – Clunes 19
Newlyn 56 – Skipton 39
Rokewood 58 – Ballan 40
Springbank 44 – Bungaree 22
RANK | TEAM | P | W | L | D | F | A | Pts | % |
1 | Learmonth | 15 | 15 | 0 | 0 | 1092 | 359 | 64 | 304.18 |
2 | Hepburn | 15 | 14 | 1 | 0 | 972 | 447 | 60 | 217.45 |
3 | Springbank | 16 | 14 | 2 | 0 | 827 | 521 | 56 | 158.73 |
4 | Buninyong | 15 | 12 | 3 | 0 | 895 | 460 | 52 | 194.57 |
5 | Rokewood | 15 | 11 | 4 | 0 | 914 | 596 | 48 | 153.36 |
6 | Ballan | 15 | 11 | 4 | 0 | 738 | 546 | 48 | 135.16 |
7 | Gordon | 15 | 9 | 6 | 0 | 606 | 789 | 40 | 76.81 |
8 | Bungaree | 15 | 8 | 7 | 0 | 640 | 644 | 36 | 99.38 |
9 | Dunnstown | 15 | 7 | 8 | 0 | 702 | 625 | 32 | 112.32 |
10 | Newlyn | 15 | 7 | 8 | 0 | 612 | 703 | 32 | 87.06 |
11 | Waubra | 15 | 6 | 9 | 0 | 658 | 536 | 28 | 122.76 |
12 | Skipton | 15 | 5 | 10 | 0 | 537 | 725 | 24 | 74.07 |
13 | Carngham | 15 | 4 | 11 | 0 | 517 | 705 | 20 | 73.33 |
14 | Clunes | 15 | 2 | 13 | 0 | 397 | 716 | 12 | 55.45 |
15 | Beaufort | 15 | 2 | 13 | 0 | 400 | 758 | 12 | 52.77 |
16 | Creswick | 15 | 1 | 14 | 0 | 370 | 947 | 8 | 39.07 |
17 | Daylesford | 15 | 0 | 15 | 0 | 281 | 1081 | 4 | 25.99 |
B GRADE
Beaufort 11 – Learmonth 77
Buninyong 46 – Waubra 26
Dunnstown 48 – Daylesford 14
Gordon 17 – Carngham 22
Hepburn 42 – Clunes 27
Newlyn 39 – Skipton 13
Rokewood 34 – Ballan 27
Springbank 39 – Bungaree 24
RANK | TEAM | P | W | L | D | F | A | Pts | % |
1 | Learmonth | 15 | 15 | 0 | 0 | 719 | 298 | 64 | 241.28 |
2 | Hepburn | 15 | 13 | 2 | 0 | 764 | 385 | 56 | 198.44 |
3 | Springbank | 16 | 14 | 2 | 0 | 675 | 381 | 56 | 177.17 |
4 | Newlyn | 15 | 11 | 4 | 0 | 543 | 386 | 48 | 140.67 |
5 | Buninyong | 15 | 11 | 4 | 0 | 631 | 454 | 48 | 138.99 |
6 | Rokewood | 15 | 10 | 4 | 1 | 461 | 405 | 46 | 113.83 |
7 | Bungaree | 15 | 9 | 5 | 1 | 496 | 380 | 42 | 130.53 |
8 | Ballan | 15 | 9 | 6 | 0 | 507 | 395 | 40 | 128.35 |
9 | Clunes | 15 | 9 | 6 | 0 | 503 | 423 | 40 | 118.91 |
10 | Waubra | 15 | 5 | 9 | 1 | 495 | 570 | 26 | 86.84 |
11 | Carngham | 15 | 5 | 9 | 1 | 382 | 481 | 26 | 79.42 |
12 | Dunnstown | 15 | 5 | 10 | 0 | 427 | 450 | 24 | 94.89 |
13 | Gordon | 15 | 4 | 11 | 0 | 388 | 513 | 20 | 75.63 |
14 | Creswick | 15 | 4 | 11 | 0 | 365 | 532 | 20 | 68.61 |
15 | Skipton | 15 | 2 | 13 | 0 | 302 | 563 | 12 | 53.64 |
16 | Daylesford | 15 | 0 | 15 | 0 | 271 | 783 | 4 | 34.61 |
17 | Beaufort | 15 | 0 | 15 | 0 | 194 | 724 | 0 | 26.8 |
C GRADE
Beaufort 18 – Learmonth 40
Buninyong 32 – Waubra 25
Dunnstown 46 – Daylesford 10
Gordon 30 – Carngham 38
Hepburn 72 – Clunes 17
Newlyn 41 – Skipton 19
Rokewood 21 – Ballan 29
Springbank 37 – Bungaree 27
RANK | TEAM | P | W | L | D | F | A | Pts | % |
1 | Hepburn | 15 | 15 | 0 | 0 | 803 | 346 | 64 | 232.08 |
2 | Springbank | 16 | 15 | 1 | 0 | 663 | 359 | 60 | 184.68 |
3 | Bungaree | 15 | 12 | 3 | 0 | 540 | 363 | 52 | 148.76 |
4 | Buninyong | 15 | 11 | 4 | 0 | 561 | 364 | 48 | 154.12 |
5 | Dunnstown | 15 | 10 | 4 | 1 | 434 | 356 | 46 | 121.91 |
6 | Learmonth | 15 | 10 | 5 | 0 | 475 | 361 | 44 | 131.58 |
7 | Newlyn | 15 | 10 | 5 | 0 | 461 | 410 | 44 | 112.44 |
8 | Ballan | 15 | 9 | 5 | 1 | 419 | 405 | 42 | 103.46 |
9 | Carngham | 15 | 6 | 8 | 1 | 445 | 507 | 30 | 87.77 |
10 | Waubra | 15 | 6 | 9 | 0 | 421 | 429 | 28 | 98.14 |
11 | Creswick | 15 | 6 | 9 | 0 | 433 | 447 | 28 | 96.87 |
12 | Clunes | 15 | 5 | 10 | 0 | 363 | 564 | 24 | 64.36 |
13 | Rokewood | 15 | 4 | 11 | 0 | 324 | 427 | 20 | 75.88 |
14 | Skipton | 15 | 3 | 11 | 1 | 402 | 559 | 18 | 71.91 |
15 | Gordon | 15 | 3 | 12 | 0 | 390 | 541 | 16 | 72.09 |
16 | Beaufort | 15 | 1 | 14 | 0 | 301 | 607 | 8 | 49.59 |
17 | Daylesford | 15 | 0 | 15 | 0 | 247 | 637 | 4 | 38.78 |
17 & UNDER
Beaufort 4 – Learmonth 66
Buninyong 35 – Waubra 22
Dunnstown 23 – Daylesford 27
Gordon 30 – Carngham 24
Hepburn 33 – Clunes 17
Newlyn 32 – Skipton 4
Rokewood 19 – Ballan 34
Springbank 20 – Bungaree 37
RANK | TEAM | P | W | L | D | F | A | Pts | % |
1 | Learmonth | 15 | 14 | 1 | 0 | 631 | 248 | 60 | 254.44 |
2 | Bungaree | 15 | 14 | 1 | 0 | 533 | 239 | 60 | 223.01 |
3 | Hepburn | 15 | 14 | 1 | 0 | 537 | 289 | 60 | 185.81 |
4 | Newlyn | 15 | 11 | 4 | 0 | 378 | 218 | 48 | 173.39 |
5 | Springbank | 16 | 12 | 4 | 0 | 451 | 360 | 48 | 125.28 |
6 | Buninyong | 15 | 10 | 5 | 0 | 508 | 293 | 44 | 173.38 |
7 | Daylesford | 15 | 10 | 5 | 0 | 416 | 339 | 44 | 122.71 |
8 | Dunnstown | 15 | 8 | 7 | 0 | 440 | 307 | 36 | 143.32 |
9 | Ballan | 15 | 8 | 7 | 0 | 353 | 329 | 36 | 107.29 |
10 | Clunes | 15 | 6 | 9 | 0 | 373 | 325 | 28 | 114.77 |
11 | Waubra | 15 | 6 | 9 | 0 | 435 | 399 | 28 | 109.02 |
12 | Creswick | 15 | 5 | 10 | 0 | 216 | 390 | 24 | 55.38 |
13 | Gordon | 15 | 3 | 11 | 1 | 255 | 524 | 18 | 48.66 |
14 | Skipton | 15 | 3 | 11 | 1 | 227 | 468 | 18 | 48.5 |
15 | Rokewood | 15 | 2 | 13 | 0 | 214 | 437 | 12 | 48.97 |
16 | Carngham | 15 | 1 | 14 | 0 | 230 | 585 | 8 | 39.32 |
17 | Beaufort | 15 | 0 | 15 | 0 | 102 | 549 | 4 | 18.58 |
15 & UNDER
Beaufort 11 – Learmonth 23
Buninyong 32 – Waubra 13
Dunnstown 10 – Daylesford 37
Gordon 13 – Carngham 20
Hepburn 36 – Clunes 10
Newlyn 29 – Skipton 9
Rokewood 6 – Ballan 42
Springbank 34 – Bungaree 20
RANK | TEAM | P | W | L | D | F | A | Pts | % |
1 | Hepburn | 15 | 15 | 0 | 0 | 510 | 203 | 64 | 251.23 |
2 | Buninyong | 15 | 13 | 2 | 0 | 403 | 162 | 56 | 248.77 |
3 | Waubra | 15 | 13 | 2 | 0 | 368 | 272 | 56 | 135.29 |
4 | Learmonth | 15 | 12 | 3 | 0 | 327 | 211 | 52 | 154.98 |
5 | Springbank | 16 | 11 | 5 | 0 | 396 | 262 | 44 | 151.15 |
6 | Creswick | 15 | 9 | 6 | 0 | 367 | 280 | 40 | 131.07 |
7 | Daylesford | 15 | 9 | 6 | 0 | 299 | 242 | 40 | 123.55 |
8 | Newlyn | 15 | 8 | 6 | 1 | 291 | 258 | 38 | 112.79 |
9 | Bungaree | 15 | 8 | 7 | 0 | 318 | 297 | 36 | 107.07 |
10 | Carngham | 15 | 7 | 8 | 0 | 284 | 358 | 32 | 79.33 |
11 | Ballan | 15 | 5 | 9 | 1 | 286 | 257 | 26 | 111.28 |
12 | Clunes | 15 | 5 | 10 | 0 | 231 | 319 | 24 | 72.41 |
13 | Dunnstown | 15 | 4 | 11 | 0 | 229 | 328 | 20 | 69.82 |
14 | Beaufort | 15 | 4 | 11 | 0 | 177 | 322 | 20 | 54.97 |
15 | Gordon | 15 | 2 | 13 | 0 | 190 | 344 | 12 | 55.23 |
16 | Skipton | 15 | 2 | 13 | 0 | 204 | 441 | 12 | 46.26 |
17 | Rokewood | 15 | 0 | 15 | 0 | 116 | 440 | 4 | 26.36 |
13 & UNDER
Beaufort 5 – Learmonth 39
Buninyong 21 – Waubra 9
Dunnstown 29 – Daylesford 14
Gordon 9 – Carngham 30
Hepburn 35 – Clunes 5
Newlyn 14 – Skipton 14
Rokewood 12 – Ballan 6
Springbank 24 – Bungaree 27
RANK | TEAM | P | W | L | D | F | A | Pts | % |
1 | Carngham | 15 | 15 | 0 | 0 | 549 | 114 | 64 | 481.58 |
2 | Hepburn | 15 | 14 | 1 | 0 | 547 | 155 | 60 | 352.9 |
3 | Bungaree | 15 | 13 | 2 | 0 | 403 | 169 | 56 | 238.46 |
4 | Dunnstown | 15 | 12 | 2 | 1 | 431 | 181 | 54 | 238.12 |
5 | Skipton | 15 | 10 | 4 | 1 | 324 | 203 | 46 | 159.61 |
6 | Learmonth | 15 | 10 | 5 | 0 | 323 | 179 | 44 | 180.45 |
7 | Springbank | 16 | 11 | 5 | 0 | 428 | 261 | 44 | 163.98 |
8 | Newlyn | 15 | 7 | 7 | 1 | 217 | 244 | 34 | 88.93 |
9 | Buninyong | 15 | 6 | 7 | 2 | 237 | 297 | 32 | 79.8 |
10 | Daylesford | 15 | 5 | 8 | 2 | 181 | 290 | 28 | 62.41 |
11 | Rokewood | 15 | 5 | 9 | 1 | 175 | 223 | 26 | 78.48 |
12 | Gordon | 15 | 5 | 10 | 0 | 220 | 290 | 24 | 75.86 |
13 | Clunes | 15 | 3 | 10 | 2 | 135 | 267 | 20 | 50.56 |
14 | Waubra | 15 | 4 | 11 | 0 | 164 | 339 | 20 | 48.38 |
15 | Ballan | 15 | 1 | 12 | 2 | 97 | 310 | 12 | 31.29 |
16 | Beaufort | 15 | 1 | 14 | 0 | 46 | 509 | 8 | 9.04 |
17 | Creswick | 15 | 0 | 15 | 0 | 41 | 487 | 4 | 8.42 |