fbpx

Heathcote moves a win clear in race

August 12, 2023 BY

Roles reversed: Maeve Hogan played down back for Heathcote during the A Graders’ away win over LBU last weekend and came in for special praise from her team’s coach. Photo: FILE

HEATHCOTE has gained a one-win break on Mount Pleasant and North Bendigo in the A Grade netball premiership race in the Bendigo Bank Heathcote DFNL season.

A 22-goal win by the Saints on Lockington Bamawm United’s court Nichol Trading Oval last Saturday has Heathcote a step closer to a finals campaign.

Fourth in the league standings on 28 points and 105 per cent, Heathcote moved clear of Mount Pleasant on 24 and 86 per cent and North Bendigo 24 and 82 per cent.

The Saints are back on their court at Pigeon Park in Heathcote’s Barrack Reserve to play North Bendigo in Saturday’s 17th round.

Victory is a must for the Imogen Davies-coached Bulldogs who will host the unbeaten Elmore in the last of the home and away rounds.

The Dogs are on the rebound from a 20-goal loss to White Hills.

In round eight, Heathcote won at North Bendigo by 14 goals.

Jointly coached by Brooke Bolton and Kelsey Hayes, Heathcote is chasing a hat-trick of wins.

Hayes said another strong four quarters would be needed to beat North Bendigo.

“Being at home is an advantage we will aim to capitalise on,” Hayes said following the recent win against Mount Pleasant.

In last Saturday’s play at Lockington it was Hayes at goal defence, and Bolton in the centre who had a major impact.

“LBU put up a great fight all match,” Hayes said of the Jessie Hardess-coached opposition.

Heathcote charged to a 17-7 lead by quarter-time and it was 27-13 by the main break.

Quarter three went the way of the red, white and black, 16-10.

A high-scoring final term was in Heathcote’s favour, 14-12, to complete a 57-35 result.

The Saints also tried some different combinations in mid-court and attack.

“Maeve Hogan was swung to goalkeeper for this match as Jen Van Neutegem was away,” Hayes said. “Maeve played a great match.”

As Heathcote and North Bendigo clash this Saturday the Carine Comer-coached Mount Pleasant has the bye.

In the final round, Mounts is home at Toolleen to play LBU, and Heathcote heads to Huntly’s Strauch Reserve to face the Harlowe Huntly Hawks.

 

A Grade

Lockington Bamawm United 7, 13, 23, (35)

Heathcote 17, 27, 43, (57)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 Elmore 14 14 0 0 2 0 0 966 543 56 177.90

2 White Hills 14 12 2 0 2 0 0 914 500 48 182.80

3 Colbinabbin 14 11 3 0 2 0 0 882 639 44 138.03

4 Heathcote 14 7 7 0 2 0 0 664 632 28 105.06

5 Mount Pleasant 15 6 9 0 1 0 0 637 733 24 86.90

6 North Bendigo 14 6 8 0 2 0 0 577 699 24 82.55

7 Huntly 14 5 9 0 2 0 0 606 712 20 85.11

8 L’ville G’bower 15 2 13 0 1 0 0 505 906 8 55.74

9 LBU 14 1 13 0 2 0 0 465 852 4 54.58

 

A Reserve

Lockington Bamawm United 11, 20, 30, (50)

Heathcote 5, 12, 20, (30)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 Elmore 14 12 2 0 2 0 0 693 418 48 165.79

2 White Hills 14 12 2 0 2 0 0 561 418 48 134.21

3 North Bendigo 14 10 4 0 2 0 0 551 476 40 115.76

4 Colbinabbin 14 8 6 0 2 0 0 648 572 32 113.29

5 Mount Pleasant 15 7 8 0 1 0 0 593 575 28 103.13

6 Huntly 14 6 8 0 2 0 0 551 625 24 88.16

7 LBU 14 5 9 0 2 0 0 551 590 20 93.39

8 Heathcote 14 2 12 0 2 0 0 391 582 8 67.18

9 L’ville G’bower 15 2 13 0 1 0 0 545 828 8 65.82

 

B Grade

Lockington Bamawm United 18, 33, 42, (53)

Heathcote 8, 16, 27, (35)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 White Hills 14 13 1 0 2 0 0 764 492 52 155.28

2 Elmore 14 11 3 0 2 0 0 683 462 44 147.84

3 Huntly 14 11 3 0 2 0 0 640 491 44 130.35

4 Mount Pleasant 15 8 7 0 1 0 0 644 545 32 118.17

5 Colbinabbin 14 6 8 0 2 0 0 512 570 24 89.82

6 LBU 14 6 8 0 2 0 0 588 662 24 88.82

7 North Bendigo B 14 5 9 0 2 0 0 567 656 20 86.43

8 L’ville G’bower 15 3 12 0 1 0 0 524 723 12 72.48

9 Heathcote 14 1 13 0 2 0 0 331 652 4 50.77

 

B Reserve

Mount Pleasant (48)

Elmore (45)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 Huntly 14 14 0 0 2 0 0 804 400 56 201.00

2 White Hills 14 11 3 0 2 0 0 684 477 44 143.40

3 Mount Pleasant 15 11 4 0 1 0 0 706 508 44 138.98

4 North Bendigo 14 10 4 0 2 0 0 671 405 40 165.68

5 Elmore 14 7 7 0 2 0 0 695 491 28 141.55

6 LBU 14 6 8 0 2 0 0 453 543 24 83.43

7 Colbinabbin 14 3 11 0 2 0 0 445 666 12 66.82

8 Heathcote 14 2 12 0 2 0 0 279 744 8 37.50

9 L’ville G’bower 15 0 15 0 1 0 0 302 805 0 37.52

 

17 & Under

Lockington Bamawm United 7, 14, 26, (37)

Heathcote 9, 16, 23, (32)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 LBU 14 14 0 0 2 0 0 641 411 56 155.96

2 L’ville G’bower 15 9 5 1 1 0 0 474 454 38 104.41

3 Heathcote 14 9 5 0 2 0 0 564 422 36 133.65

4 Mount Pleasant 15 8 6 1 1 0 0 588 514 34 114.40

5 Colbinabbin 14 8 5 1 2 0 0 612 559 34 109.48

6 Huntly 14 7 6 1 2 0 0 557 556 30 100.18

7 Elmore 14 4 10 0 2 0 0 487 570 16 85.44

8 White Hills 14 2 12 0 2 0 0 337 571 8 59.02

9 North Bendigo 14 1 13 0 2 0 0 378 581 4 65.06

 

15 & Under

Lockington Bamawm United 14, 32, 49, (57)

Heathcote 7, 10, 14 (17)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 Mount Pleasant 15 15 0 0 1 0 0 830 263 60 315.59

2 Huntly 14 12 2 0 2 0 0 742 306 48 242.48

3 White Hills 14 10 4 0 2 0 0 524 432 40 121.30

4 Elmore 14 9 5 0 2 0 0 655 422 36 155.21

5 LBU 14 8 6 0 2 0 0 461 466 32 98.93

6 L’ville G’bower 15 4 11 0 1 0 0 325 541 16 60.07

7 North Bendigo 14 4 10 0 2 0 0 383 667 16 57.42

8 Heathcote 14 2 12 0 2 0 0 301 709 8 42.45

9 Colbinabbin 14 0 14 0 2 0 0 337 752 0 44.81

 

13 & Under

Lockington Bamawm United 9, 18, 25, (35)

Heathcote 5, 6, 10, (13)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 L’ville G’bower 15 14 1 0 1 0 0 470 184 56 255.43

2 LBU 14 12 2 0 2 0 0 496 150 48 330.67

3 Heathcote 14 11 3 0 2 0 0 363 265 44 136.98

4 Huntly 14 8 5 1 2 0 0 316 174 34 181.61

5 Colbinabbin 14 7 7 0 2 0 0 295 269 28 109.67

6 Elmore 14 5 8 1 2 0 0 272 246 22 110.57

7 White Hills 14 4 10 0 2 0 0 225 350 16 64.29

8 Mount Pleasant 15 2 13 0 1 0 0 118 458 8 25.76

9 North Bendigo 14 0 14 0 2 0 0 62 521 0 11.90