Netballers enjoy the challenge
HEATHCOTE’S A Grade netball team is thriving on the challenge of claiming a finals berth in the Bendigo Bank Heathcote DFNL action.
The Saints can take a big step toward being in the elimination final by winning this Saturday’s match at Lockington’s Nichol Trading Oval.
In round seven it was the Brooke Bolton and Kelsey Hayes-coached Saints who won 74-31 against the Jessie Hardess-coached Cats at Pigeon Park in Heathcote’s Barrack Reserve.
Bolton was rapt with the team’s performance in last Saturday’s showdown with Mount Pleasant.
It was fifth against fourth at Pigeon Park and Heathcote charged to an eight-goal lead by quarter-time.
“We dropped off a bit in the second and third, which was a credit to Mount Pleasant for increasing its intensity and defensive pressure,” Bolton said.
Some positional changes resulted in Heathcote holding a four-goal lead going into the final term.
Unlike the previous meeting when Mounts stormed home at Toolleen to win by a goal, Heathcote finished strongly to claim a 47-36 victory.
Best in the Saints sixth win of the season were Annalyse Carroll at goal shooter and Maeve Hogan.
“After starting at goal attack, Maeve had a big impact when moved to goal defence in the third quarter,” Bolton said.
It was a big occasion for Heathcote FNC on what was Memorial Day.
“All players know it’s an honour to put on the purple dresses and be part of our Memorial Day to recognise those we have lost and their contributions to the club,” Bolton said.
In the race for the five, Heathcote, Mount Pleasant and North Bendigo are locked on 24 premiership points.
The run home for the Saints is Lockington ahead of a big showdown with North Bendigo at Pigeon Park in round 17.
Heathcote’s final game in the home and away series is against the Harlowe Huntly Hawks on August 19 at Strauch Reserve.
The Saints won at North Bendigo and also beat the Kym Bell-coached Hawks at Heathcote.
A Grade
Heathcote (47)
Mount Pleasant (36)
RANK TEAM P W L D B FW FL F A Pts Calc
1 Elmore 13 13 0 0 2 0 0 897 511 52 175.54
2 White Hills 13 11 2 0 2 0 0 856 462 44 185.28
3 Colbinabbin 14 11 3 0 1 0 0 882 639 44 138.03
4 Heathcote 13 6 7 0 2 0 0 607 597 24 101.68
5 Mount Pleasant 14 6 8 0 1 0 0 605 664 24 91.11
6 North Bendigo 13 6 7 0 2 0 0 539 641 24 84.09
7 Huntly 13 4 9 0 2 0 0 552 665 16 83.01
8 L’ville G’bower 14 2 12 0 1 0 0 458 852 8 53.76
9 LBU 13 1 12 0 2 0 0 430 795 4 54.09
A Reserve
Heathcote (18)
Mount Pleasant (54)
RANK TEAM P W L D B FW FL F A Pts Calc
1 Elmore 13 11 2 0 2 0 0 640 396 44 161.62
2 White Hills 13 11 2 0 2 0 0 520 395 44 131.65
3 North Bendigo 13 10 3 0 2 0 0 528 435 40 121.38
4 Colbinabbin 14 8 6 0 1 0 0 648 572 32 113.29
5 Mount Pleasant 14 7 7 0 1 0 0 571 522 28 109.39
6 Huntly 13 5 8 0 2 0 0 493 572 20 86.19
7 LBU 13 4 9 0 2 0 0 501 560 16 89.46
8 Heathcote 13 2 11 0 2 0 0 361 532 8 67.86
9 L’ville G’bower 14 2 12 0 1 0 0 492 770 8 63.90
B Grade
Heathcote (25)
Mount Pleasant (63)
RANK TEAM P W L D B FW FL F A Pts Calc
1 White Hills 13 12 1 0 2 0 0 704 446 48 157.85
2 Elmore 13 10 3 0 2 0 0 636 425 40 149.65
3 Huntly 13 10 3 0 2 0 0 580 455 40 127.47
4 Mount Pleasant 14 8 6 0 1 0 0 607 498 32 121.89
5 Colbinabbin 14 6 8 0 1 0 0 512 570 24 89.82
6 North Bendigo 13 5 8 0 2 0 0 521 596 20 87.42
7 LBU 13 5 8 0 2 0 0 535 627 20 85.33
8 L’ville G’bower 14 3 11 0 1 0 0 488 663 12 73.60
9 Heathcote 13 1 12 0 2 0 0 296 599 4 49.42
B Reserve
Heathcote (24)
Mount Pleasant (56)
RANK TEAM P W L D B FW FL F A Pts Calc
1 Huntly 13 13 0 0 2 0 0 725 385 52 188.31
2 North Bendigo 13 10 3 0 2 0 0 637 355 40 179.44
3 White Hills 13 10 3 0 2 0 0 634 443 40 143.12
4 Mount Pleasant 14 10 4 0 1 0 0 658 463 40 142.12
5 Elmore 13 7 6 0 2 0 0 650 443 28 146.73
6 LBU 13 5 8 0 2 0 0 402 525 20 76.57
7 Colbinabbin 14 3 11 0 1 0 0 445 666 12 66.82
8 Heathcote 13 2 11 0 2 0 0 261 693 8 37.66
9 L’ville G’bower 14 0 14 0 1 0 0 287 726 0 39.53
17 & Under
Heathcote (22)
Mount Pleasant (41)
RANK TEAM P W L D B FW FL F A Pts Calc
1 LBU 13 13 0 0 2 0 0 604 378 52 159.79
2 Heathcote 13 9 4 0 2 0 0 532 385 36 138.18
3 Colbinabbin 14 8 5 1 1 0 0 612 559 34 109.48
4 L’ville G’bower 14 8 5 1 1 0 0 437 419 34 104.30
5 Mount Pleasant 14 7 6 1 1 0 0 546 484 30 112.81
6 Huntly 13 7 5 1 2 0 0 522 519 30 100.58
7 Elmore 13 4 9 0 2 0 0 457 528 16 86.55
8 North Bendigo 13 1 12 0 2 0 0 352 550 4 64.00
9 White Hills 13 1 12 0 2 0 0 305 545 4 55.96
15 & Under
Heathcote (18)
Mount Pleasant (77)
RANK TEAM P W L D B FW FL F A Pts Calc
1 Mount Pleasant 14 14 0 0 1 0 0 776 240 56 323.33
2 Huntly 13 11 2 0 2 0 0 687 293 44 234.47
3 Elmore 13 9 4 0 2 0 0 632 368 36 171.74
4 White Hills 13 9 4 0 2 0 0 478 410 36 116.59
5 LBU 13 7 6 0 2 0 0 404 449 28 89.98
6 L’ville G’bower 14 4 10 0 1 0 0 312 486 16 64.20
7 North Bendigo 13 4 9 0 2 0 0 361 621 16 58.13
8 Heathcote 13 2 11 0 2 0 0 284 652 8 43.56
9 Colbinabbin 14 0 14 0 1 0 0 337 752 0 44.81
13 & Under
Heathcote 8, 13, 18, (26)
Mount Pleasant 2, 5, 6 (12)
RANK TEAM P W L D B FW FL F A Pts Calc
1 L’ville G’bower 14 13 1 0 1 0 0 453 174 52 260.34
2 LBU 13 11 2 0 2 0 0 461 137 44 336.50
3 Heathcote 13 11 2 0 2 0 0 350 230 44 152.17
4 Huntly 13 8 4 1 2 0 0 306 157 34 194.90
5 Colbinabbin 14 7 7 0 1 0 0 295 269 28 109.67
6 Elmore 13 4 8 1 2 0 0 243 241 18 100.83
7 White Hills 13 3 10 0 2 0 0 193 345 12 55.94
8 Mount Pleasant 14 2 12 0 1 0 0 113 429 8 26.34
9 North Bendigo 13 0 13 0 2 0 0 57 489 0 11.66