fbpx

Reigning champions to test Heathcote

July 21, 2023 BY

Return: After being on the wrong side of a 20-goal final margin in round 12, the Saints including co-coach Brook Bolton will be looking for a strong showing against ladder leaders Elmore. Photo: FILE

UNBEATEN reigning premier Elmore provides a huge challenge for Heathcote’s A Grade netball team this Saturday.

The Brooke Bolton and Kelsey Hayes-coached Heathcote is back on court after the bye to play in the 14th round of the Bendigo Bank Heathcote DFNL season.

It’s another massive test for the Saints on Elmore’s court.

An unbeaten run in 2023 by Elmore includes a 62-44 victory at Heathcote’s Barrack Reserve in round five.

Work rate in all thirds of the court will be crucial as Heathcote attempts to stifle Elmore’s attacking brilliance.

When these teams last met the Saints were within four goals of the Bloods at quarter-time.

Elmore won the next two quarters by margins of five each period.

The ability of the Allira Holmes and Gabe Richards-coached Elmore to capitalise on skill errors was outstanding.

A goal for Heathcote this time is to limit the handling errors and a high percentage of goaling accuracy.

Elmore’s squad includes Tahnee Cannan, Steph Donnellon and Abbey Hromenko.

The Bloods dominated last Saturday’s rematch with 2022 grand finalist White Hills.

A top of the ladder clash at White Hills went Elmore’s way, 57-45.

Latest hit-out for the Heathcote was at home against White Hills where the second-placed Demons won by 20 goals.

Isobel Caughey and Jen Van Neutegem were Heathcote’s best players.

Bolton said the Saints were striving for greater consistency in quarters and matches.

“Our goal is to obviously make finals and the girls will be doing everything they can to qualify,” Bolton said.

The Saints held their place in the top five after last Saturday’s play.

North Bendigo went into the round locked on five wins with the Saints, but the Bulldogs were beaten by the Harlowe Huntly Hawks.

Final score was 53-47 in favour of the Kym Bell-coached Hawks at Huntly’s Strauch Reserve.

Across the last month of the home-and-away series, Heathcote plays Mount Pleasant at home, then at Lockington, North Bendigo at home, and at Huntly’s Strauch Reserve.

In the race for a place in the finals series, Heathcote is entrenched in the top three of the 17-and-under and 13-and-under competitions.

 

A Grade

RANK TEAM P W L D B FW FL F A Pts Calc

1 Elmore 12 12 0 0 1 0 0 838 472 48 177.54

2 White Hills 11 9 2 0 2 0 0 722 396 36 182.32

3 Colbinabbin 12 9 3 0 1 0 0 748 547 36 136.75

4 Mount Pleasant 12 6 6 0 1 0 0 528 553 24 95.48

5 Heathcote 11 5 6 0 2 0 0 521 502 20 103.78

6 North Bendigo 11 5 6 0 2 0 0 434 536 20 80.97

7 Huntly 12 4 8 0 1 0 0 502 600 16 83.67

8 LBU 11 1 10 0 2 0 0 373 689 4 54.14

9 L’ville G’bower 12 1 11 0 1 0 0 386 757 4 50.99

 

A Reserve

RANK TEAM P W L D B FW FL F A Pts Calc

1 Elmore 12 10 2 0 1 0 0 592 368 40 160.87

2 White Hills 11 9 2 0 2 0 0 442 334 36 132.34

3 North Bendigo 11 9 2 0 2 0 0 426 356 36 119.66

4 Colbinabbin 12 6 6 0 1 0 0 530 488 24 108.61

5 Mount Pleasant 12 6 6 0 1 0 0 491 466 24 105.36

6 Huntly 12 5 7 0 1 0 0 448 500 20 89.60

7 LBU 11 3 8 0 2 0 0 415 476 12 87.18

8 Heathcote 11 2 9 0 2 0 0 315 430 8 73.26

9 L’ville G’bower 12 2 10 0 1 0 0 415 656 8 63.26

 

B Grade

RANK TEAM P W L D B FW FL F A Pts Calc

1 White Hills 11 10 1 0 2 0 0 594 364 40 163.19

2 Elmore 12 9 3 0 1 0 0 587 403 36 145.66

3 Huntly 12 9 3 0 1 0 0 541 424 36 127.59

4 Mount Pleasant 12 7 5 0 1 0 0 501 426 28 117.61

5 North Bendigo 11 5 6 0 2 0 0 447 497 20 89.94

6 Colbinabbin 12 5 7 0 1 0 0 434 499 20 86.97

7 LBU 11 4 7 0 2 0 0 444 526 16 84.41

8 L’ville G’bower 12 2 10 0 1 0 0 398 569 8 69.95

9 Heathcote 11 1 10 0 2 0 0 249 487 4 51.13

 

B Reserve

RANK TEAM P W L D B FW FL F A Pts Calc

1 Huntly 12 12 0 0 1 0 0 657 359 48 183.01

2 White Hills 11 9 2 0 2 0 0 531 361 36 147.09

3 North Bendigo 11 8 3 0 2 0 0 563 305 32 184.59

4 Mount Pleasant 12 8 4 0 1 0 0 548 394 32 139.09

5 Elmore 12 6 6 0 1 0 0 580 425 24 136.47

6 LBU 11 4 7 0 2 0 0 317 446 16 71.08

7 Colbinabbin 12 3 9 0 1 0 0 390 563 12 69.27

8 Heathcote 11 2 9 0 2 0 0 219 567 8 38.62

9 L’ville G’bower 12 0 12 0 1 0 0 245 630 0 38.89

 

17 & Under

RANK TEAM P W L D B FW FL F A Pts Calc

1 LBU 11 11 0 0 2 0 0 535 322 44 166.15

2 Heathcote 11 9 2 0 2 0 0 475 299 36 158.86

3 L’ville G’bower 12 7 4 1 1 0 0 372 350 30 106.29

4 Colbinabbin 12 7 5 0 1 0 0 514 481 28 106.86

5 Huntly 12 7 5 0 1 0 0 480 477 28 100.63

6 Mount Pleasant 12 5 6 1 1 0 0 459 431 22 106.50

7 Elmore 12 3 9 0 1 0 0 412 492 12 83.74

8 North Bendigo 11 1 10 0 2 0 0 281 456 4 61.62

9 White Hills 11 1 10 0 2 0 0 244 464 4 52.59

 

15 & Under

RANK TEAM P W L D B FW FL F A Pts Calc

1 Mount Pleasant 12 12 0 0 1 0 0 637 205 48 310.73

2 Huntly 12 10 2 0 1 0 0 614 273 40 224.91

3 Elmore 12 8 4 0 1 0 0 564 346 32 163.01

4 White Hills 11 8 3 0 2 0 0 424 317 32 133.75

5 LBU 11 6 5 0 2 0 0 350 395 24 88.61

6 L’ville G’bower 12 4 8 0 1 0 0 270 427 16 63.23

7 North Bendigo 11 2 9 0 2 0 0 271 561 8 48.31

8 Heathcote 11 2 9 0 2 0 0 244 507 8 48.13

9 Colbinabbin 12 0 12 0 1 0 0 282 625 0 45.12

 

13 & Under

RANK TEAM P W L D B FW FL F A Pts Calc

1 L’ville G’bower 12 11 1 0 1 0 0 367 144 44 254.86

2 LBU 11 10 1 0 2 0 0 394 103 40 382.52

3 Heathcote 11 9 2 0 2 0 0 298 196 36 152.04

4 Huntly 12 7 4 1 1 0 0 296 150 30 197.33

5 Colbinabbin 12 6 6 0 1 0 0 250 249 24 100.40

6 Elmore 12 4 7 1 1 0 0 221 215 18 102.79

7 White Hills 11 2 9 0 2 0 0 159 292 8 54.45

8 Mount Pleasant 12 2 10 0 1 0 0 91 378 8 24.07

9 North Bendigo 11 0 11 0 2 0 0 41 390 0 10.51