fbpx

Saints build up for finals campaign

August 18, 2023 BY

Playing on: A win for Heathcote’s A Grade netballers away at Huntly this Saturday would further solidify the team’s place in the finals. Photo: FILE

HEATHCOTE will build up for the A Grade netball finals by playing on Huntly’s court in this Saturday’s final round of the Bendigo Bank Heathcote DFNL season.

After missing out on last season’s finals action, Heathcote has worked hard for a win-loss tally of seven and eight to be fourth.

The Saints are on the rebound from a 48-50 loss to North Bendigo in last Saturday’s home game at Pigeon Park in Heathcote’s Barrack Reserve.

After scores were locked 26-all at half-time, Heathcote scored five unanswered goals.

North Bendigo fought to lead 38-36 at a quarter to play.

Desperate for victory the Bulldogs withstood a spirited challenge from the Saints to win 50-48.

The win meant North Bendigo moved back into the five as Mount Pleasant, which had the bye, dropped to sixth.

Saints’ co-coaches Brooke Bolton and Kelsey Hayes again played vital roles in the centre and at goal defence.

“North Bendigo made a really strong start to the match, which is what we expected,” Hayes said.

The Saints made some moves in the second and gradually built momentum to draw level with the red, white and blue.

A never-give-in approach applied for both teams in the final quarter.

“Both teams had plenty to play for,” said Hayes.

Heathcote was again without key defender Jen Van Neutegem who is expected to be on court for Saturday’s clash with the Harlowe Huntly Hawks at Strauch Reserve.

“Having Jen back is a huge plus for our team,” said Hayes. “We will be fielding a strong team against Huntly and want to play well in the lead-up to an elimination final.”

In other matches on Saturday, North Bendigo is home to play the unbeaten Elmore, Mount Pleasant plays Lockington Bamawm United at Toolleen and Colbinabbin hosts White Hills.

Leitchville Gunbower has the bye.

 

A Grade

Heathcote 14, 26, 36, (48)

North Bendigo 15, 26, 38, (50)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 Elmore 15 15 0 0 2 0 0 1059 577 60 183.54

2 White Hills 15 13 2 0 2 0 0 983 534 52 184.08

3 Colbinabbin 15 12 3 0 2 0 0 957 676 48 141.57

4 Heathcote 15 7 8 0 2 0 0 712 682 28 104.40

5 North Bendigo 15 7 8 0 2 0 0 627 747 28 83.94

6 Mount Pleasant 15 6 9 0 2 0 0 637 733 24 86.90

7 Huntly 15 5 10 0 2 0 0 640 781 20 81.95

8 L’ville G’bower 16 2 14 0 1 0 0 542 981 8 55.25

9 LBU 15 1 14 0 2 0 0 499 945 4 52.80

 

A Reserve

Heathcote 2, 11, 14, (21)

North Bendigo 11, 22, 34, (45)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 Elmore 15 13 2 0 2 0 0 748 452 52 165.49

2 White Hills 15 13 2 0 2 0 0 617 441 52 139.91

3 North Bendigo 15 11 4 0 2 0 0 596 497 44 119.92

4 Colbinabbin 15 9 6 0 2 0 0 698 615 36 113.50

5 Mount Pleasant 15 7 8 0 2 0 0 593 575 28 103.13

6 Huntly 15 6 9 0 2 0 0 574 681 24 84.29

7 LBU 15 5 10 0 2 0 0 585 645 20 90.70

8 L’ville G’bower 16 2 14 0 1 0 0 588 878 8 66.97

9 Heathcote 15 2 13 0 2 0 0 412 627 8 65.71

 

B Grade

Heathcote 7, 17, 27, (41)

North Bendigo 13, 27, 40, (54)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 White Hills 15 13 2 0 2 0 0 797 528 52 150.95

2 Elmore 15 12 3 0 2 0 0 751 499 48 150.50

3 Huntly 15 12 3 0 2 0 0 676 524 48 129.01

4 Mount Pleasant 15 8 7 0 2 0 0 644 545 32 118.17

5 Colbinabbin 15 7 8 0 2 0 0 558 610 28 91.48

6 LBU 15 6 9 0 2 0 0 625 695 24 89.93

7 North Bendigo 15 6 9 0 2 0 0 621 697 24 89.10

8 L’ville G’bower 16 3 13 0 1 0 0 564 769 12 73.34

9 Heathcote 15 1 14 0 2 0 0 337 706 4 47.73

 

B Reserve

Heathcote 5, 14, 20, (27)

North Bendigo 16, 28, 43, (59)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 Huntly 15 15 0 0 2 0 0 861 441 60 195.24

2 North Bendigo 15 11 4 0 2 0 0 730 432 44 168.98

3 Mount Pleasant 15 11 4 0 2 0 0 706 508 44 138.98

4 White Hills 15 11 4 0 2 0 0 725 534 44 135.77

5 Elmore 15 8 7 0 2 0 0 734 526 32 139.54

6 LBU 15 6 9 0 2 0 0 488 582 24 83.85

7 Colbinabbin 15 4 11 0 2 0 0 482 699 16 68.96

8 Heathcote 15 2 13 0 2 0 0 306 803 8 38.11

9 L’ville G’bower 16 0 16 0 1 0 0 335 842 0 39.79

 

17 & Under

Heathcote 15, 27, 35, (49)

North Bendigo 2, 8, 13, (20)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 LBU 15 15 0 0 2 0 0 676 438 60 154.34

2 Heathcote 15 10 5 0 2 0 0 613 442 40 138.69

3 Colbinabbin 15 9 5 1 2 0 0 658 593 38 110.96

4 L’ville G’bower 16 9 6 1 1 0 0 508 500 38 101.60

5 Mount Pleasant 15 8 6 1 2 0 0 588 514 34 114.40

6 Huntly 15 8 6 1 2 0 0 597 589 34 101.36

7 Elmore 15 4 11 0 2 0 0 514 605 16 84.96

8 White Hills 15 2 13 0 2 0 0 370 611 8 60.56

9 North Bendigo 15 1 14 0 2 0 0 398 630 4 63.17

 

15 & Under

Heathcote 6, 15, 18, 20, (20)

North Bendigo 17, 31, 45, (56)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 Mount Pleasant 15 15 0 0 2 0 0 830 263 60 315.59

2 Huntly 15 13 2 0 2 0 0 800 331 52 241.69

3 Elmore 15 10 5 0 2 0 0 693 454 40 152.64

4 White Hills 15 10 5 0 2 0 0 549 490 40 112.04

5 LBU 15 8 7 0 2 0 0 493 504 32 97.82

6 North Bendigo 15 5 10 0 2 0 0 439 687 20 63.90

7 L’ville G’bower 16 5 11 0 1 0 0 359 564 20 63.65

8 Heathcote 15 2 13 0 2 0 0 321 765 8 41.96

9 Colbinabbin 15 0 15 0 2 0 0 360 786 0 45.80

 

13 & Under

Heathcote 13, 21, 30, (38)

North Bendigo 2, 4, 4, (8)

 

RANK TEAM P W L D B FW FL F A Pts Calc

1 L’ville G’bower 16 14 2 0 1 0 0 488 203 56 240.39

2 LBU 15 13 2 0 2 0 0 528 152 52 347.37

3 Heathcote 15 12 3 0 2 0 0 401 273 48 146.89

4 Huntly 15 9 5 1 2 0 0 346 190 38 182.11

5 Colbinabbin 15 8 7 0 2 0 0 314 287 32 109.41

6 Elmore 15 5 9 1 2 0 0 274 278 22 98.56

7 White Hills 15 4 11 0 2 0 0 241 380 16 63.42

8 Mount Pleasant 15 2 13 0 2 0 0 118 458 8 25.76

9 North Bendigo 15 0 15 0 2 0 0 70 559 0 12.52