AFL Barwon Under 18 Round 5 Results
Under 18 Division 1 gforce Cup
Geelong West U18: 7.10.52
South Barwon U18: 7.7.49
Grovedale U18: 1.2.8
St Joseph’s U18: 3.10.28
Leopold U18: 10.11.71
Bell Park U18: 5.6.36
Ocean Grove McCartney 1 U18: 4.4.28
Newtown & Chilwell 1 U18: 7.13.55
Torquay Papworth 1 U18: 6.7.43
St Mary’s 1 U18: 11.5.71
LADDER
TEAM : | PLAYED | WON | LOST | DRAWS | BYES | POINTS | PERCENTAGE |
Newtown & Chilwell 1 U18: | 9 | 9 | 0 | 0 | 0 | 28 | 311.86 |
St Marys 1 U18: | 9 | 6 | 3 | 0 | 0 | 18 | 142.59 |
Leopold U18: | 9 | 5 | 4 | 0 | 0 | 18 | 127.19 |
Torquay Papworth 1 U18: | 9 | 6 | 3 | 0 | 0 | 18 | 113.78 |
South Barwon 1 U18: | 9 | 5 | 4 | 0 | 0 | 16 | 117.27 |
Grovedale 1 U18: | 9 | 5 | 4 | 0 | 0 | 12 | 68.11 |
Ocean Grove McCartney 1 U18: | 9 | 3 | 6 | 0 | 0 | 10 | 80.24 |
St Joseph’s 1 U18: | 9 | 3 | 6 | 0 | 0 | 10 | 73.42 |
Bell Park U18: | 9 | 4 | 5 | 0 | 0 | 10 | 69.02 |
Geelong West Giants U18: | 9 | 3 | 6 | 0 | 0 | 8 | 52.69 |
LEADING GOAL KICKERS
13 – (0) – Jack Willson – St Marys 1 U18
13 – (0) – Noah Van eck – Torquay Papworth 1 U18
11 – (0) – Harry Irvin – South Barwon 1 U18
10 – (0) – sam taylor – South Barwon 1 U18
9 – (0) – brock cervenka – Bell Park U18
8 – (0) – Ashton Lovell – Newtown & Chilwell 1 U18
7 – (0) – Noah Tullio – Newtown & Chilwell 1 U18
7 – (0) – Darcy Brislane – Leopold U18
7 – (0) – Lachlan Nelis – Leopold U18
7 – (0) – Jake Anderson – St Marys 1 U18
Under 18 Division 2 Rookie Me Cup
Anglesea Mackenzie 1 U18: 22.11.143
Lara U18: 2.3.15
Inverleigh U18: 3.13.31
Geelong Ammos U18: 14.5.89
Modewarre U18: 10.14.74
St Mary’s 2 U18: 2.4.16
Newtown & Chilwell 2 U18: 16.13.109
Queenscliff U18: 2.5.17
St Albans Osborne U18: 2.3.15
Drysdale McGuire 1 U18: 8.21.69
Bannockburn 1 U18: 12.7.79
Torquay Jones 2 U18: 6.9.45
LADDER
TEAM : | PLAYED | WON | LOST | DRAWS | BYES | POINTS | PERCENTAGE |
Anglesea Mackenzie 1 U18: | 8 | 8 | 0 | 0 | 1 | 30 | 273.61 |
Newtown & Chilwell 2 U18: | 10 | 8 | 2 | 0 | 0 | 26 | 156.72 |
Bannockburn 1 U18: | 9 | 6 | 3 | 0 | 1 | 24 | 99.23 |
Torquay Jones 2 U18: | 10 | 7 | 3 | 0 | 0 | 22 | 113.36 |
Drysdale McGuire 1 U18: | 9 | 6 | 3 | 0 | 1 | 22 | 112.92 |
Werribee Centrals U18: | 9 | 6 | 3 | 0 | 1 | 20 | 115.16 |
Modewarre U18: | 9 | 4 | 5 | 0 | 1 | 18 | 152.72 |
Geelong Ammos U18: | 10 | 5 | 5 | 0 | 0 | 16 | 109.06 |
Lara U18: | 9 | 3 | 5 | 0 | 1 | 16 | 82.05 |
St Albans Osborne U18: | 9 | 3 | 6 | 0 | 0 | 12 | 76.61 |
St Marys 2 U18: | 9 | 3 | 6 | 0 | 1 | 12 | 46.8 |
Inverleigh U18: | 10 | 3 | 7 | 0 | 0 | 10 | 63.1 |
Queenscliff U18: | 9 | 2 | 7 | 0 | 1 | 10 | 49.19 |
LEADING GOAL KICKERS
23 – (0) – Xavier Paatsch – Newtown & Chilwell 2 U18
18 – (0) – Kane Thornburgh – Modewarre U18
18 – (0) – Tom Richardson – Anglesea Mackenzie 1 U18
17 – (0) – Tom Gorell – Geelong Ammos U18
13 – (0) – Carmelo Saliba – Werribee Centrals U18
12 – (0) – Lachlan Osborne – Bannockburn 1 U18
11 – (0) – Dylan Kollegger – Bannockburn 1 U18
11 – (0) – Noah Sneskov – Inverleigh U18
10 – (0) – James Day – Anglesea Mackenzie 1 U1
Under 18 Division 3 Corio Bay Health Group Cup
Geelong West Giants 2 U18: 5.8.38
Portarlington U18: 12.9.81
Anakie Bannockburn U18: 7.15.57
St Joseph’s 2 U18: 6.6.42
Anglesea Bews 2 U18: 16.18.114
Bell Post Hill: 4.2.26
East Geelong U18: 15.16.106
Drysdale Jenkins 2 U18: 0.0.0
Ocean Grove Tyrrell 2 U18: 6.9.45
South Barwon Grovedale U18: 6.16.52
LADDER
TEAM : | PLAYED | WON | LOST | DRAWS | BYES | POINTS | PERCENTAGE |
Portarlington U18: | 9 | 7 | 2 | 0 | 0 | 24 | 176.39 |
East Geelong U18: | 9 | 5 | 4 | 0 | 0 | 16 | 187.97 |
South Barwon Grovedale U18: | 9 | 4 | 5 | 0 | 0 | 14 | 155.56 |
Anakie Bannockburn U18: | 9 | 4 | 5 | 0 | 0 | 14 | 112.84 |
Geelong West Giants 2 U18: | 7 | 4 | 3 | 0 | 0 | 14 | 95.29 |
St Joseph’s 2 U18: | 9 | 4 | 4 | 0 | 0 | 12 | 72.43 |
Anglesea Bews 2 U18: | 9 | 2 | 5 | 2 | 0 | 10 | 111.24 |
Ocean Grove Tyrrell 2 U18: | 9 | 2 | 6 | 1 | 0 | 9 | 89.94 |
Drysdale Jenkins 2 U18: | 9 | 1 | 7 | 1 | 0 | 5 | 28.51 |
Bell Post Hill U18: | 9 | 1 | 8 | 0 | 0 | 4 | 62.12 |
LEADING GOAL KICKERS
21 – (0) – Jesse Hunter – Portarlington U18
13 – (0) – bayden scott – Bell Post Hill U18
12 – (0) – Noah Sneskov – Inverleigh U18
11 – (0) – Kobi Davis – East Geelong U18
10 – (0) – Lewis Povey – St Joseph’s 2 U18
10 – (0) – Luke Barry – East Geelong U18
10 – (0) – Corey Purvis – East Geelong U18
9 – (0) – James Dean – Ocean Grove Tyrrell 2 U18
8 – (0) – Jesse Stapleton – East Geelong U18