AFL Barwon Under 18 Round 6 Results
Under 18 Division 1 gforce Cup
Geelong West 1 U18: 6.6.42
Ocean Grove McCartney U18: 9.14.68
Grovedale 1 U18: 9.7.61
Bell Park U18: 3.8.26
Leopold U18: 6.6.42
Torquay Papworth 1 U18: 10.12.72
St Joseph’s 1 U18: 6.8.44
Newtown & Chilwell 1 U18: 11.6.72
St Mary’s 1 U18: 12.9.81
South Barwon 1 U18: 8.7.55
LADDER
TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | PERCENTAGE |
Newtown & Chilwell 1 U18: | 10 | 10 | 0 | 0 | 0 | 32 | 272.22 |
St Marys 1 U18: | 10 | 7 | 3 | 0 | 0 | 22 | 143.54 |
Torquay Papworth 1 U18: | 10 | 7 | 3 | 0 | 0 | 22 | 121.96 |
Leopold U18: | 10 | 5 | 5 | 0 | 0 | 18 | 110.03 |
South Barwon 1 U18: | 10 | 5 | 5 | 0 | 0 | 16 | 105.15 |
Grovedale 1 U18: | 10 | 6 | 4 | 0 | 0 | 16 | 83.57 |
Ocean Grove McCartney 1 U18: | 10 | 4 | 6 | 0 | 0 | 14 | 91.75 |
St Joseph’s 1 U18: | 10 | 3 | 7 | 0 | 0 | 10 | 70.55 |
Bell Park U18: | 10 | 4 | 6 | 0 | 0 | 10 | 64.86 |
Geelong West Giants U18: | 10 | 3 | 7 | 0 | 0 | 8 | 54.03 |
LEADING GOAL KICKERS
15 – (0) – Jack Willson – St Marys 1 U18
14 – (0) – Harry Irvin – South Barwon 1 U18
14 – (0) – Noah Van eck – Torquay Papworth 1 U18
12 – (0) – sam taylor – South Barwon 1 U18
10 – (0) – Harry Segrave – St Marys 1 U18
9 – (0) – brock cervenka – Bell Park U18
9 – (0) – Ashton Lovell – Newtown & Chilwell 1 U18
8 – (0) – Darcy Brislane – Leopold U18
8 – (0) – Lachlan Nelis – Leopold U18
8 – (0) – Jake Anderson – St Marys 1 U18
Under 18 Division 2 Rookie Me Cup
Bannockburn 1 U18: 10.13.73
Geelong Ammos U18: 7.6.48
Drysdale McGuire 1 U18: 6.19.55
St Mary’s 2 U18: 2.3.15
Lara U18: 14.9.93
Inverleigh U18: 5.3.33
Newtown & Chilwell 2 U18: 6.8.44
Werribee Centrals U18: 3.6.24
Queenscliff U18: 2.4.16
Torquay Jones 2 U18: 7.6.48
Match Abandoned
St Albans Osborne U18: 1.1.7
Anglesea Mackenzie 1 U18: 6.5.47
LADDER
TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | PERCENTAGE |
Anglesea Mackenzie 1 U18: | 9 | 9 | 0 | 0 | 1 | 34 | 247.83 |
Newtown & Chilwell 2 U18: | 11 | 9 | 2 | 0 | 0 | 30 | 164.58 |
Bannockburn 1 U18: | 10 | 7 | 3 | 0 | 1 | 28 | 109.98 |
Torquay Jones 2 U18: | 11 | 8 | 3 | 0 | 0 | 26 | 121.64 |
Werribee Centrals U18: | 10 | 7 | 3 | 0 | 1 | 24 | 130.25 |
Drysdale McGuire 1 U18: | 10 | 6 | 4 | 0 | 1 | 22 | 103.9 |
Modewarre U18: | 10 | 4 | 6 | 0 | 1 | 18 | 125.71 |
Geelong Ammos U18: | 11 | 5 | 6 | 0 | 0 | 16 | 95.67 |
Lara U18: | 10 | 3 | 6 | 0 | 1 | 16 | 75.06 |
St Marys 2 U18: | 10 | 4 | 6 | 0 | 1 | 16 | 56.25 |
Inverleigh U18: | 10 | 3 | 7 | 0 | 1 | 14 | 63.1 |
St Albans Osborne U18: | 10 | 3 | 7 | 0 | 0 | 12 | 73.32 |
Queenscliff U18: | 10 | 2 | 8 | 0 | 1 | 10 | 52.21 |
LEADING GOAL KICKERS
23 – (0) – Xavier Paatsch – Newtown & Chilwell 2 U18
21 – (0) – Kane Thornburgh – Modewarre U18
20 – (0) – Tom Richardson – Anglesea Mackenzie 1 U18
17 – (0) – Tom Gorell – Geelong Ammos U18
16 – (0) – Carmelo Saliba – Werribee Centrals U18
13 – (0) – Lachlan Osborne – Bannockburn 1 U18
12 – (0) – James Day – Anglesea Mackenzie 1 U18
11 – (0) – Dylan Kollegger – Bannockburn 1 U18
11 – (0) – Rohan McRae – Drysdale McGuire 1 U18
11 – (0) – Levi King – Lara U18
Under 18 Division 3 Corio Bay Health Group Cup
Portarlington U18: 18.11.119
Bell Post Hill U18: 7.7.49
Drysdale Jenkins 2 U18: 2.3.15
Anakie Bannockburn U18: 5.8.38
Ocean Grove Tyrrell 2 U18: 7.17.59
Geelong West Giants 2 U18: 4.6.30
South Barwon Grovedale U18: 9.10.64
East Geelong U18: 9.8.62
St Joseph’s 2 U18: 4.3.27
Anglesea Bews 2 U18: 11.15.81
LADDER
TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | PERCENTAGE |
Portarlington U18: | 10 | 8 | 2 | 0 | 0 | 28 | 188.68 |
South Barwon Grovedale U18: | 10 | 5 | 5 | 0 | 0 | 18 | 139.09 |
Anakie Bannockburn U18: | 10 | 5 | 5 | 0 | 0 | 18 | 121.89 |
East Geelong U18: | 10 | 5 | 5 | 0 | 0 | 16 | 168.85 |
Anglesea Bews 2 U18: | 10 | 3 | 5 | 2 | 0 | 14 | 129.71 |
Geelong West Giants 2 U18: | 8 | 4 | 4 | 0 | 0 | 14 | 89.05 |
Ocean Grove Tyrrell 2 U18: | 10 | 3 | 6 | 1 | 0 | 13 | 98.2 |
St Joseph’s 2 U18: | 10 | 4 | 5 | 0 | 0 | 12 | 65.41 |
Drysdale Jenkins 2 U18: | 10 | 1 | 8 | 1 | 0 | 5 | 29.38 |
Bell Post Hill U18: | 10 | 1 | 9 | 0 | 0 | 4 | 57.61 |
LEADING GOAL KICKERS
32 – (0) – Jesse Hunter – Portarlington U18
15 – (0) – Kobi Davis – East Geelong U18
14 – (0) – bayden scott – Bell Post Hill U18
12 – (0) – Noah Sneskov – Inverleigh U18
11 – (0) – Luke Barry – East Geelong U18
11 – (0) – Corey Purvis – East Geelong U18
10 – (0) – Jesse Stapleton – East Geelong U18
10 – (0) – Harrison Peacock – St Joseph’s 2 U18
10 – (0) – Lewis Povey – St Joseph’s 2 U18
9 – (0) – Joel De Bono – Portarlington U18