Central Highlands Football League Grand Final Results
Central Highlands FL U15
Learmonth U15: 4.0, 4.2, 4.3, 4.3 (27)
Skipton U15: 0.1, 1.1, 2.1, 5.2 (32)
GOALS: Learmonth U15: B. Brodie 1, J. O’Rourke 1, E. Smith 1, T. Loader 1,
GOALS: Skipton U15: N. Connell 2, A. Wilkie 1, K. Haley 1, T. Dunne 1,
BEST: Learmonth U15: B. Charles, B. Sri Dargon, H. Powell, M. Johnston, H. Drain, T. Loader,
BEST: Skipton U15: N. Connell, A. Wilkie, C. Molloy, J. Hinkley, G. Collins,
LADDER
TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | PERCENTAGE |
Learmonth U15: | 16 | 15 | 1 | 0 | 1 | 60 | 1066.96 |
Skipton U15: | 16 | 15 | 1 | 0 | 1 | 60 | 445.52 |
Waubra U15: | 16 | 12 | 4 | 0 | 1 | 48 | 299.09 |
Dunnstown U15: | 16 | 12 | 4 | 0 | 1 | 48 | 248.89 |
Buninyong U15: | 16 | 11 | 5 | 0 | 1 | 44 | 240.32 |
Daylesford U15: | 16 | 9 | 6 | 1 | 1 | 38 | 138.31 |
Creswick U15: | 16 | 9 | 6 | 1 | 1 | 38 | 133.71 |
Springbank U15: | 16 | 9 | 7 | 0 | 1 | 36 | 172.69 |
Newlyn U15: | 16 | 8 | 6 | 2 | 1 | 36 | 159.59 |
Rokewood Corindhap U15: | 16 | 8 | 8 | 0 | 1 | 32 | 107.39 |
Gordon U15: | 16 | 5 | 10 | 1 | 1 | 22 | 62.78 |
Bungaree U15: | 16 | 5 | 10 | 1 | 1 | 22 | 61.33 |
Ballan U15: | 16 | 5 | 11 | 0 | 1 | 20 | 76.04 |
Clunes U15: | 16 | 5 | 11 | 0 | 1 | 20 | 52.04 |
Beaufort U15: | 16 | 4 | 12 | 0 | 1 | 16 | 54.36 |
Hepburn U15: | 16 | 1 | 15 | 0 | 1 | 4 | 31.17 |
Carngham Linton U15: | 16 | 0 | 16 | 0 | 1 | 0 | 1.81 |
LEADING GOAL KICKERS
48 – (0) – Rock Roberts – Waubra U15
40 – (0) – Logan Vawdrey – Dunnstown U15
39 – (0) – ryan cook – Dunnstown U15
38 – (1) – Kolby Haley – Skipton U15
34 – (0) – Sullivan Toose – Springbank U15
33 – (1) – Jake O’Rourke – Learmonth U15
33 – (0) – Zac Symons – Waubra U15
Central Highlands FL U18
Learmonth U18: 8.1, 11.4, 16.9, 18.13 (121)
Rokewood Corindhap U18: 0.0, 0.1, 0.2, 1.5 (11)
GOALS: Learmonth U18: w. reid 4, R. Flowers 3, H. Marshman 3, J. Skinner 2, J. Griffin 2, B. Briody 1, G. Charles 1, E. Wilkinson 1,
GOALS: Rokewood Corindhap U18: M. Middleton 1,
BEST: Learmonth U18: T. Lyons, J. Skinner, D. Norton, J. Spratling, O. Farrington, w. reid,
BEST: Rokewood Corindhap U18: Z. Dark, S. Barentsen, C. Russell, C. Keilar, J. Tanner, J. Plier,
LADDER
TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | PERCENTAGE |
Learmonth U18: | 16 | 16 | 0 | 0 | 1 | 64 | 586.9 |
Springbank U18: | 16 | 13 | 3 | 0 | 1 | 52 | 260.04 |
Skipton U18: | 16 | 13 | 3 | 0 | 1 | 52 | 257.7 |
Rokewood Corindhap U18: | 16 | 11 | 4 | 1 | 1 | 46 | 256.93 |
Newlyn U18: | 16 | 11 | 4 | 1 | 1 | 46 | 218.11 |
Bungaree U18: | 16 | 11 | 5 | 0 | 1 | 44 | 202.01 |
Gordon U18: | 16 | 11 | 5 | 0 | 1 | 44 | 179.39 |
Hepburn U18: | 16 | 11 | 5 | 0 | 1 | 44 | 134.41 |
Buninyong U18: | 16 | 10 | 6 | 0 | 1 | 40 | 179.1 |
Dunnstown U18: | 16 | 6 | 10 | 0 | 1 | 24 | 50.24 |
Daylesford U18: | 16 | 5 | 11 | 0 | 1 | 20 | 77.06 |
Ballan U18: | 16 | 5 | 11 | 0 | 1 | 20 | 40.82 |
Beaufort U18: | 16 | 5 | 11 | 0 | 1 | 20 | 39.56 |
Creswick U18: | 16 | 3 | 13 | 0 | 1 | 12 | 38.99 |
Clunes U18: | 16 | 3 | 13 | 0 | 1 | 12 | 34.88 |
Carngham Linton U18: | 16 | 1 | 15 | 0 | 1 | 4 | 26.1 |
Waubra U18: | 16 | 0 | 16 | 0 | 1 | 0 | 17.59 |
LEADING GOAL KICKERS
86 – (4) – william reid – Learmonth U18
58 – (0) – Max Frazer – Gordon U18
48 – (0) – Oliver Martin – Newlyn U18
47 – (0) – Sam McInnes – Springbank U18
44 – (0) – Harry Carroll – Bungaree U18
43 – (0) – Logan Attard – Rokewood Corindhap U18
39 – (0) – Billy Kirby – Skipton U18
39 – (0) – Patrick Mihaljevic – Buninyong U18
Central Highlands FL Seniors
Daylesford Seniors: 10-11-71
Skipton Seniors: 15-12-102
GOALS: Daylesford Seniors: C. Molivas 46, T. Lee 2, A. Panayi 1, J. Briggs 1, J. O’Brien 1, D. Lawson 1,
GOALS: Skipton Seniors: J. Palmer 5, R. Monument 2, L. Phillips 2, B. Mckimmie 2, P. Graham 2, B. Lusby 1, J. McClure 1,
BEST: Daylesford Seniors: J. O’Brien, C. Molivas, A. Boyse, R. Barrack, B. Williams, A. Lambert,
BEST: Skipton Seniors: J. Palmer, L. Delahey, j. maddock, J. Draffin, M. Walsh, M. Gilbert,
LADDER
TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | PERCENTAGE |
Dunnstown Seniors: | 16 | 15 | 1 | 0 | 1 | 60 | 220.22 |
Gordon Seniors: | 16 | 12 | 4 | 0 | 1 | 48 | 165.82 |
Skipton Seniors: | 16 | 12 | 4 | 0 | 1 | 48 | 156.81 |
Daylesford Seniors: | 16 | 12 | 4 | 0 | 1 | 48 | 136.84 |
Rokewood Corindhap Seniors: | 16 | 11 | 5 | 0 | 1 | 44 | 131.42 |
Bungaree Seniors: | 16 | 10 | 6 | 0 | 1 | 40 | 127.42 |
Newlyn Seniors: | 16 | 10 | 6 | 0 | 1 | 40 | 125.88 |
Springbank Seniors: | 16 | 10 | 6 | 0 | 1 | 40 | 112.98 |
Learmonth Seniors: | 16 | 7 | 9 | 0 | 1 | 28 | 101.03 |
Buninyong Seniors: | 16 | 7 | 9 | 0 | 1 | 28 | 94.21 |
Carngham Linton Seniors: | 16 | 6 | 10 | 0 | 1 | 24 | 87.02 |
Clunes Seniors: | 16 | 6 | 10 | 0 | 1 | 24 | 77.23 |
Creswick Seniors: | 16 | 5 | 11 | 0 | 1 | 20 | 79.87 |
Ballan Seniors: | 16 | 4 | 12 | 0 | 1 | 16 | 60.69 |
Beaufort Seniors: | 16 | 4 | 12 | 0 | 1 | 16 | 52.64 |
Waubra Seniors: | 16 | 3 | 13 | 0 | 1 | 12 | 45.6 |
Hepburn Seniors: | 16 | 2 | 14 | 0 | 1 | 8 | 69.08 |
LEADING GOAL KICKERS
87 – (46) – Christopher Molivas – Daylesford Seniors
64 – (0) – Adam Toohey – Gordon Seniors
53 – (0) – Marcus Darmody – Newlyn Seniors
50 – (0) – Joel Ottavi – Buninyong Seniors
48 – (0) – Damon Folkes – Learmonth Seniors
47 – (0) – Ryan Aikman – Rokewood Corindhap Seniors
47 – (2) – Rhys Monument – Skipton Seniors
Central Highlands FL Reserves
Buninyong Reserves: 2.1, 4.2, 4.2, 4.3 (27)
Dunnstown Reserves: 1.2, 1.2, 2.6, 3.10 (28)
GOALS: Buninyong Reserves: L. Atkinson 2, M. Howlett 1, J. Milgate 1,
GOALS: Dunnstown Reserves: C. Rinaldi 1, A. Murphy 1, J. Keating 1,
BEST: Buninyong Reserves: L. Van Rooy, J. Coffey, A. Trevisan, D. Westblade, J. Marshman, B. Marchant,
BEST: Dunnstown Reserves: J. Powell, C. Donald, K. Mullane, J. Britt, D. Simpkin, C. Rinaldi,
LADDER
TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | PERCENTAGE |
Springbank Reserves: | 16 | 15 | 1 | 0 | 1 | 60 | 351.44 |
Dunnstown Reserves: | 16 | 14 | 2 | 0 | 1 | 56 | 322.27 |
Learmonth Reserves: | 16 | 14 | 2 | 0 | 1 | 56 | 262.96 |
Rokewood Corindhap Reserves: | 16 | 12 | 4 | 0 | 1 | 48 | 213.31 |
Ballan Reserves: | 16 | 11 | 5 | 0 | 1 | 44 | 257.91 |
Buninyong Reserves: | 16 | 11 | 5 | 0 | 1 | 44 | 226.32 |
Gordon Reserves: | 16 | 10 | 6 | 0 | 1 | 40 | 110.86 |
Newlyn Reserves: | 16 | 9 | 7 | 0 | 1 | 36 | 138.62 |
Bungaree Reserves: | 16 | 8 | 8 | 0 | 1 | 32 | 94.65 |
Daylesford Reserves: | 16 | 7 | 9 | 0 | 1 | 28 | 73.76 |
Clunes Reserves: | 16 | 6 | 10 | 0 | 1 | 24 | 90.97 |
Carngham Linton Reserves: | 16 | 6 | 10 | 0 | 1 | 24 | 60.06 |
Skipton Reserves: | 16 | 5 | 11 | 0 | 1 | 20 | 61.29 |
Creswick Reserves: | 16 | 4 | 12 | 0 | 1 | 16 | 56.41 |
Hepburn Reserves: | 16 | 2 | 14 | 0 | 1 | 8 | 27.74 |
Waubra Reserves: | 16 | 1 | 15 | 0 | 1 | 4 | 28.41 |
Beaufort Reserves: | 16 | 1 | 15 | 0 | 1 | 4 | 20.44 |
LEADING GOAL KICKERS
69 – (0) – Anthony Grace – Springbank Reserves
61 – (0) – Dean Borg – Ballan Reserves
61 – (0) – Kirby Neville – Dunnstown Reserves
49 – (0) – Sam Winnard – Daylesford Reserves
48 – (0) – Connor Ronan – Springbank Reserves
39 – (1) – Aidan Murphy – Dunnstown Reserves
35 – (0) – Liam Vercoe – Learmonth Reserves