fbpx

Ballarat Netball League results – round 15

August 2, 2022 BY

Focus: Poppy Douglass had 12 goals in North Ballarat’s A Grade winning effort over Ballarat in BNL round 15 action. Photo: RAY EDWARDS

Ballarat Netball League

ROUND 15

 

A GRADE

 

Melton South v Bacchus Marsh

Melton South 14, 27, 37, (45)

Bacchus Marsh 3, 9, 14, (20)

Goals – Melton South – Grace Valele 21, Iliseva Sovau 16, Rhys Carter Coleman 5, Brooke Ihaka 3

Bacchus Marsh – Holly Cootee 17, Vanessa Scicchitano 2, Mariah Mayne 1

 

Darley v East Point

Darley 12, 21, 35, (41)

East Point 11, 23, 36, (44)

Goals – Darley – Keely Boudrie 15, Monique Nagle 15, unlisted player 11

East Point – Emma Ryan 39, Lauren Jew 5

 

Ballarat v North Ballarat

Ballarat 6, 13, 21, (27)

North Ballarat 14, 28, 37, (47)

Goals – Ballarat – Ruby Saunder 15, Amy Waters 12

North Ballarat – Maddy Selmon 35, Poppy Douglass 12

 

Redan v Lake Wendouree

Redan 6, 17, 23, (40)

Lake Wendouree 7, 11, 15, (19)

Goals – Redan – Mackenzie Nicholson 34, Ruby Parry 6

Lake Wendouree – unlisted player 10, Kara Hart 6, unlisted player 3

 

RANK TEAM P W L D B F A Pts %

1 North Ballarat 11 11 0 0 4 571 387 52 147.55

2 Melton South 11 9 1 1 4 514 409 46 125.67

3 Redan 12 9 3 0 3 568 453 42 125.39

4 Darley 12 7 5 0 3 580 513 34 113.06

5 East Point 12 5 7 0 3 517 509 26 101.57

6 Lake Wendouree 12 5 7 0 3 492 526 26 93.54

7 Sebastopol 11 3 7 1 4 505 501 22 100.80

8 Ballarat 12 2 10 0 3 431 572 14 75.35

9 Bacchus Marsh 11 0 11 0 4 295 603 8 48.92

 

B GRADE

 

Ballarat 43 – North Ballarat 32

Darley 50 – East Point 42

Redan 39 – Lake Wendouree 25

Melton South 51 – Sunbury 30

 

RANK TEAM P W L D B F A Pts %

1 Redan 14 12 2 0 1 658 431 50 152.67

2 East Point 14 11 3 0 1 673 435 46 154.71

3 Darley 14 11 3 0 1 762 506 46 150.59

4 Ballarat 14 9 4 1 1 646 494 40 130.77

5 Lake Wendouree 13 7 6 0 2 552 508 32 108.66

6 Melton South 14 6 8 0 1 569 640 26 88.91

7 North Ballarat 13 7 5 1 2 491 472 24 104.03

8 Sebastopol 13 5 8 0 2 492 575 24 85.57

9 Bacchus Marsh 13 4 9 0 2 379 607 20 62.44

10 Melton 13 1 12 0 2 360 618 8 58.25

11 Sunbury 13 0 13 0 2 379 675 4 56.15

 

C GRADE

 

Melton South 44 – Bacchus Marsh 33

Ballarat 43 – North Ballarat 13

Darley 28 – East Point 29

Redan 17 – Lake Wendouree 24

 

RANK TEAM P W L D B F A Pts %

1 East Point 12 11 1 0 3 450 274 50 164.23

2 Lake Wendouree 12 9 3 0 3 415 349 42 118.91

3 Darley 12 8 4 0 3 411 323 38 127.24

4 Melton South 11 7 4 0 4 388 346 36 112.14

5 Ballarat 12 7 5 0 3 428 347 34 123.34

6 Sebastopol 11 5 6 0 4 359 351 28 102.28

7 Redan 12 4 8 0 3 329 392 22 83.93

8 Bacchus Marsh 11 1 10 0 4 294 434 12 67.74

9 North Ballarat 11 0 11 0 4 228 486 8 46.91

 

D GRADE

 

Ballarat 30 – North Ballarat 20

Redan 19 – Lake Wendouree 39

Melton South 44 – Sunbury 18

Darley 21 – East Point 29

 

RANK TEAM P W L D B F A Pts %

1 Ballarat 14 13 1 0 1 472 253 54 186.56

2 East Point 14 12 1 1 1 456 302 52 150.99

3 Melton South 14 9 4 1 1 485 352 40 137.78

4 North Ballarat 13 9 4 0 2 424 338 40 125.44

5 Lake Wendouree 13 8 4 1 2 429 346 38 123.99

6 Bacchus Marsh 13 5 6 2 2 364 388 28 93.81

7 Sebastopol 13 4 8 1 2 317 345 22 91.88

8 Melton 13 4 9 0 2 394 405 20 97.28

9 Redan 14 3 10 1 1 316 439 16 71.98

10 Darley 14 3 10 1 1 337 492 16 68.50

11 Sunbury 13 0 13 0 2 196 530 4 36.98

 

E GRADE

 

Ballarat 24 – North Ballarat 14

Redan 24 – Lake Wendouree 16

Darley 12 – East Point 54

 

RANK TEAM P W L D B F A Pts %

1 Melton South 12 12 0 0 3 425 159 54 100.00

2 East Point 13 12 1 0 2 423 160 52 92.31

3 Sebastopol 12 8 4 0 3 301 210 38 66.67

4 Redan 13 8 5 0 2 312 275 36 61.54

5 Ballarat 13 7 6 0 2 259 217 32 53.85

6 Melton 12 5 7 0 3 247 299 26 41.67

7 North Ballarat 12 5 7 0 3 184 256 26 41.67

8 Lake Wendouree 11 3 8 0 4 191 289 20 27.27

9 Bacchus Marsh 12 1 11 0 3 144 360 10 8.33

10 Darley 12 0 12 0 3 130 391 6 0.00

 

19 & UNDER

 

Ballarat 25 – North Ballarat 25

Redan 31 – Lake Wendouree 35

Darley 58 – East Point 21

Melton South 47 – Sunbury 27

 

RANK TEAM P W L D B F A Pts %

1 Sebastopol 12 11 1 0 3 560 231 50 91.67

2 North Ballarat 11 9 1 1 4 406 200 46 81.82

3 Darley 13 10 3 0 2 564 328 44 76.92

4 Lake Wendouree 12 9 3 0 3 456 322 42 75.00

5 Ballarat 13 8 4 1 2 447 373 38 61.54

6 Melton South 12 5 7 0 3 319 467 26 41.67

7 Redan 13 4 9 0 2 403 450 20 30.77

8 East Point 13 3 10 0 2 298 463 16 23.08

9 Sunbury 12 1 11 0 3 215 566 10 8.33

10 Bacchus Marsh 11 0 11 0 4 142 410 8 0.00