BNL – round 18 results
Redan wing attack looking for an opening during the Lions’ two goal loss at City Oval.Photo: CHIPPY RIVERA
Ballarat Netball League
ROUND 18
Â
A GRADE
Darley 51 – Ballarat 64
Goals – Darley – R Ancrum 26, M Freeman 25
Ballarat – R Grawich 35, L Jordan 29
Melton South 34 – North Ballarat City 67
Goals – Melton South – T Tahi 16, A Mccormack 12, R Hunia 6
North Ballarat City – M Selmon 37, B Gregory Johnson 30
Redan 32 – Melton 34
Goals – Redan – A Smith 19, E Stephenson 9, E Higgins 4
Melton – P Gilcrist 24, A Climas 10
Sebastopol 44 – Lake Wendouree 61

Goals – Sebastopol – A Cann 29, G Cann 15
Lake Wendouree – M Allen 33m E Bibby 17, E Hooper 11
Sunbury 59 – Bacchus Marsh 42
GOALS – Sunbury – A Cusack 28, S Holter 23, R Smith 8
Bacchus Marsh – A Hills 25, A Mitchell 17
| RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
| 1 | Sunbury | 16 | 15 | 1 | 2 | 0 | 952 | 573 | 68 | 166.14 |
| 2 | North Ballarat | 16 | 14 | 2 | 2 | 0 | 859 | 583 | 64 | 147.34 |
| 3 | East Point | 16 | 13 | 3 | 2 | 0 | 793 | 577 | 56 | 137.44 |
| 4 | Lake Wendouree | 16 | 11 | 5 | 2 | 0 | 827 | 644 | 52 | 128.42 |
| 5 | Ballarat | 16 | 8 | 8 | 2 | 0 | 781 | 706 | 40 | 110.62 |
| 6 | Bacchus Marsh | 16 | 8 | 8 | 2 | 0 | 689 | 746 | 40 | 92.36 |
| 7 | Melton South | 16 | 8 | 8 | 2 | 0 | 621 | 727 | 40 | 85.42 |
| 8 | Melton | 16 | 5 | 11 | 2 | 0 | 594 | 825 | 28 | 72 |
| 9 | Sebastopol | 16 | 3 | 13 | 2 | 0 | 665 | 775 | 20 | 85.81 |
| 10 | Redan | 16 | 2 | 14 | 2 | 0 | 561 | 774 | 16 | 72.48 |
| 11 | Darley | 16 | 1 | 15 | 2 | 0 | 551 | 963 | 12 | 57.22 |
B GRADE
Darley 24 – Ballarat 58
Melton South 47 – North Ballarat City 41
Redan 32 – Melton 31
Sebastopol 24 (24) – Lake Wendouree 72
Sunbury 66 – Bacchus Marsh 25
| RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
| 1 | Lake Wendouree | 16 | 16 | 0 | 2 | 0 | 865 | 548 | 72 | 157.85 |
| 2 | East Point | 16 | 14 | 2 | 2 | 0 | 859 | 504 | 60 | 170.44 |
| 3 | Ballarat | 16 | 12 | 4 | 2 | 0 | 768 | 570 | 56 | 134.74 |
| 4 | Melton South | 16 | 12 | 4 | 2 | 0 | 724 | 690 | 56 | 104.93 |
| 5 | Sunbury | 16 | 11 | 5 | 2 | 0 | 869 | 589 | 52 | 147.54 |
| 6 | Bacchus Marsh | 16 | 7 | 9 | 2 | 0 | 601 | 650 | 36 | 92.46 |
| 7 | Redan | 16 | 6 | 9 | 2 | 1 | 572 | 684 | 34 | 83.63 |
| 8 | Melton | 16 | 4 | 11 | 2 | 1 | 641 | 771 | 26 | 83.14 |
| 9 | North Ballarat | 16 | 3 | 13 | 2 | 0 | 569 | 761 | 20 | 74.77 |
| 10 | Darley | 16 | 2 | 14 | 2 | 0 | 567 | 904 | 16 | 62.72 |
| 11 | Sebastopol | 16 | 0 | 16 | 2 | 0 | 511 | 875 | 8 | 58.4 |
C GRADE
Darley 25 – Ballarat 60
Melton South 38 – North Ballarat City 15
Redan 19 – Melton 27
Sebastopol 23 – Lake Wendouree 33
Sunbury 34 – Bacchus Marsh 26
| RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
| 1 | Sunbury | 16 | 14 | 2 | 2 | 0 | 623 | 432 | 64 | 144.21 |
| 2 | Lake Wendouree | 16 | 14 | 2 | 2 | 0 | 592 | 415 | 64 | 142.65 |
| 3 | East Point | 16 | 13 | 3 | 2 | 0 | 678 | 360 | 56 | 188.33 |
| 4 | Ballarat | 16 | 11 | 5 | 2 | 0 | 600 | 455 | 52 | 131.87 |
| 5 | Bacchus Marsh | 16 | 9 | 7 | 2 | 0 | 523 | 492 | 44 | 106.3 |
| 6 | Melton | 16 | 9 | 7 | 2 | 0 | 492 | 497 | 44 | 98.99 |
| 7 | Sebastopol | 16 | 6 | 10 | 2 | 0 | 427 | 480 | 32 | 88.96 |
| 8 | Redan | 16 | 3 | 11 | 2 | 2 | 401 | 555 | 24 | 72.25 |
| 9 | Melton South | 16 | 2 | 11 | 2 | 3 | 389 | 536 | 22 | 72.57 |
| 10 | Darley | 16 | 3 | 12 | 2 | 1 | 436 | 657 | 22 | 66.36 |
| 11 | North Ballarat | 16 | 1 | 15 | 2 | 0 | 286 | 568 | 12 | 50.35 |
D GRADE
Darley 19 – Ballarat 39
Melton South 36 – North Ballarat City 10
Redan 11 – Melton 26
Sebastopol 19 – Lake Wendouree 33
Sunbury 29 – Bacchus Marsh 29
| RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
| 1 | Lake Wendouree | 16 | 13 | 3 | 2 | 0 | 630 | 413 | 60 | 152.54 |
| 2 | Melton South | 16 | 13 | 3 | 2 | 0 | 543 | 402 | 60 | 135.07 |
| 3 | Bacchus Marsh | 16 | 11 | 3 | 2 | 2 | 561 | 384 | 56 | 146.09 |
| 4 | East Point | 16 | 12 | 3 | 2 | 1 | 607 | 431 | 54 | 140.84 |
| 5 | Ballarat | 16 | 10 | 5 | 2 | 1 | 529 | 394 | 50 | 134.26 |
| 6 | Melton | 16 | 8 | 7 | 2 | 1 | 495 | 425 | 42 | 116.47 |
| 7 | Sunbury | 16 | 7 | 8 | 2 | 1 | 547 | 483 | 38 | 113.25 |
| 8 | North Ballarat | 16 | 6 | 10 | 2 | 0 | 408 | 467 | 32 | 87.37 |
| 9 | Redan | 16 | 3 | 13 | 2 | 0 | 290 | 564 | 20 | 51.42 |
| 10 | Sebastopol | 16 | 2 | 14 | 2 | 0 | 341 | 566 | 16 | 60.25 |
| 11 | Darley | 16 | 0 | 16 | 2 | 0 | 289 | 711 | 8 | 40.65 |
E GRADE
Darley 8 – Ballarat 57
Melton South 34 – North Ballarat City 22
Redan 7 – Melton 33
Sebastopol 19 – Lake Wendouree 13
Sunbury 18 – Bacchus Marsh 29
| RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
| 1 | Melton | 16 | 15 | 1 | 2 | 0 | 461 | 245 | 68 | 188.16 |
| 2 | Ballarat | 16 | 13 | 3 | 2 | 0 | 500 | 258 | 60 | 193.8 |
| 3 | East Point | 16 | 14 | 2 | 2 | 0 | 487 | 252 | 60 | 193.25 |
| 4 | Melton South | 16 | 12 | 4 | 2 | 0 | 446 | 320 | 56 | 139.38 |
| 5 | Bacchus Marsh | 16 | 10 | 6 | 2 | 0 | 414 | 314 | 48 | 131.85 |
| 6 | North Ballarat | 16 | 7 | 9 | 2 | 0 | 389 | 427 | 36 | 91.1 |
| 7 | Sebastopol | 16 | 6 | 10 | 2 | 0 | 302 | 314 | 32 | 96.18 |
| 8 | Sunbury | 16 | 5 | 11 | 2 | 0 | 344 | 428 | 28 | 80.37 |
| 9 | Lake Wendouree | 16 | 4 | 12 | 2 | 0 | 326 | 419 | 24 | 77.8 |
| 10 | Redan | 16 | 2 | 14 | 2 | 0 | 249 | 480 | 16 | 51.88 |
| 11 | Darley | 16 | 0 | 16 | 2 | 0 | 140 | 601 | 8 | 23.29 |
19 & UNDER
Darley 18 – Ballarat 73
Melton South 27 – North Ballarat City 44
Redan 25 – Melton 16
Sebastopol 6 – Lake Wendouree 59
Sunbury 67 – Bacchus Marsh 7
| RANK | TEAM | P | W | L | B | D | F | A | Pts | % |
| 1 | Ballarat | 16 | 15 | 1 | 2 | 0 | 819 | 327 | 68 | 250.46 |
| 2 | North Ballarat | 16 | 14 | 2 | 2 | 0 | 759 | 391 | 64 | 194.12 |
| 3 | Sunbury | 16 | 13 | 3 | 2 | 0 | 770 | 364 | 60 | 211.54 |
| 4 | Melton South | 16 | 12 | 4 | 2 | 0 | 675 | 367 | 56 | 183.92 |
| 5 | Redan | 16 | 9 | 7 | 2 | 0 | 558 | 416 | 44 | 134.13 |
| 6 | Lake Wendouree | 16 | 7 | 9 | 2 | 0 | 580 | 585 | 36 | 99.15 |
| 7 | Melton | 16 | 7 | 9 | 2 | 0 | 492 | 547 | 36 | 89.95 |
| 8 | Darley | 16 | 4 | 12 | 2 | 0 | 377 | 722 | 24 | 52.22 |
| 9 | East Point | 16 | 4 | 12 | 2 | 0 | 389 | 583 | 20 | 66.72 |
| 10 | Bacchus Marsh | 16 | 3 | 13 | 2 | 0 | 304 | 675 | 20 | 45.04 |
| 11 | Sebastopol | 16 | 0 | 16 | 2 | 0 | 142 | 888 | 8 | 15.99 |







